The Top 100 Games
20 - Double Dragon
(VIRGIN) MASTERTRONIC / MELBOURNE HOUSE / AMERICAN TECHNOS / MASTERTRONIC PLUS
November 88 - November 91
32 - Full Throttle aka Speed King
MICROMEGA / ELITE SYSTEMS / MASTERTRONIC / DIGITAL INTEGRATION / 2.99 CLASSICS
July 84 - November 86
35 - Thrust
FIREBIRD / SILVER 199 / SUPERIOR SOFTWARE / CDS MICROSYSTEMS / BLUE RIBBON
April 86 - May 89
67 - Emlyn Hughes International Soccer
AUDIOGENIC / EMPIRE SOFTWARE / TOUCH DOWN
November 88 - February 93
78 - Italia '90 - World Cup Soccer
(VIRGIN) MASTERTRONIC / VIRGIN GAMES / TRONIX
April 90 - March 93
85 - Shinobi
(VIRGIN) MASTERTRONIC / VIRGIN GAMES / SEGA / MASTERTRONIC PLUS / TRONIX
October 89 - May 92
93 - The Last Ninja
ACTIVISION / SYSTEM 3 / SUPERIOR SOFTWARE / ALTERNATIVE / SUMMIT / ACORNSOFT
June 87 - August 90
100 - Barbarian: The Ultimate Warrior
PALACE SOFTWARE / SUPERIOR SOFTWARE / US GOLD / KIXX / ACORNSOFT
May 87 - January 90
The Top 100 Releases
56 - Double Dragon
(VIRGIN) MASTERTRONIC / MASTERTRONIC PLUS / AMERICAN TECHNOS
December 90 - November 91
87 - Double Dragon
(VIRGIN) MASTERTRONIC / MELBOURNE HOUSE / AMERICAN TECHNOS
November 88 - December 89
Amstrad CPC Top 30
(321 charts from November 1984 to June 1992)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 14 | 6 | |
| 2 | 13 | 2 | |
| 3 | 15 | 2 | |
| 4 | 15 | 2 | |
| 5 | ![]() Teenage Mutant Hero Turtles MIRRORSOFT / IMAGE WORKS December 1990 to September 1991 Months in Top 10: 11 Months at No 1: 5 | 11 | 5 |
| 6 | 7 | 1 | |
| 7 | 9 | 1 | |
| 8 | 8 | 6 | |
| 9 | 9 | 1 | |
| 10 | 11 | 4 | |
| 11 | 7 | 2 | |
| 12 | ![]() Double Dragon (VIRGIN) MASTERTRONIC / MASTERTRONIC PLUS December 1990 to November 1991 Months in Top 10: 10 Months at No 1: 2 | 10 | 2 |
| 13 | 13 | 3 | |
| 14 | 5 | 3 | |
| 15 | ![]() Football Manager 2 PRISM LEISURE / ADDICTIVE GAMES July to December 1988 Months in Top 10: 6 Months at No 1: 4 | 6 | 4 |
| 16 | ![]() Steve Davis Snooker CDS MICROSYSTEMS / BLUE RIBBON March to October 1988 Months in Top 10: 6 Months at No 1: 4 | 6 | 4 |
| 17 | 8 | 1 | |
| 18 | 13 | 3 | |
| 19 | 6 | 2 | |
| 20 | 7 | 2 | |
| 21 | 7 | 3 | |
| 22 | 6 | 2 | |
| 23 | 7 | 1 | |
| 24 | 5 | 1 | |
| 25 | 11 | 1 | |
| 26 | ![]() Konami's Coin-Op Hits OCEAN / IMAGINE November 1986 to September 1987 Months in Top 10: 5 Months at No 1: 0 | 5 | 0 |
| 27 | 12 | 2 | |
| 28 | 7 | 0 | |
| 29 | 5 | 3 | |
| 30 | ![]() The Way of the Exploding Fist MASTERTRONIC / RICOCHET March to July 1988 Months in Top 10: 6 Months at No 1: 0 | 6 | 0 |
Atari 8-Bit Top 20
(205 charts from November 1982 to June 1988)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 2 | 1 | |
| 2 | 2 | 1 | |
| 3 | 9 | 1 | |
| 4 | 3 | 0 | |
| 5 | 5 | 1 | |
| 6 | 2 | 0 | |
| 7 | 4 | 0 | |
| 8 | 2 | 0 | |
| 9 | 20 | 7 | |
| 10 | 1 | 0 | |
| 11 | 1 | 0 | |
| 12 | 2 | 0 | |
| 13 | 1 | 0 | |
| 14 | 2 | 0 | |
| 15 | 1 | 0 | |
| 16 | 6 | 3 | |
| 17 | 11 | 3 | |
| 18 | 7 | 4 | |
| 19 | 6 | 3 | |
| 20 | 9 | 1 |
BBC Top 20
(223 charts from February 1983 to March 1988)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 15 | 6 | |
| 2 | 9 | 3 | |
| 3 | 9 | 4 | |
| 4 | 6 | 1 | |
| 5 | 8 | 2 | |
| 6 | 8 | 2 | |
| 7 | 6 | 1 | |
| 8 | 7 | 1 | |
| 9 | 10 | 1 | |
| 10 | 7 | 2 | |
| 11 | 8 | 3 | |
| 12 | 9 | 1 | |
| 13 | 8 | 3 | |
| 14 | ![]() Manic Miner BUG-BYTE / SOFTWARE PROJECTS November 1984 to June 1985 Months in Top 10: 6 Months at No 1: 0 | 6 | 0 |
| 15 | 7 | 3 | |
| 16 | 5 | 0 | |
| 17 | 4 | 1 | |
| 18 | 5 | 0 | |
| 19 | 5 | 1 | |
| 20 | 5 | 0 |
BBC/Electron Top 20
(23 charts from November 1983 to August 1985)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 12 | 5 | |
| 2 | 8 | 1 | |
| 3 | 6 | 1 | |
| 4 | 8 | 2 | |
| 5 | 6 | 0 | |
| 6 | 12 | 0 | |
| 7 | 7 | 1 | |
| 8 | 8 | 0 | |
| 9 | 3 | 2 | |
| 10 | 5 | 2 | |
| 11 | 4 | 0 | |
| 12 | ![]() 3D Grand Prix SOFTWARE INVASION / AMSOFT October 1984 to April 1985 Months in Top 10: 5 Months at No 1: 0 | 5 | 0 |
| 13 | 3 | 2 | |
| 14 | 4 | 3 | |
| 15 | 6 | 0 | |
| 16 | 6 | 0 | |
| 17 | 4 | 0 | |
| 18 | 4 | 1 | |
| 19 | 4 | 0 | |
| 20 | 4 | 0 |
Commodore 16 Top 10
(38 charts from January 1985 to August 1987)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 8 | 2 | |
| 2 | 6 | 0 | |
| 3 | ![]() Formula 1 Simulator MASTERTRONIC / 199 August 1985 to October 1986 Months in Top 10: 10 Months at No 1: 1 | 10 | 1 |
| 4 | 9 | 2 | |
| 5 | 5 | 1 | |
| 6 | 4 | 3 | |
| 7 | 4 | 2 | |
| 8 | 5 | 1 | |
| 9 | 6 | 1 | |
| 10 | 6 | 3 |
Commodore 64 Top 30
(487 charts from December 1983 to November 1993)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 21 | 8 | |
| 2 | 18 | 7 | |
| 3 | 15 | 4 | |
| 4 | 14 | 3 | |
| 5 | 11 | 2 | |
| 6 | 9 | 0 | |
| 7 | 17 | 2 | |
| 8 | 10 | 2 | |
| 9 | 15 | 0 | |
| 10 | ![]() Teenage Mutant Hero Turtles MIRRORSOFT / IMAGE WORKS January to September 1991 Months in Top 10: 9 Months at No 1: 5 | 9 | 5 |
| 11 | ![]() The Way of the Exploding Fist MELBOURNE HOUSE June to December 1985 Months in Top 10: 7 Months at No 1: 3 | 7 | 3 |
| 12 | 6 | 3 | |
| 13 | 6 | 4 | |
| 14 | 12 | 9 | |
| 15 | ![]() Emlyn Hughes International Soccer AUDIOGENIC November 1988 to August 1991 Months in Top 10: 13 Months at No 1: 0 | 13 | 0 |
| 16 | 8 | 3 | |
| 17 | 7 | 5 | |
| 18 | 8 | 3 | |
| 19 | 4 | 2 | |
| 20 | 7 | 5 | |
| 21 | 6 | 3 | |
| 22 | 4 | 2 | |
| 23 | 8 | 4 | |
| 24 | 9 | 1 | |
| 25 | ![]() Thrust FIREBIRD / SILVER 199 / SUPERIOR SOFTWARE April to October 1986 Months in Top 10: 5 Months at No 1: 2 | 5 | 2 |
| 26 | 9 | 1 | |
| 27 | 7 | 1 | |
| 28 | 11 | 0 | |
| 29 | ![]() Double Dragon (VIRGIN) MASTERTRONIC / MASTERTRONIC PLUS December 1990 to September 1991 Months in Top 10: 8 Months at No 1: 0 | 8 | 0 |
| 30 | 4 | 1 |
Dragon Top 20
(119 charts from February 1983 to March 1985)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 12 | 7 | |
| 2 | 7 | 1 | |
| 3 | 7 | 1 | |
| 4 | ![]() Dragon Trek SALAMANDER SOFTWARE / WINTERSOFT February 1983 to June 1984 Months in Top 10: 8 Months at No 1: 1 | 8 | 1 |
| 5 | 8 | 1 | |
| 6 | 6 | 1 | |
| 7 | 6 | 1 | |
| 8 | 10 | 1 | |
| 9 | 9 | 3 | |
| 10 | 9 | 1 | |
| 11 | ![]() Hungry Horace SINCLAIR / MELBOURNE HOUSE February to December 1984 Months in Top 10: 9 Months at No 1: 1 | 9 | 1 |
| 12 | 6 | 1 | |
| 13 | 6 | 3 | |
| 14 | 5 | 1 | |
| 15 | 5 | 0 | |
| 16 | 6 | 1 | |
| 17 | 6 | 1 | |
| 18 | 7 | 1 | |
| 19 | 4 | 0 | |
| 20 | 6 | 1 |
Electron Top 20
(61 charts from January 1985 to April 1990)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 8 | 3 | |
| 2 | 9 | 2 | |
| 3 | 6 | 2 | |
| 4 | 9 | 2 | |
| 5 | 6 | 1 | |
| 6 | 5 | 1 | |
| 7 | ![]() The Way of the Exploding Fist MELBOURNE HOUSE March to November 1986 Months in Top 10: 6 Months at No 1: 0 | 6 | 0 |
| 8 | 17 | 5 | |
| 9 | 3 | 0 | |
| 10 | 4 | 0 | |
| 11 | 4 | 0 | |
| 12 | 5 | 2 | |
| 13 | 4 | 0 | |
| 14 | 1 | 0 | |
| 15 | 2 | 1 | |
| 16 | 4 | 0 | |
| 17 | 1 | 0 | |
| 18 | 3 | 1 | |
| 19 | 13 | 0 | |
| 20 | 3 | 0 |
MSX Top 10
(15 charts from April 1985 to October 1986)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 3 | 3 | |
| 2 | 3 | 0 | |
| 3 | ![]() Knight Tyme MASTERTRONIC / MASTERTRONIC ADDED DIMENSION August to October 1986 Months in Top 10: 2 Months at No 1: 0 | 2 | 0 |
| 4 | 2 | 1 | |
| 5 | 2 | 0 | |
| 6 | 2 | 0 | |
| 7 | 1 | 1 | |
| 8 | 2 | 0 | |
| 9 | 2 | 0 | |
| 10 | ![]() International Karate PRISM LEISURE / ENDURANCE GAMES / SYSTEM 3 August to October 1986 Months in Top 10: 2 Months at No 1: 0 | 2 | 0 |
Vic 20 Top 10
(125 charts from November 1982 to September 1985)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | ![]() Gridrunner LLAMASOFT / SALAMANDER SOFTWARE / QUICKSILVA November 1982 to August 1984 Months in Top 10: 15 Months at No 1: 3 | 15 | 3 |
| 2 | 13 | 6 | |
| 3 | 2 | 0 | |
| 4 | 11 | 1 | |
| 5 | 5 | 1 | |
| 6 | 5 | 0 | |
| 7 | 6 | 1 | |
| 8 | 2 | 1 | |
| 9 | 7 | 1 | |
| 10 | 5 | 1 |
ZX Spectrum Top 30
(734 charts from November 1982 to February 1993)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 26 | 10 | |
| 2 | 25 | 10 | |
| 3 | 14 | 3 | |
| 4 | 16 | 6 | |
| 5 | 22 | 5 | |
| 6 | ![]() The Hobbit MELBOURNE HOUSE / SINCLAIR December 1982 to March 1984 Months in Top 10: 11 Months at No 1: 3 | 11 | 3 |
| 7 | 13 | 3 | |
| 8 | 8 | 3 | |
| 9 | 10 | 4 | |
| 10 | 8 | 2 | |
| 11 | 13 | 4 | |
| 12 | 8 | 2 | |
| 13 | ![]() Fruit Machine Simulator CODEMASTERS October 1987 to January 1989 Months in Top 10: 13 Months at No 1: 0 | 13 | 0 |
| 14 | 8 | 3 | |
| 15 | 13 | 4 | |
| 16 | 7 | 3 | |
| 17 | 13 | 5 | |
| 18 | 9 | 2 | |
| 19 | 14 | 3 | |
| 20 | 11 | 8 | |
| 21 | ![]() Football Manager 2 PRISM LEISURE / ADDICTIVE GAMES June 1988 to September 1989 Months in Top 10: 13 Months at No 1: 4 | 13 | 4 |
| 22 | 9 | 0 | |
| 23 | 8 | 3 | |
| 24 | 8 | 1 | |
| 25 | 9 | 1 | |
| 26 | 11 | 2 | |
| 27 | 7 | 4 | |
| 28 | 9 | 0 | |
| 29 | 7 | 4 | |
| 30 | 7 | 5 |
ZX81 Top 20
(101 charts from November 1982 to October 1984)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 20 | 6 | |
| 2 | 5 | 1 | |
| 3 | 13 | 2 | |
| 4 | ![]() Football Manager ADDICTIVE GAMES November 1982 to September 1984 Months in Top 10: 12 Months at No 1: 2 | 12 | 2 |
| 5 | 5 | 1 | |
| 6 | 12 | 1 | |
| 7 | 4 | 1 | |
| 8 | 11 | 1 | |
| 9 | ![]() 3D Monster Maze JK GREYE / NEW GENERATION November 1982 to July 1983 Months in Top 10: 5 Months at No 1: 1 | 5 | 1 |
| 10 | 5 | 0 | |
| 11 | 2 | 1 | |
| 12 | 8 | 2 | |
| 13 | 10 | 1 | |
| 14 | 8 | 3 | |
| 15 | 9 | 0 | |
| 16 | 3 | 1 | |
| 17 | 6 | 1 | |
| 18 | 7 | 1 | |
| 19 | ![]() Adventure D: Espionage Island SINCLAIR / ARTIC COMPUTING December 1982 to October 1984 Months in Top 10: 8 Months at No 1: 0 | 8 | 0 |
| 20 | 3 | 0 |
















































































































































































































































































































