The Top 100 Games
19 - Double Dragon
(VIRGIN) MASTERTRONIC / MELBOURNE HOUSE / AMERICAN TECHNOS / MASTERTRONIC PLUS
November 88 - November 91
31 - Full Throttle aka Speed King
MICROMEGA / ELITE SYSTEMS / MASTERTRONIC / DIGITAL INTEGRATION / 2.99 CLASSICS
July 84 - November 86
35 - Thrust
FIREBIRD / SILVER 199 / SUPERIOR SOFTWARE / CDS MICROSYSTEMS / BLUE RIBBON
April 86 - May 89
69 - Emlyn Hughes International Soccer
AUDIOGENIC / EMPIRE SOFTWARE / TOUCH DOWN
November 88 - February 93
78 - Italia '90 - World Cup Soccer
(VIRGIN) MASTERTRONIC / VIRGIN GAMES / TRONIX
April 90 - March 93
90 - Shinobi
(VIRGIN) MASTERTRONIC / VIRGIN GAMES / SEGA / MASTERTRONIC PLUS / TRONIX
September 89 - May 92
97 - The Last Ninja
ACTIVISION / SYSTEM 3 / SUPERIOR SOFTWARE / ALTERNATIVE / SUMMIT / ACORNSOFT
June 87 - July 90
98 - Barbarian: The Ultimate Warrior
PALACE SOFTWARE / SUPERIOR SOFTWARE / US GOLD / KIXX / ACORNSOFT
May 87 - January 90
The Top 100 Releases
57 - Double Dragon
(VIRGIN) MASTERTRONIC / MASTERTRONIC PLUS / AMERICAN TECHNOS
December 90 - November 91
90 - Double Dragon
(VIRGIN) MASTERTRONIC / MELBOURNE HOUSE / AMERICAN TECHNOS
November 88 - November 89
Amstrad CPC Top 30
(321 charts from November 1984 to June 1992)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 14 | 6 | |
| 2 | 13 | 2 | |
| 3 | ![]() Paperboy ELITE SYSTEMS / ENCORE October 1989 to August 1991 1571111 Months in Top 10: 15 Months at No 1: 2 | 15 | 2 |
| 4 | 15 | 2 | |
| 5 | ![]() Teenage Mutant Hero Turtles MIRRORSOFT / IMAGE WORKS December 1990 to September 1991 112111 Months in Top 10: 11 Months at No 1: 5 | 11 | 5 |
| 6 | ![]() Professional Ski Simulator CODEMASTERS November 1987 to June 1988 4461 Months in Top 10: 7 Months at No 1: 1 | 7 | 1 |
| 7 | 9 | 1 | |
| 8 | 8 | 6 | |
| 9 | ![]() Quattro Adventure CODEMASTERS August 1990 to September 1991 111111 Months in Top 10: 11 Months at No 1: 4 | 11 | 4 |
| 10 | 7 | 2 | |
| 11 | ![]() Double Dragon (VIRGIN) MASTERTRONIC / MASTERTRONIC PLUS December 1990 to November 1991 145121 Months in Top 10: 10 Months at No 1: 2 | 10 | 2 |
| 12 | 8 | 1 | |
| 13 | 14 | 3 | |
| 14 | 5 | 3 | |
| 15 | ![]() Steve Davis Snooker CDS MICROSYSTEMS / BLUE RIBBON March to October 1988 18111152 Months in Top 10: 6 Months at No 1: 4 | 6 | 4 |
| 16 | 13 | 3 | |
| 17 | 7 | 3 | |
| 18 | 8 | 1 | |
| 19 | ![]() Joe Blade II INTERCEPTOR / PLAYERS October 1988 to June 1989 211312 Months in Top 10: 7 Months at No 1: 2 | 7 | 2 |
| 20 | 6 | 2 | |
| 21 | ![]() Football Manager 2 PRISM LEISURE / ADDICTIVE GAMES July to December 1988 12111 Months in Top 10: 5 Months at No 1: 3 | 5 | 3 |
| 22 | 6 | 2 | |
| 23 | 7 | 1 | |
| 24 | 5 | 1 | |
| 25 | ![]() Finders Keepers MASTERTRONIC / 199 August 1985 to June 1986 537111 Months in Top 10: 11 Months at No 1: 1 | 11 | 1 |
| 26 | ![]() Konami's Coin-Op Hits OCEAN / IMAGINE November 1986 to September 1987 4217623 Months in Top 10: 5 Months at No 1: 0 | 5 | 0 |
| 27 | ![]() Bubble Bobble OCEAN / THE HIT SQUAD July 1991 to June 1992 111111 Months in Top 10: 12 Months at No 1: 2 | 12 | 2 |
| 28 | ![]() Advanced Pinball Simulator CODEMASTERS October 1988 to April 1989 653102 Months in Top 10: 7 Months at No 1: 0 | 7 | 0 |
| 29 | 5 | 3 | |
| 30 | ![]() The Way of the Exploding Fist MASTERTRONIC / RICOCHET March to July 1988 23327 Months in Top 10: 6 Months at No 1: 0 | 6 | 0 |
Atari 8-Bit Top 20
(206 charts from November 1982 to June 1988)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 2 | 1 | |
| 2 | 2 | 1 | |
| 3 | ![]() Preppie ADVENTURE INTERNATIONAL November 1982 to September 1984 291 Months in Top 10: 9 Months at No 1: 1 | 9 | 1 |
| 4 | 3 | 0 | |
| 5 | 5 | 1 | |
| 6 | 2 | 0 | |
| 7 | 4 | 0 | |
| 8 | 2 | 0 | |
| 9 | 20 | 7 | |
| 10 | 1 | 0 | |
| 11 | 1 | 0 | |
| 12 | 2 | 0 | |
| 13 | 1 | 0 | |
| 14 | 2 | 0 | |
| 15 | 1 | 0 | |
| 16 | 6 | 3 | |
| 17 | 11 | 3 | |
| 18 | 7 | 4 | |
| 19 | 6 | 3 | |
| 20 | 9 | 1 |
BBC Top 20
(224 charts from February 1983 to March 1988)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 15 | 6 | |
| 2 | 9 | 3 | |
| 3 | 9 | 4 | |
| 4 | 6 | 1 | |
| 5 | 8 | 2 | |
| 6 | 8 | 2 | |
| 7 | 6 | 1 | |
| 8 | 7 | 1 | |
| 9 | 10 | 1 | |
| 10 | 7 | 2 | |
| 11 | 8 | 3 | |
| 12 | ![]() Football Manager ADDICTIVE GAMES May 1984 to July 1985 111211313151 Months in Top 10: 9 Months at No 1: 1 | 9 | 1 |
| 13 | ![]() Strike Force Harrier MIRRORSOFT October 1985 to September 1986 619181913 Months in Top 10: 8 Months at No 1: 3 | 8 | 3 |
| 14 | ![]() Manic Miner BUG-BYTE / SOFTWARE PROJECTS November 1984 to June 1985 11311321 Months in Top 10: 6 Months at No 1: 0 | 6 | 0 |
| 15 | 7 | 3 | |
| 16 | 5 | 0 | |
| 17 | ![]() Sabre Wulf ULTIMATE PLAY THE GAME November 1984 to March 1985 111921 Months in Top 10: 4 Months at No 1: 1 | 4 | 1 |
| 18 | 5 | 0 | |
| 19 | 5 | 0 | |
| 20 | 5 | 1 |
BBC/Electron Top 20
(23 charts from November 1983 to August 1985)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 12 | 5 | |
| 2 | ![]() Twin Kingdom Valley BUG-BYTE November 1983 to November 1984 17211715 Months in Top 10: 8 Months at No 1: 1 | 8 | 1 |
| 3 | 6 | 1 | |
| 4 | 8 | 2 | |
| 5 | ![]() Sabre Wulf ULTIMATE PLAY THE GAME November 1984 to April 1985 111921 Months in Top 10: 6 Months at No 1: 0 | 6 | 0 |
| 6 | ![]() Football Manager ADDICTIVE GAMES June 1984 to August 1985 111211313151 Months in Top 10: 12 Months at No 1: 0 | 12 | 0 |
| 7 | 7 | 1 | |
| 8 | ![]() The Hobbit MELBOURNE HOUSE / SINCLAIR November 1983 to July 1985 511637 Months in Top 10: 8 Months at No 1: 0 | 8 | 0 |
| 9 | 3 | 2 | |
| 10 | 5 | 2 | |
| 11 | 4 | 0 | |
| 12 | ![]() 3D Grand Prix SOFTWARE INVASION / AMSOFT October 1984 to April 1985 3018232 Months in Top 10: 5 Months at No 1: 0 | 5 | 0 |
| 13 | 3 | 2 | |
| 14 | 4 | 3 | |
| 15 | 6 | 0 | |
| 16 | ![]() Chuckie Egg A’N’F SOFTWARE November 1983 to March 1985 141251921113 Months in Top 10: 6 Months at No 1: 0 | 6 | 0 |
| 17 | 4 | 0 | |
| 18 | 4 | 1 | |
| 19 | 4 | 0 | |
| 20 | 4 | 0 |
Commodore 16 Top 10
(38 charts from January 1985 to August 1987)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 8 | 2 | |
| 2 | 6 | 0 | |
| 3 | ![]() Formula 1 Simulator MASTERTRONIC / 199 August 1985 to October 1986 274114 Months in Top 10: 10 Months at No 1: 1 | 10 | 1 |
| 4 | 9 | 2 | |
| 5 | 5 | 1 | |
| 6 | 4 | 3 | |
| 7 | 4 | 2 | |
| 8 | 5 | 1 | |
| 9 | 6 | 1 | |
| 10 | 6 | 3 |
Commodore 64 Top 30
(488 charts from December 1983 to November 1993)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | ![]() Paperboy ELITE SYSTEMS / ENCORE October 1989 to October 1992 1571111 Months in Top 10: 20 Months at No 1: 8 | 20 | 8 |
| 2 | ![]() Dizzy Collection CODEMASTERS December 1990 to February 1993 131111 Months in Top 10: 15 Months at No 1: 4 | 15 | 4 |
| 3 | 17 | 7 | |
| 4 | ![]() Golden Axe (VIRGIN) VIRGIN GAMES / TRONIX May 1992 to May 1993 611 Months in Top 10: 14 Months at No 1: 3 | 14 | 3 |
| 5 | 11 | 2 | |
| 6 | 9 | 0 | |
| 7 | 10 | 2 | |
| 8 | ![]() Rainbow Islands OCEAN / THE HIT SQUAD May 1992 to November 1993 1113 Months in Top 10: 17 Months at No 1: 2 | 17 | 2 |
| 9 | 15 | 0 | |
| 10 | ![]() Teenage Mutant Hero Turtles MIRRORSOFT / IMAGE WORKS January to September 1991 112111 Months in Top 10: 9 Months at No 1: 5 | 9 | 5 |
| 11 | ![]() The Way of the Exploding Fist MELBOURNE HOUSE June to December 1985 111112 Months in Top 10: 7 Months at No 1: 3 | 7 | 3 |
| 12 | 12 | 9 | |
| 13 | 6 | 3 | |
| 14 | 6 | 4 | |
| 15 | ![]() Daley Thompson's Decathlon OCEAN September 1984 to August 1985 11111 Months in Top 10: 8 Months at No 1: 3 | 8 | 3 |
| 16 | 7 | 5 | |
| 17 | ![]() Emlyn Hughes International Soccer AUDIOGENIC November 1988 to August 1991 314223 Months in Top 10: 13 Months at No 1: 0 | 13 | 0 |
| 18 | 8 | 3 | |
| 19 | 5 | 2 | |
| 20 | 7 | 5 | |
| 21 | 6 | 3 | |
| 22 | 8 | 4 | |
| 23 | ![]() Ghostbusters MASTERTRONIC / RICOCHET March 1988 to June 1991 14211114 Months in Top 10: 9 Months at No 1: 1 | 9 | 1 |
| 24 | ![]() Thrust FIREBIRD / SILVER 199 / SUPERIOR SOFTWARE April to October 1986 1211191 Months in Top 10: 5 Months at No 1: 2 | 5 | 2 |
| 25 | 9 | 1 | |
| 26 | 4 | 2 | |
| 27 | 11 | 0 | |
| 28 | ![]() Double Dragon (VIRGIN) MASTERTRONIC / MASTERTRONIC PLUS December 1990 to September 1991 145121 Months in Top 10: 8 Months at No 1: 0 | 8 | 0 |
| 29 | 4 | 1 | |
| 30 | 6 | 1 |
Dragon Top 20
(119 charts from February 1983 to March 1985)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 12 | 7 | |
| 2 | 7 | 1 | |
| 3 | 7 | 1 | |
| 4 | ![]() Dragon Trek SALAMANDER SOFTWARE / WINTERSOFT February 1983 to June 1984 1 Months in Top 10: 8 Months at No 1: 1 | 8 | 1 |
| 5 | 8 | 1 | |
| 6 | 6 | 1 | |
| 7 | 6 | 1 | |
| 8 | 10 | 1 | |
| 9 | ![]() Chuckie Egg A’N’F SOFTWARE March 1984 to March 1985 141251921113 Months in Top 10: 9 Months at No 1: 3 | 9 | 3 |
| 10 | 9 | 1 | |
| 11 | ![]() Hungry Horace SINCLAIR / MELBOURNE HOUSE February to December 1984 217721 Months in Top 10: 9 Months at No 1: 1 | 9 | 1 |
| 12 | 6 | 1 | |
| 13 | ![]() Hunchback SUPERIOR SOFTWARE / OCEAN July 1984 to March 1985 113126112 Months in Top 10: 6 Months at No 1: 3 | 6 | 3 |
| 14 | 5 | 1 | |
| 15 | 5 | 0 | |
| 16 | 6 | 1 | |
| 17 | 6 | 1 | |
| 18 | 7 | 1 | |
| 19 | 4 | 0 | |
| 20 | 6 | 1 |
Electron Top 20
(61 charts from January 1985 to April 1990)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | ![]() Beach-Head US GOLD / AMSOFT September 1985 to April 1986 121113114 Months in Top 10: 8 Months at No 1: 3 | 8 | 3 |
| 2 | ![]() 10 Computer Hits BEAU JOLLY November 1985 to September 1986 52410321 Months in Top 10: 9 Months at No 1: 2 | 9 | 2 |
| 3 | 6 | 2 | |
| 4 | 9 | 2 | |
| 5 | 6 | 1 | |
| 6 | 5 | 1 | |
| 7 | ![]() The Way of the Exploding Fist MELBOURNE HOUSE March to November 1986 111112 Months in Top 10: 6 Months at No 1: 0 | 6 | 0 |
| 8 | 17 | 5 | |
| 9 | 3 | 0 | |
| 10 | 4 | 0 | |
| 11 | ![]() Football Manager ADDICTIVE GAMES May 1985 to January 1986 111211313151 Months in Top 10: 4 Months at No 1: 0 | 4 | 0 |
| 12 | 5 | 2 | |
| 13 | 4 | 0 | |
| 14 | 1 | 0 | |
| 15 | 2 | 1 | |
| 16 | 4 | 0 | |
| 17 | 1 | 0 | |
| 18 | 3 | 1 | |
| 19 | ![]() Joe Blade II INTERCEPTOR / PLAYERS October 1988 to April 1990 211312 Months in Top 10: 13 Months at No 1: 0 | 13 | 0 |
| 20 | 3 | 0 |
MSX Top 10
(15 charts from April 1985 to October 1986)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 3 | 3 | |
| 2 | 3 | 0 | |
| 3 | ![]() Knight Tyme MASTERTRONIC / MASTERTRONIC ADDED DIMENSION August to October 1986 5122 Months in Top 10: 2 Months at No 1: 0 | 2 | 0 |
| 4 | 2 | 1 | |
| 5 | ![]() Formula 1 Simulator MASTERTRONIC / 199 August to October 1986 274114 Months in Top 10: 2 Months at No 1: 0 | 2 | 0 |
| 6 | 2 | 0 | |
| 7 | ![]() Finders Keepers MASTERTRONIC / 199 July 1985 to September 1986 537111 Months in Top 10: 1 Months at No 1: 1 | 1 | 1 |
| 8 | 2 | 0 | |
| 9 | 2 | 0 | |
| 10 | ![]() International Karate PRISM LEISURE / ENDURANCE GAMES / SYSTEM 3 August to October 1986 2221753 Months in Top 10: 2 Months at No 1: 0 | 2 | 0 |
Vic 20 Top 10
(125 charts from November 1982 to September 1985)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | ![]() Gridrunner LLAMASOFT / SALAMANDER SOFTWARE / QUICKSILVA November 1982 to August 1984 633513 Months in Top 10: 15 Months at No 1: 3 | 15 | 3 |
| 2 | 13 | 6 | |
| 3 | 2 | 0 | |
| 4 | 11 | 1 | |
| 5 | 5 | 1 | |
| 6 | 5 | 0 | |
| 7 | 6 | 1 | |
| 8 | 2 | 1 | |
| 9 | 7 | 1 | |
| 10 | 5 | 1 |
ZX Spectrum Top 30
(735 charts from November 1982 to February 1993)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 26 | 10 | |
| 2 | ![]() Treasure Island Dizzy CODEMASTERS January 1989 to August 1991 21611751 Months in Top 10: 24 Months at No 1: 9 | 24 | 9 |
| 3 | 14 | 3 | |
| 4 | ![]() Ghostbusters MASTERTRONIC / RICOCHET February 1988 to June 1991 14211114 Months in Top 10: 16 Months at No 1: 6 | 16 | 6 |
| 5 | ![]() Paperboy ELITE SYSTEMS / ENCORE October 1989 to August 1991 1571111 Months in Top 10: 22 Months at No 1: 5 | 22 | 5 |
| 6 | ![]() The Hobbit MELBOURNE HOUSE / SINCLAIR December 1982 to March 1984 511637 Months in Top 10: 11 Months at No 1: 3 | 11 | 3 |
| 7 | 13 | 3 | |
| 8 | 8 | 3 | |
| 9 | 10 | 4 | |
| 10 | 8 | 2 | |
| 11 | 13 | 4 | |
| 12 | 8 | 2 | |
| 13 | ![]() Fruit Machine Simulator CODEMASTERS October 1987 to January 1989 46242 Months in Top 10: 13 Months at No 1: 0 | 13 | 0 |
| 14 | 8 | 3 | |
| 15 | 13 | 3 | |
| 16 | 13 | 6 | |
| 17 | 7 | 3 | |
| 18 | 9 | 2 | |
| 19 | 14 | 3 | |
| 20 | 11 | 8 | |
| 21 | ![]() Football Manager 2 PRISM LEISURE / ADDICTIVE GAMES June 1988 to September 1989 12111 Months in Top 10: 13 Months at No 1: 4 | 13 | 4 |
| 22 | 9 | 0 | |
| 23 | 8 | 3 | |
| 24 | 8 | 1 | |
| 25 | ![]() Olli and Lissa FIREBIRD / SILVER 199 August 1986 to August 1987 211520 Months in Top 10: 11 Months at No 1: 2 | 11 | 2 |
| 26 | ![]() Daley Thompson's Decathlon OCEAN August 1984 to September 1985 11111 Months in Top 10: 7 Months at No 1: 4 | 7 | 4 |
| 27 | 9 | 0 | |
| 28 | 9 | 1 | |
| 29 | ![]() Grand Prix Simulator CODEMASTERS October 1987 to August 1988 11311 Months in Top 10: 7 Months at No 1: 4 | 7 | 4 |
| 30 | ![]() Teenage Mutant Hero Turtles MIRRORSOFT / IMAGE WORKS November 1990 to September 1991 112111 Months in Top 10: 12 Months at No 1: 7 | 12 | 7 |
ZX81 Top 20
(101 charts from November 1982 to October 1984)
| Months in Top 10 | Months at No 1 | ||
|---|---|---|---|
| 1 | 20 | 6 | |
| 2 | 5 | 1 | |
| 3 | 13 | 2 | |
| 4 | ![]() Football Manager ADDICTIVE GAMES November 1982 to September 1984 111211313151 Months in Top 10: 12 Months at No 1: 2 | 12 | 2 |
| 5 | 5 | 1 | |
| 6 | 12 | 1 | |
| 7 | 4 | 1 | |
| 8 | 11 | 1 | |
| 9 | ![]() 3D Monster Maze JK GREYE / NEW GENERATION November 1982 to July 1983 281 Months in Top 10: 5 Months at No 1: 1 | 5 | 1 |
| 10 | 5 | 0 | |
| 11 | 2 | 1 | |
| 12 | 8 | 2 | |
| 13 | 10 | 1 | |
| 14 | 8 | 3 | |
| 15 | 9 | 0 | |
| 16 | 3 | 1 | |
| 17 | 6 | 1 | |
| 18 | 7 | 1 | |
| 19 | ![]() Adventure D: Espionage Island SINCLAIR / ARTIC COMPUTING December 1982 to October 1984 72 Months in Top 10: 8 Months at No 1: 0 | 8 | 0 |
| 20 | 3 | 0 |

















































































































































































































































































































