Killer Gorilla
Killer Gorilla
( June 1983 to May 1989 )
ALL
63
OCT 83
M/F
9
JUL 83
B/E
3
NOV 83
BBC
1
JUN 83
ELK
10
DEC 85
Sources
All Formats (MRIB)
| 63 | 4 WEEKS to c.83/10/13 | PeCG #2 Dec 83 (83/10/28) p11 |
BBC (Micro Management)
| 4 | WEEK to c.83/06/02 | PoCW 83/06/16 p47 |
| 2 | WEEK to c.83/06/09 | PoCW 83/06/23 p47 |
| 1 | WEEK to c.83/06/16 | PoCW 83/06/30 p47 |
| 1 | WEEK to c.83/06/23 | PoCW 83/07/07 p51 |
| 1 | WEEK to c.83/06/30 | PoCW 83/07/14 p47 |
| 3 | WEEK to c.83/07/07 | PoCW 83/07/21 p47 |
| 3 | WEEK to c.83/07/14 | PoCW 83/07/28 p47 |
| 4 | WEEK to c.83/07/21 | PoCW 83/08/04 p47 |
| 8 | WEEK to c.83/07/28 | PoCW 83/08/11 p47 |
| 9 | WEEK to c.83/08/04 | PoCW 83/08/18 p47 |
| 10 | WEEK to c.83/08/11 | PoCW 83/08/25 p47 |
| 5 | WEEK to c.83/08/18 | PoCW 83/09/01 p47 |
| 4 | WEEK to c.83/10/06 | PoCW 83/10/20 p55 |
| 3 | WEEK to c.83/10/13 | PoCW 83/10/27 p55 |
| 2 | WEEK to c.83/10/20 | PoCW 83/11/03 p59 |
| 3 | WEEK to c.83/12/08 | PoCW 83/12/22 p66 |
| 5 | WEEK to c.83/12/29 | PoCW 84/01/05 p62 |
| 7 | WEEK to c.84/01/05 | PoCW 84/01/12 p58 |
| 2 | WEEK to c.84/01/12 | PoCW 84/01/19 p66 |
| 1 | WEEK to c.84/01/26 | PoCW 84/02/02 p58 |
| 1 | WEEK to c.84/02/02 | PoCW 84/02/09 p58 |
| 7 | WEEK to c.84/02/16 | PoCW 84/02/23 p58 |
| 4 | WEEK to c.84/02/23 | PoCW 84/03/01 p62 |
| 3 | WEEK to c.84/03/01 | PoCW 84/03/08 p54 |
| 3 | WEEK to c.84/03/08 | ( PoCW 84/03/22 p62 ) |
| 4 | WEEK to c.84/03/15 | PoCW 84/03/22 p62 |
| 5 | WEEK to c.84/03/22 | PoCW 84/03/29 p62 |
| 4 | WEEK to c.84/03/29 | PoCW 84/04/05 p62 |
| 1 | WEEK to c.84/04/26 | PoCW 84/05/03 p58 |
BBC/Electron (MRIB)
| 3 | 6 WEEKS to c.83/11/01 | AcU #18 Jan 84 p13 |
| 7 | 4 WEEKS to c.83/11/15 | AcU #19 Feb 84 p15 |
BBC/Electron (RAM/C)
| 5 | 4 WEEKS to c.83/12/13 | AcU #20 Mar 84 p16 |
| 12 | 4 WEEKS to c.84/01/17 | AcU #21 Apr 84 p16 |
| 11 | 4 WEEKS to c.84/02/14 | AcU #22 May 84 p15 |
| 8 | 4 WEEKS to c.84/03/13 | AcU #23 Jun 84 p15 |
| 12 | 4 WEEKS to c.84/04/17 | AcU #24 Jul 84 p145 |
| 16 | 4 WEEKS to c.84/06/12 | AcU #26 Sep 84 p137 |
Electron (Gallup)
| 10 | 4 WEEKS to c.85/12/17 | AcU #44 Mar 86 p161 |
| 10 | 4 WEEKS to c.86/09/16 | AcU #53 Dec 86 p131 |
| 19 | MONTH to c.89/05/23 | ElU Aug 89 p6 |
Multiformat (MRIB)
| 13 BBC | 2 WEEKS to 83/07/07 | PeCN 83/07/14 p13 |
| 9 BBC | 2 WEEKS to 83/07/21 | PeCN 83/07/28 p11 |
| 9 BBC | 2 WEEKS to 83/07/28 | PeCN 83/08/11 p11 |
| 9 BBC | 2 WEEKS to 83/08/18 | PeCN 83/08/25 p11 |
| 21 BBC | 2 WEEKS to 83/09/01 | PeCN 83/09/08 p11 |





