Full Throttle
July 84 - September 86
ALL | M/F | ZX |
1 | 2 | 1 |
Aug 84 | Aug 84 | Aug 84 |
Sources
(click here for more information on the data shown below)
All Formats (Gallup)All Formats (MRIB) |
4 | | 2 WEEKS to c.84-08-18 | ( Big K #8 p90 Nov 84 84-10-20 ) |
2 | | 2 WEEKS to c.84-09-01 | Big K #8 p90 Nov 84 84-10-20 |
2 | | 2 WEEKS to c.84-09-22 | Big K #9 p78 Dec 84 84-11-20 |
6 | | 2 WEEKS to c.84-11-03 | ( Big K #11 p80 Feb 85 85-01-20 ) |
18 | | 2 WEEKS to c.84-11-17 | Big K #11 p80 Feb 85 85-01-20 |
|
All Formats (RAM/C) |
27 | | WEEK to 84-07-19 | PeCN p7 84-07-28 |
25 | | WEEK to 84-07-25 | PeCN p7 84-08-04 |
2 | | WEEK to 84-08-01 | PeCN p7 84-08-11 |
1 | | WEEK to 84-08-08 | PeCN p7 84-08-18 |
1 | | WEEK to 84-08-15 | PeCN p7 84-08-25 |
1 | | MONTH to c.84-08-16 | PeCG #11 p17 Oct 84 84-09-13 |
1 | | WEEK to 84-08-23 | PeCN p7 84-09-01 |
3 | | WEEK to 84-08-30 | PeCN p7 84-09-08 |
3 | | WEEK to 84-09-06 | PeCN p11 84-09-15 |
4 | | WEEK to 84-09-13 | PeCN p5 84-09-22 |
4 | | MONTH to c.84-09-13 | PeCG #12 p19 Nov 84 84-10-11 |
3 | | WEEK to 84-09-20 | PeCN p5 84-09-29 |
3 | | 2 WEEKS to 84-09-23 | ( Mic ) |
4 | | WEEK to 84-09-27 | PeCN p5 84-10-06 |
6 | | 2 WEEKS to 84-09-30 | Mic |
6 | | WEEK to 84-10-04 | PeCN p5 84-10-13 |
8 | | WEEK to 84-10-11 | PeCN p5 84-10-20 |
9 | | WEEK to 84-10-18 | PeCN p6 84-10-27 |
10 | | MONTH to c.84-10-18 | PeCG #13 p25 Dec 84 84-11-15 |
11 | | WEEK to 84-10-25 | PeCN p5 84-11-03 |
14 | | WEEK to 84-11-01 | PeCN p5 84-11-10 |
47 | | MONTH to c.84-11-15 | PeCG #14 p22 Jan 85 84-12-13 |
41 | | MONTH to c.84-12-20 | PeCG #15 p12 Feb 85 85-01-17 |
|
All Formats (Full Price) (Gallup) |
13 | | MONTH to c.86-08-16 | YComp p17 Oct 86 86-09-26 |
|
Multi-Format (Microdealer) |
8 ZX | | WEEK to c.84-08-02 | PeCW p252 Sep 84 84-08-16 |
2 ZX | | WEEK to c.84-09-01 | PeCW p250 Oct 84 84-09-14 |
11 ZX | | WEEK to c.84-10-01 | PeCW p246 Nov 84 84-10-16 |
48 ZX | | WEEK to c.84-11-01 | PeCW p302 Dec 84 84-11-16 |
|
Multi-Format (NOP) |
24 ZX | | 2 WEEKS to 84-07-17 | CVG #35 p19 Sep 84 84-08-16 |
5 ZX | | 2 WEEKS to 84-07-31 | ( CVG #36 p18 Oct 84 84-09-16 ) |
3 ZX | | 2 WEEKS to 84-08-14 | CVG #36 p18 Oct 84 84-09-16 |
2 ZX | | 2 WEEKS to 84-08-28 | ( SU #32 p38 Nov 84 ) |
2 ZX | | 2 WEEKS to 84-09-11 | ( CVG #37 p104 Nov 84 84-10-16 ) |
| | | SU #32 p38 Nov 84 |
5 ZX | | 2 WEEKS to 84-09-25 | CVG #37 p104 Nov 84 84-10-16 |
8 ZX | | 2 WEEKS to 84-10-09 | ( CVG #38 p107 Dec 84 84-11-16 ) |
8 ZX | | 2 WEEKS to 84-10-09 | ( SU #33 p70 Dec 84 ) |
9 ZX | | 2 WEEKS to 84-10-23 | ( CU #15 p28 Dec 84 ) |
| | | CVG #38 p107 Dec 84 84-11-16 |
| | | SU #33 p70 Dec 84 |
23 ZX | | 2 WEEKS to 84-11-06 | CU #15 p28 Dec 84 |
| | | ( SU #34 p55 Jan 85 ) |
29 ZX | | 2 WEEKS to 84-11-20 | SU #34 p55 Jan 85 |
|
Spectrum (Boots) |
9 | | WEEK to c.84-11-22 | PoCW p65 84-11-29 |
9 | | WEEK to c.84-11-29 | PoCW p97 84-12-06 |
4 | | WEEK to c.84-12-06 | PoCW p65 84-12-13 |
4 | | WEEK to c.84-12-13 | PoCW p73 84-12-20 |
|
Spectrum (MRIB) |
2 | | 2 WEEKS to c.84-09-29 | Big K #9 p78 Dec 84 84-11-20 |
5 | | 2 WEEKS to c.84-11-03 | ( Big K #11 p80 Feb 85 85-01-20 ) |
13 | | 2 WEEKS to c.84-11-17 | Big K #11 p80 Feb 85 85-01-20 |
|
Spectrum (RAM/C) |
2 | | WEEK to 84-09-13 | PeCN p5 84-09-22 |
4 | | WEEK to 84-09-20 | PeCN p5 84-09-29 |
3 | | WEEK to 84-09-27 | PeCN p5 84-10-06 |
5 | | WEEK to 84-10-04 | PeCN p5 84-10-13 |
7 | | WEEK to 84-10-11 | PeCN p5 84-10-20 |
5 | | WEEK to 84-10-18 | PeCN p6 84-10-27 |
7 | | WEEK to 84-10-25 | PeCN p5 84-11-03 |
10 | | WEEK to 84-11-01 | PeCN p5 84-11-10 |
|
Spectrum (WHSmith) |
5 | | WEEK to c.84-08-16 | PoCW p49 84-08-23 |
1 | | WEEK to c.84-08-23 | PoCW p53 84-08-30 |
2 | | WEEK to c.84-08-30 | PoCW p53 84-09-06 |
10 | | WEEK to c.84-09-20 | PoCW p66 84-09-27 |
2 | | WEEK to c.84-09-27 | PoCW p66 84-10-04 |
9 | | WEEK to c.84-10-04 | PoCW p58 84-10-11 |
2 | | WEEK to c.84-10-11 | PoCW p66 84-10-18 |
6 | | WEEK to c.84-10-18 | PoCW p66 84-10-25 |
6 | | WEEK to c.84-10-25 | PoCW p74 84-11-01 |
8 | | WEEK to c.84-11-01 | PoCW p73 84-11-08 |
August 85
Sources
(click here for more information on the data shown below)
Commodore 64 (Gallup) |
19 | | MONTH to c.85-08-16 | CU #25 p23 Oct 85 |
June 86
ALL | C64 | C16 | CPC | MSX |
1 | 3 | 1 | 1 | 1 |
Aug 86 | Jul 86 | Aug 86 | Sep 86 | Aug 86 |
Sources
(click here for more information on the data shown below)
All Formats (Gallup) |
12 | | WEEK to c.86-07-03 | PoCW p38 86-07-17 |
10 | | WEEK to c.86-07-10 | PoCW p46 86-07-24 |
17 | | WEEK to c.86-07-17 | PoCW p38 86-07-31 |
4 | | WEEK to c.86-07-24 | ( PoCW p38 86-08-14 ) |
2 | | WEEK to c.86-07-31 | PoCW p38 86-08-14 |
1 | | WEEK to c.86-08-07 | PoCW p22 86-08-21 |
1 | | MONTH to c.86-08-09 | CU #37 p62 Oct 86 86-09-26 |
1 | | WEEK to c.86-08-14 | PoCW p22 86-08-28 |
1 | | WEEK to c.86-08-21 | PoCW p22 86-09-04 |
1 | | WEEK to c.86-08-28 | PoCW p20 86-09-11 |
4 | | WEEK to c.86-09-04 | PoCW p19 86-09-18 |
4 | | WEEK to c.86-09-11 | PoCW p35 86-09-25 |
3 | | WEEK to c.86-09-18 | PoCW p16 86-10-02 |
1 | | MONTH to c.86-09-20 | CU #38 p14 Nov 86 86-10-26 |
8 | | WEEK to c.86-09-25 | PoCW p16 86-10-16 |
5 | | WEEK to c.86-10-02 | PoCW p15 86-10-16 |
18 | | WEEK to c.86-11-13 | PoCW p21 86-11-27 |
|
All Formats (Budget Price) (Gallup) |
2 | | MONTH to c.86-06-28 | YComp p13 Sep 86 |
1 | | MONTH to c.86-08-16 | YComp p17 Oct 86 86-09-26 |
1 | | WEEK to c.86-08-21 | ( BW #1 p18 86-09-03 ) |
1 | | WEEK to c.86-08-28 | BW #1 p18 86-09-03 |
1 | | WEEK to c.86-09-11 | ( BW #4 p22 86-09-27 ) |
2 | | WEEK to c.86-09-18 | BW #4 p22 86-09-27 |
1 | | WEEK to c.86-09-25 | BW #5 p22 86-10-04 |
3 | | WEEK to c.86-10-02 | BW #6 p24 86-10-11 |
5 | | MONTH to c.86-10-04 | YComp p16 Dec 86 |
2 | | WEEK to c.86-10-09 | BW #7 p23 86-10-18 |
8 | | WEEK to c.86-10-16 | BW #8 p24 86-10-25 |
9 | | MONTH to c.86-11-01 | YComp p16 Jan 87 86-12-19 |
|
Amstrad (Gallup) |
2 | | WEEK to c.86-07-31 | PoCW p38 86-08-14 |
9 | | 4 WEEKS to c.86-08-02 | AmCU #23 p54 Oct 86 |
2 | | 4 WEEKS to c.86-09-06 | AmCU #24 p68 Nov 86 |
1 | | WEEK to c.86-09-18 | ( BW #5 p22 86-10-04 ) |
2 | | WEEK to c.86-09-25 | BW #5 p22 86-10-04 |
2 | | WEEK to c.86-10-02 | BW #6 p24 86-10-11 |
2 | | 4 WEEKS to c.86-10-04 | AmCU #25 p61 Dec 86 |
2 | | WEEK to c.86-10-09 | BW #7 p23 86-10-18 |
9 | | WEEK to c.86-10-16 | BW #8 p24 86-10-25 |
6 | | WEEK to c.86-10-23 | BW #9 p24 86-11-01 |
9 | | 4 WEEKS to c.86-11-01 | AmCU #26 p15 Jan 87 |
18 | | 4 WEEKS to c.86-11-29 | AmCU #27 p17 Feb 87 |
|
Commodore 16 (Gallup) |
1 | | MONTH to c.86-08-09 | CU #37 p62 Oct 86 86-09-26 |
1 | | WEEK to c.86-08-21 | ( BW #1 p18 86-09-03 ) |
1 | | WEEK to c.86-08-28 | BW #1 p18 86-09-03 |
1 | | WEEK to c.86-09-11 | ( BW #4 p22 86-09-27 ) |
1 | | WEEK to c.86-09-18 | BW #4 p22 86-09-27 |
1 | | MONTH to c.86-09-20 | CU #38 p14 Nov 86 86-10-26 |
3 | | MONTH to c.86-09-20 | CU #39 p108 Dec 86 86-11-26 |
1 | | WEEK to c.86-09-25 | BW #5 p22 86-10-04 |
2 | | WEEK to c.86-10-02 | BW #6 p24 86-10-11 |
4 | | WEEK to c.86-10-09 | BW #7 p23 86-10-18 |
8 | | WEEK to c.86-10-16 | BW #8 p24 86-10-25 |
10 | | WEEK to c.86-10-23 | BW #9 p24 86-11-01 |
|
Commodore 64 (Gallup) |
5 | | WEEK to c.86-07-03 | PoCW p38 86-07-17 |
3 | | WEEK to c.86-07-10 | PoCW p46 86-07-24 |
7 | | MONTH to c.86-07-12 | CU #36 p32 Sep 86 86-08-26 |
7 | | WEEK to c.86-07-17 | PoCW p38 86-07-31 |
3 | | WEEK to c.86-07-24 | ( PoCW p38 86-08-14 ) |
3 | | WEEK to c.86-07-31 | PoCW p38 86-08-14 |
3 | | MONTH to c.86-08-09 | CU #37 p62 Oct 86 86-09-26 |
3 | | WEEK to c.86-08-21 | ( BW #1 p18 86-09-03 ) |
8 | | WEEK to c.86-08-28 | BW #1 p18 86-09-03 |
7 | | WEEK to c.86-09-11 | ( BW #4 p22 86-09-27 ) |
9 | | WEEK to c.86-09-18 | BW #4 p22 86-09-27 |
5 | | MONTH to c.86-09-20 | CU #38 p14 Nov 86 86-10-26 |
8 | | WEEK to c.86-09-25 | BW #5 p22 86-10-04 |
14 | | WEEK to c.86-10-02 | BW #6 p24 86-10-11 |
12 | | WEEK to c.86-10-09 | BW #7 p23 86-10-18 |
20 | | MONTH to c.86-10-11 | CU #39 p108 Dec 86 86-11-26 |
|
MSX (Gallup) |
1 | | WEEK to c.86-08-21 | ( BW #1 p18 86-09-03 ) |
1 | | WEEK to c.86-08-28 | BW #1 p18 86-09-03 |
1 | | WEEK to c.86-09-11 | ( BW #4 p22 86-09-27 ) |
1 | | WEEK to c.86-09-18 | BW #4 p22 86-09-27 |
1 | | WEEK to c.86-09-25 | BW #5 p22 86-10-04 |
1 | | WEEK to c.86-10-02 | BW #6 p24 86-10-11 |
1 | | WEEK to c.86-10-09 | BW #7 p23 86-10-18 |
1 | | WEEK to c.86-10-16 | BW #8 p24 86-10-25 |
1 | | WEEK to c.86-10-23 | BW #9 p24 86-11-01 |
July 86
Sources
(click here for more information on the data shown below)
All Formats (Budget Price) (Gallup) |
14 | | WEEK to c.86-08-21 | ( BW #1 p18 86-09-03 ) |
17 | | WEEK to c.86-08-28 | BW #1 p18 86-09-03 |
16 | | WEEK to c.86-09-18 | BW #4 p22 86-09-27 |
20 | | WEEK to c.86-10-09 | BW #7 p23 86-10-18 |
|
Spectrum (Gallup) |
10 | | WEEK to c.86-07-31 | PoCW p38 86-08-14 |
13 | | MONTH to c.86-08-02 | SU #55 p12 Oct 86 86-09-18 |
7 | | WEEK to c.86-08-14 | YS #11 p25 Nov 86 |
7 | | WEEK to c.86-08-21 | ( BW #1 p18 86-09-03 ) |
6 | | MONTH to c.86-08-23 | SU #56 p12 Nov 86 86-10-18 |
10 | | WEEK to c.86-08-28 | BW #1 p18 86-09-03 |
11 | | WEEK to c.86-09-11 | YS #12 p24 Dec 86 |
10 | | WEEK to c.86-09-18 | BW #4 p22 86-09-27 |
20 | | WEEK to c.86-10-09 | BW #7 p23 86-10-18 |