Skip to content

Terminator 2 - Judgment Day

OCEAN

September 91 - July 92

cover

ALLZXC64CPC
1111
Oct
91
Sep
91
Oct
91
Oct
91
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
3WEEK to 91-12-21ukiepedia
All Formats (Full Price) (Gallup)
1WEEK to c.91-10-12( CVG #121 p109 Dec 91 91-11-15 )
Games-X #26 p9 91-10-17
1WEEK to c.91-10-19CVG #121 p109 Dec 91 91-11-15
Games-X #27 p6 91-10-24
1WEEK to c.91-10-26Games-X #28 p7 91-10-31
2WEEK to c.91-11-02Games-X #29 p8 91-11-07
3WEEK to c.91-11-09( CVG #122 p87 Jan 92 91-12-15 )
Games-X #30 p6 91-11-14
2WEEK to c.91-11-16CVG #122 p87 Jan 92 91-12-15
Games-X #31 p8 91-11-21
1WEEK to c.91-11-23Games-X #32 p47 91-11-28
1WEEK to c.91-11-30Games-X #33 p8 91-12-05
1WEEK to c.91-12-07( CVG #123 p81 Feb 92 92-01-15 )
Games-X #34 p7 91-12-12
3WEEK to c.91-12-14CVG #123 p81 Feb 92 92-01-15
Games-X #35 p8 91-12-19
3WEEK to c.91-12-28Games-X #36 p5 92-01-02
3WEEK to c.92-01-04Games-X #37 p5 92-01-09
4WEEK to c.92-01-11( CVG #124 p73 Mar 92 92-02-15 )
Games-X #38 p5 92-01-16
5WEEK to c.92-01-18CVG #124 p73 Mar 92 92-02-15
Games-X #39 p37 92-01-23
4WEEK to c.92-01-25Games-X #40 p8 92-01-30
4WEEK to c.92-02-01Games-X #41 p8 92-02-06
6WEEK to c.92-02-08Games-X #42 p6 92-02-13
7WEEK to c.92-02-15Games-X #43 p6 92-02-20
7WEEK to c.92-02-22Games-X #44 p7 92-02-27
6WEEK to c.92-02-29Games-X #45 p7 92-03-05
7WEEK to c.92-03-07Games-X #46 p6 92-03-12
5WEEK to c.92-03-14Games-X #47 p7 92-03-19
4WEEK to c.92-03-21Games-X #48 p4 92-03-26
Amstrad (Gallup)
134 WEEKS to c.91-11-02AmCU #86 p29 Jan 92 91-12-04
74 WEEKS to c.91-12-07AmCU #87 p29 Feb 92 92-01-01
104 WEEKS to c.92-01-04AmCU #88 p29 Mar 92 92-02-05
94 WEEKS to c.92-02-01AmCU #89 p29 Apr 92 92-03-04
Amstrad (Full Price) (Gallup)
1WEEK to c.91-10-12( CVG #121 p110 Dec 91 91-11-15 )
1WEEK to c.91-10-19CVG #121 p110 Dec 91 91-11-15
54 WEEKS to c.92-04-04CPC #01 p31 Jun 92 92-05-07
44 WEEKS to c.92-05-02CPC #02 p31 Jul 92 92-06-04
34 WEEKS to c.92-05-30CPC #03 p31 Aug 92 92-07-04
74 WEEKS to c.92-06-27CPC #04 p31 Sep 92 92-08-08
Commodore 64 (Gallup)
36MONTH to c.92-05-07CF #22 p13 Jul 92 92-06-18
60MONTH to c.92-06-04CF #23 p16 Aug 92 92-07-16
Commodore 64 (Full Price) (Gallup)
1MONTH to c.91-10-03CF #15 p18 Dec 91 91-11-21
1WEEK to c.91-10-12( CVG #121 p111 Dec 91 91-11-15 )
1WEEK to c.91-10-19CVG #121 p111 Dec 91 91-11-15
1MONTH to c.91-10-31CF #16 p11 Jan 92 91-12-18
1MONTH to c.91-12-05CF #17 p9 Feb 92 92-01-16
Spectrum (Full Price) (Gallup)
1MONTH to c.91-09-28YS #72 p30 Dec 91 91-11-07
1WEEK to c.91-10-12( CVG #121 p111 Dec 91 91-11-15 )
1WEEK to c.91-10-19CVG #121 p111 Dec 91 91-11-15
1MONTH to c.91-10-26SU #119 p16 Jan 92 91-12-18
Spectrum (Full Price) (unknown)
14 WEEKS to c.91-09-21SU #12 p43 118 91-11-18

OCEAN / THE HIT SQUAD

December 92 - December 93

cover

C64
1
Aug
93
Sources

(click here for more information on the data shown below)


Commodore 64 (Gallup)
74MONTH to c.92-12-31CF #30 p31 Mar 93 93-02-23
74MONTH to c.93-01-07Commodore Force #4 p32 Apr 93 93-02-25
5MONTH to c.93-01-28CF #31 p13 Apr 93 93-03-23
8MONTH to c.93-02-04Commodore Force #5 p8 May 93 93-03-25
6MONTH to c.93-03-04CF #32 p14 May 93 93-04-27
6MONTH to c.93-03-04Commodore Force #6 p59 Jun 93 93-04-22
4MONTH to c.93-04-08Commodore Force #7 p13 Jul 93 93-05-27
2MONTH to c.93-05-06Commodore Force #8 p39 Aug 93 93-06-24
3MONTH to c.93-06-10Commodore Force #9 p52 Sep 93 93-07-28
4MONTH to c.93-07-08Commodore Force #10 p23 Oct 93 93-08-26
1MONTH to c.93-08-05Commodore Force #11 p17 93 93-09-23
12MONTH to c.93-09-02Commodore Force #12 p5 Nov 93 93-10-21
7MONTH to c.93-09-30Commodore Force #13 p5 Dec 93 93-11-18
8MONTH to c.93-10-28Commodore Force #14 p5 Jan 94 93-12-16
4MONTH to c.93-11-25Commodore Force #15 p9 Feb 94 94-01-13