CDS Microsystems
Note
The figures for Months in the Top 10 and Months at No. 1 are based on the All Format and Multi Format chart only.
Columns are sortable, sorting by the cover column will sort by chart appearance date.
| Title | Top 10 | No. 1 | Rank | |
|---|---|---|---|---|
![]() | Steve Davis Snooker CDS MICROSYSTEMS / BLUE RIBBON | 3 | 1 | 96 |
![]() | Pool | < 1 | 0 | 503 |
![]() | Wulfpack CDS MICROSYSTEMS / BLUE RIBBON | 1 | 0 | 651 |
![]() | Steve Davis Snooker | 0 | 0 | 775 |
![]() | Pool CDS MICROSYSTEMS / BLUE RIBBON | 0 | 0 | 883 |
![]() | Smash and Grab CDS MICROSYSTEMS / BLUE RIBBON / SUPERIOR SOFTWARE | 0 | 0 | 1157 |
![]() | European Superleague | 0 | 0 | 1265 |
![]() | Colossus Chess 2.0 | 0 | 0 | 1294 |
![]() | Spooksville CDS MICROSYSTEMS / BLUE RIBBON | 0 | 0 | 1379 |
![]() | Steve Davis World Snooker | < 1 | 0 | 1439 |
![]() | Stryker’s Run CDS MICROSYSTEMS / BLUE RIBBON / SUPERIOR SOFTWARE | 0 | 0 | 1455 |
![]() | Citadel CDS MICROSYSTEMS / BLUE RIBBON / SUPERIOR SOFTWARE | 0 | 0 | 1574 |
![]() | Ravenskull CDS MICROSYSTEMS / BLUE RIBBON / SUPERIOR SOFTWARE | 0 | 0 | 1575 |
![]() | Repton 2 CDS MICROSYSTEMS / BLUE RIBBON / SUPERIOR SOFTWARE | 0 | 0 | 1641 |
![]() | Astro Plumber CDS MICROSYSTEMS / BLUE RIBBON | 0 | 0 | 1642 |
![]() | Palace of Magic CDS MICROSYSTEMS / BLUE RIBBON / SUPERIOR SOFTWARE | 0 | 0 | 1643 |
![]() | Ravage CDS MICROSYSTEMS / BLUE RIBBON | 0 | 0 | 1695 |
![]() | Codename: Droid CDS MICROSYSTEMS / BLUE RIBBON / SUPERIOR SOFTWARE | 0 | 0 | 1697 |
![]() | Crazee Rider CDS MICROSYSTEMS / BLUE RIBBON / SUPERIOR SOFTWARE | 0 | 0 | 1744 |
![]() | Galaforce CDS MICROSYSTEMS / BLUE RIBBON / SUPERIOR SOFTWARE | 0 | 0 | 1745 |
![]() | Darts CDS MICROSYSTEMS / BLUE RIBBON | 0 | 0 | 1780 |
![]() | Karate Combat CDS MICROSYSTEMS / BLUE RIBBON / SUPERIOR SOFTWARE | 0 | 0 | 1792 |
![]() | Deathstar CDS MICROSYSTEMS / BLUE RIBBON / SUPERIOR SOFTWARE | 0 | 0 | 1793 |
![]() | Golf CDS MICROSYSTEMS / BLUE RIBBON | 0 | 0 | 1855 |
![]() | Repton CDS MICROSYSTEMS / BLUE RIBBON / SUPERIOR SOFTWARE | 0 | 0 | 1859 |
![]() | Percy Penguin CDS MICROSYSTEMS / BLUE RIBBON / SUPERIOR SOFTWARE | 0 | 0 | 1920 |
![]() | Return of R2 CDS MICROSYSTEMS / BLUE RIBBON | 0 | 0 | 1921 |
![]() | Colossus Chess 4 | 0 | 0 | 2011 |
![]() | Thrust CDS MICROSYSTEMS / BLUE RIBBON / SUPERIOR SOFTWARE | 0 | 0 | 2128 |
![]() | Castle Assault CDS MICROSYSTEMS / BLUE RIBBON | 0 | 0 | 2138 |
![]() | Birdie Barrage | 0 | 0 | 2500 |
![]() | Repton 3 CDS MICROSYSTEMS / BLUE RIBBON / SUPERIOR SOFTWARE | 0 | 0 | 2653 |
![]() | Rugby CDS MICROSYSTEMS / BLUE RIBBON | 0 | 0 | 2655 |
![]() | Mr Wiz CDS MICROSYSTEMS / BLUE RIBBON / SUPERIOR SOFTWARE | 0 | 0 | 2659 |
![]() | Turf Form CDS MICROSYSTEMS / BLUE RIBBON | 0 | 0 | 2688 |
![]() | Hi-Q-Quiz CDS MICROSYSTEMS / BLUE RIBBON | 0 | 0 | 2695 |



































