Monsters
Monsters
( February 1983 to March 1984 )
B/E
15
NOV 83
BBC
2
FEB 83
Sources
BBC (Micro Management)
| 2 | WEEK to c.83/02/24 | PoCW 83/03/10 p39 |
| 7 | WEEK to c.83/03/10 | PoCW 83/03/24 p39 |
| 5 | WEEK to c.83/03/24 | PoCW 83/04/07 p39 |
| 4 | WEEK to c.83/04/14 | PoCW 83/04/28 p43 |
| 7 | WEEK to c.83/04/21 | PoCW 83/05/05 p43 |
| 5 | WEEK to c.83/05/05 | PoCW 83/05/19 p51 |
| 4 | WEEK to c.83/05/12 | PoCW 83/05/26 p55 |
| 5 | WEEK to c.83/07/07 | PoCW 83/07/21 p47 |
| 7 | WEEK to c.83/10/27 | PoCW 83/11/10 p70 |
| 5 | WEEK to c.83/11/03 | PoCW 83/11/17 p70 |
| 6 | WEEK to c.83/11/10 | PoCW 83/11/24 p78 |
| 6 | WEEK to c.83/11/17 | PoCW 83/12/01 p70 |
| 6 | WEEK to c.83/11/24 | PoCW 83/12/08 p70 |
| 9 | WEEK to c.83/12/01 | PoCW 83/12/15 p82 |
| 4 | WEEK to c.83/12/08 | PoCW 83/12/22 p66 |
| 4 | WEEK to c.84/02/09 | PoCW 84/02/16 p54 |
| 5 | WEEK to c.84/02/23 | PoCW 84/03/01 p62 |
| 6 | WEEK to c.84/03/01 | PoCW 84/03/08 p54 |
| 3 | WEEK to c.84/03/29 | PoCW 84/04/05 p62 |
BBC/Electron (MRIB)
| 15 | 6 WEEKS to c.83/11/01 | AcU #18 Jan 84 p13 |
| 18 | 4 WEEKS to c.83/11/15 | AcU #19 Feb 84 p15 |
BBC/Electron (RAM/C)
| 20 | 4 WEEKS to c.84/01/17 | AcU #21 Apr 84 p16 |
