Buggy Boy
Licensed from TATSUMI
Buggy Boy
( November 1987 to January 1990 )
ALL
5
JAN 90
M/F
3
MAY 88
ZX
3
MAY 88
C64
6
DEC 87
Sources
All Formats (Gallup)
| 14 | WEEK to c.87/12/05 | Popular Computing WeeklyPoCW 87/12/10 p11 |
| 5 | WEEK to c.90/01/20 | ( South Wales EchoSWE 90/02/10 p34 ) |
| 5 | WEEK to c.90/01/27 | South Wales EchoSWE 90/02/10 p34 |
All Formats Full Price (Gallup)
| 20 | WEEK to 88/09/03 | ( Computer GamesweekCGW 88/09/28 p40 ) |
| 20 | WEEK to 88/09/10 | Computer GamesweekCGW 88/09/28 p40 |
C64 (Gallup)
| 14 | MONTH to c.87/11/07 | Commodore UserCU #52 Jan 88 p13 |
| 6 | MONTH to c.87/12/19 | Commodore UserCU #53 Feb 88 p13 |
Multiformat (Microdealer)
| 8 C64 | WEEK to c.88/01/21 | Knaresborough PostKP 88/02/12 p38 |
| 3 ZX | WEEK to c.88/05/19 | Harrogate AdvertiserHA 88/06/10 p34 |
Multiformat (Woolworths)
| 25 C64 | MONTH to c.87/12/01 | Computer & Video GamesCVG #75 Jan 88 (87/12/15) p95 |
Spectrum (Gallup)
| 14 | WEEK to 88/05/21 | Computer Trade WeeklyCTW 88/06/06 p21 |
| 13 | WEEK to 88/05/28 | Computer Trade WeeklyCTW 88/06/13 p17 |
| 24 | WEEK to 88/06/04 | ( Computer Trade WeeklyCTW 88/06/27 p17 ) |
| 19 | WEEK to 88/06/11 | Computer Trade WeeklyCTW 88/06/27 p17 |
Spectrum Full Price (Gallup)
| 3 | MONTH to c.88/05/07 | Your SinclairYS #32 Aug 88 (88/07/12) p22 |
| 11 | MONTH to c.88/05/28 | Sinclair UserSU #77 Aug 88 (88/07/18) p34 |
| 5 | MONTH to c.88/06/11 | Your SinclairYS #33 Sep 88 (88/08/11) p46 |
| 5 | MONTH to c.88/07/02 | Sinclair UserSU #78 Sep 88 (88/08/18) p42 |
| 10 | MONTH to c.88/07/09 | Your SinclairYS #34 Oct 88 (88/09/13) p38 |
| 7 | MONTH to c.88/07/30 | Sinclair UserSU #79 Oct 88 (88/09/18) p51 |
| 17 | MONTH to c.88/08/20 | Sinclair UserSU #80 Nov 88 (88/10/18) p43 |
| 13 | MONTH to c.88/09/24 | Sinclair UserSU #81 Dec 88 (88/11/16) p42 |
| 9 | MONTH to c.88/10/08 | Your SinclairYS #37 Jan 89 (88/12/09) p8 |
Buggy Boy
( January to June 1990 )
ALL
4
FEB 90
ZX
3
JAN 90
C64
2
JAN 90
CPC
3
MAR 90
Sources
All Formats (Gallup)
| 5 | WEEK to c.90/01/13 | Computer & Video GamesCVG #101 Apr 90 (90/03/16) p57 |
| 4 | WEEK to c.90/02/03 | Derby Evening TelegraphDET 90/02/16 p2 South Wales EchoSWE 90/02/17 p36 |
| 4 | WEEK to c.90/02/10 | South Wales EchoSWE 90/02/24 p38 |
| 4 | WEEK to c.90/02/17 | South Wales EchoSWE 90/03/03 p34 |
| 4 | MONTH to c.90/03/15 | Computer & Video GamesCVG #102 May 90 (90/04/16) p57 |
| 9 | MONTH to c.90/04/15 | Computer & Video GamesCVG #103 Jun 90 (90/05/16) p61 |
| 5 | MONTH to c.90/05/15 | Computer & Video GamesCVG #104 Jul 90 (90/06/16) p57 |
| 14 | MONTH to c.90/06/15 | Computer & Video GamesCVG #105 Aug 90 (90/07/16) p49 |
Amstrad (Gallup)
| 4 | WEEK to c.90/01/13 | Computer & Video GamesCVG #101 Apr 90 (90/03/16) p60 |
| 15 | 4 WEEKS to c.90/02/03 | Amstrad Computer UserAmCU #65 Apr 90 (90/03/07) p33 |
| 3 | 4 WEEKS to c.90/03/03 | ( Amstrad Computer UserAmCU #67 Jun 90 (90/05/02) p27 ) |
| 5 | MONTH to c.90/03/15 | Computer & Video GamesCVG #102 May 90 (90/04/16) p60 |
| 6 | 4 WEEKS to c.90/03/31 | Amstrad Computer UserAmCU #67 Jun 90 (90/05/02) p27 |
| 15 | MONTH to c.90/04/15 | Computer & Video GamesCVG #103 Jun 90 (90/05/16) p63 |
| 12 | 4 WEEKS to c.90/05/05 | Amstrad Computer UserAmCU #68 Jul 90 (90/06/06) p27 |
| 10 | MONTH to c.90/05/15 | Computer & Video GamesCVG #104 Jul 90 (90/06/16) p60 |
| 17 | 4 WEEKS to c.90/06/02 | Amstrad Computer UserAmCU #69 Aug 90 (90/07/04) p27 |
C64 (Gallup)
| 2 | WEEK to 90/01/06 | ( OracleOR 90/02/08 p568 ) |
| 3 | WEEK to c.90/01/13 | Computer & Video GamesCVG #101 Apr 90 (90/03/16) p58 OracleOR 90/02/08 p568 |
| 2 | MONTH to c.90/03/15 | Computer & Video GamesCVG #102 May 90 (90/04/16) p58 |
| 4 | MONTH to c.90/04/15 | Computer & Video GamesCVG #103 Jun 90 (90/05/16) p62 |
| 4 | MONTH to c.90/05/15 | Computer & Video GamesCVG #104 Jul 90 (90/06/16) p58 |
| 14 | MONTH to c.90/06/15 | Computer & Video GamesCVG #105 Aug 90 (90/07/16) p50 |
Spectrum (Gallup)
| 7 | WEEK to 90/01/06 | ( OracleOR 90/02/07 p568 ) |
| 7 | WEEK to c.90/01/13 | Computer & Video GamesCVG #101 Apr 90 (90/03/16) p59 OracleOR 90/02/07 p568 |
| 7 | MONTH to c.90/03/15 | Computer & Video GamesCVG #102 May 90 (90/04/16) p59 |
| 8 | MONTH to c.90/04/15 | Computer & Video GamesCVG #103 Jun 90 (90/05/16) p63 |
| 7 | MONTH to c.90/05/15 | Computer & Video GamesCVG #104 Jul 90 (90/06/16) p59 |
| 6 | MONTH to c.90/06/15 | Computer & Video GamesCVG #105 Aug 90 (90/07/16) p51 |
Spectrum Budget (Gallup)
| 7 | MONTH to c.90/02/03 | Sinclair UserSU #98 Apr 90 (90/03/18) p28 |
| 4 | MONTH to c.90/03/03 | Sinclair UserSU #99 May 90 (90/04/18) p28 |
| 8 | MONTH to c.90/03/31 | Sinclair UserSU #100 Jun 90 (90/05/18) p28 |
| 9 | MONTH to c.90/05/05 | Sinclair UserSU #101 Jul 90 (90/06/18) p60 |
Spectrum Budget (Virgin)
| 3 | MONTH to c.90/01/06 | Your SinclairYS #52 Apr 90 (90/03/18) p5 |
| 7 | MONTH to c.90/02/10 | Your SinclairYS #53 May 90 (90/04/12) p8 |

