Skip to content

Buggy Boy

ELITE SYSTEMS / TATSUMI

November 87 - November 88

cover

ALLM/FZXC64
142536
Dec
87
Dec
87
May
88
Dec
87
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
14WEEK to c.87-12-05PoCW p11 87-12-10
All Formats (Full Price) (Gallup)
20WEEK to c.88-09-03( CGW #6 p40 88-09-28 )
20WEEK to c.88-09-10CGW #6 p40 88-09-28
Multi-Format (Woolworths)
25 C64MONTH to c.87-12-01CVG #75 p95 Jan 88 87-12-15
Commodore 64 (Gallup)
14MONTH to c.87-11-07CU #52 p13 Jan 88
6MONTH to c.87-12-19CU #53 p13 Feb 88
Spectrum (Full Price) (Gallup)
3MONTH to c.88-05-07YS #32 p22 Aug 88 88-07-12
11MONTH to c.88-05-28SU #77 p34 Aug 88 88-07-18
5MONTH to c.88-06-11YS #33 p46 Sep 88 88-08-11
5MONTH to c.88-07-02SU #78 p42 Sep 88 88-08-18
10MONTH to c.88-07-09YS #34 p38 Oct 88 88-09-13
7MONTH to c.88-07-30SU #79 p51 Oct 88 88-09-18
17MONTH to c.88-08-20SU #80 p43 Nov 88 88-10-18
13MONTH to c.88-09-24SU #81 p42 Dec 88 88-11-16
9MONTH to c.88-10-08YS #37 p8 Jan 89 88-12-09

ELITE SYSTEMS / ENCORE / TATSUMI

January 90

cover

ALLZXC64CPC
4323
Mar
90
Jan
90
Mar
90
Mar
90
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
5MONTH to c.90-02-15CVG #101 p57 Apr 90 90-03-16
4MONTH to c.90-03-15CVG #102 p57 May 90 90-04-16
9MONTH to c.90-04-15CVG #103 p61 Jun 90 90-05-16
5MONTH to c.90-05-15CVG #104 p57 Jul 90 90-06-16
14MONTH to c.90-06-15CVG #105 p49 Aug 90 90-07-16
Amstrad (Gallup)
154 WEEKS to c.90-02-03AmCU #65 p33 Apr 90 90-03-07
4MONTH to c.90-02-15CVG #101 p60 Apr 90 90-03-16
34 WEEKS to c.90-03-03( AmCU #67 p27 Jun 90 90-05-02 )
5MONTH to c.90-03-15CVG #102 p60 May 90 90-04-16
64 WEEKS to c.90-03-31AmCU #67 p27 Jun 90 90-05-02
15MONTH to c.90-04-15CVG #103 p63 Jun 90 90-05-16
124 WEEKS to c.90-05-05AmCU #68 p27 Jul 90 90-06-06
10MONTH to c.90-05-15CVG #104 p60 Jul 90 90-06-16
174 WEEKS to c.90-06-02AmCU #69 p27 Aug 90 90-07-04
Commodore 64 (Gallup)
3MONTH to c.90-02-15CVG #101 p58 Apr 90 90-03-16
2MONTH to c.90-03-15CVG #102 p58 May 90 90-04-16
4MONTH to c.90-04-15CVG #103 p62 Jun 90 90-05-16
4MONTH to c.90-05-15CVG #104 p58 Jul 90 90-06-16
14MONTH to c.90-06-15CVG #105 p50 Aug 90 90-07-16
Spectrum (Gallup)
7MONTH to c.90-02-15CVG #101 p59 Apr 90 90-03-16
7MONTH to c.90-03-15CVG #102 p59 May 90 90-04-16
8MONTH to c.90-04-15CVG #103 p63 Jun 90 90-05-16
7MONTH to c.90-05-15CVG #104 p59 Jul 90 90-06-16
6MONTH to c.90-06-15CVG #105 p51 Aug 90 90-07-16
Spectrum (Budget Price) (Gallup)
7MONTH to c.90-02-03SU #98 p28 Apr 90 90-03-18
4MONTH to c.90-03-03SU #99 p28 May 90 90-04-18
8MONTH to c.90-03-31SU #100 p28 Jun 90 90-05-18
9MONTH to c.90-05-05SU #101 p60 Jul 90 90-06-18
Spectrum (Budget Price) (Virgin)
3MONTH to c.90-01-06YS #52 p5 Apr 90 90-03-18
7MONTH to c.90-02-10YS #53 p7 May 90 90-04-12