Street Fighter


Licensed from CAPCOM

Street Fighter

( July to October 1988 )
ALL 11 AUG 88
M/F 9 JUL 88
ZX 5 AUG 88
Sources
All Formats Full Price (Gallup)
11WEEK to 88/08/27CGW 88/09/14 p46
15WEEK to 88/09/03( CGW 88/09/28 p40 )
11WEEK to 88/09/10CGW 88/09/28 p40
19WEEK to 88/09/17( CGW 88/10/12 p33 )
16WEEK to 88/09/24CGW 88/10/12 p33
Multiformat (Microdealer)
9 ZXWEEK to c.88/07/28RG 88/08/19 p36
Spectrum Full Price (Gallup)
5MONTH to c.88/08/13YS #35 Nov 88 (88/10/10) p38
10MONTH to c.88/08/20SU #80 Nov 88 (88/10/18) p43
10MONTH to c.88/09/24SU #81 Dec 88 (88/11/16) p42
16MONTH to c.88/10/22SU #82 Jan 89 (88/12/18) p50

Street Fighter

( October 1989 to November 1993 )
All Time Commodore 64 Hit
ZX 6 OCT 89
C64 1 DEC 92
Sources
C64 (Gallup)
2MONTH to c.92/12/03CFmat #29 Feb 93 (93/01/26) p13
1MONTH to c.92/12/10CFrc #3 Mar 93 (93/01/28) p59
2MONTH to c.92/12/31CFmat #30 Mar 93 (93/02/23) p31
2MONTH to c.93/01/07CFrc #4 Apr 93 (93/02/25) p32
2MONTH to c.93/01/28CFmat #31 Apr 93 (93/03/23) p13
2MONTH to c.93/02/04CFrc #5 May 93 (93/03/25) p8
2MONTH to c.93/03/04CFrc #6 Jun 93 (93/04/22) p59
CFmat #32 May 93 (93/04/27) p14
2MONTH to c.93/04/08CFrc #7 Jul 93 (93/05/27) p13
4MONTH to c.93/05/06CFrc #8 Aug 93 (93/06/24) p39
11MONTH to c.93/06/10CFrc #9 Sep 93 (93/07/28) p52
20MONTH to c.93/07/08CFrc #10 Oct 93 (93/08/26) p23
12MONTH to c.93/08/05CFrc #11 (93/09/23) p17
4MONTH to c.93/10/28CFrc #14 Jan 94 (93/12/16) p5
5MONTH to c.93/11/25CFrc #15 Feb 94 (94/01/13) p9
Spectrum Budget (Centresoft)
6MONTH to c.89/10/21YS #49 Jan 90 (89/12/18) p7

Compilation Appearance

Arcade Muscle

 
Arcade Muscle
ALL 7
ZX 10
CPC 14