Match Day
December 84 - June 86
ALL | M/F | ZX | BBC | CPC |
2 | 8 | 2 | 1 | 8 |
Jan 85 | Dec 84 | Dec 84 | Sep 85 | Nov 85 |
Sources
(click here for more information on the data shown below)
All Formats (Gallup) |
5 | | WEEK to 84-12-12 | HCW #94 p42 85-01-08 |
3 | | WEEK to 84-12-31 | HCW #95 p43 85-01-15 |
3 | | WEEK to 85-01-08 | HCW #96 p8 85-01-22 |
2 | | WEEK to 85-01-15 | HCW #97 p45 85-01-29 |
4 | | WEEK to 85-01-23 | HCW #98 p4 85-02-05 |
7 | | WEEK to 85-01-30 | HCW #99 p4 85-02-12 |
19 | | WEEK to 85-02-05 | HCW #100 p4 85-02-19 |
15 | | WEEK to 85-02-12 | CG #01 p13 Apr 85 85-03-22 |
15 | | WEEK to 85-02-12 | HCW #101 p8 85-02-26 |
10 | | WEEK to 85-02-19 | HCW #102 p51 85-03-05 |
12 | | WEEK to 85-02-26 | HCW #103 p43 85-03-12 |
14 | | WEEK to 85-03-05 | CU #19 p47 Apr 85 |
26 | | WEEK to c.85-03-12 | CG #02 p41 May 85 85-04-26 |
49 | | WEEK to 85-04-16 | CG #03 p9 Jun 85 85-05-24 |
30 | | MONTH to c.85-04-25 | ( CVG #45 p25 Jul 85 85-06-16 ) |
44 | | MONTH to c.85-05-23 | CVG #45 p25 Jul 85 85-06-16 |
15 | | WEEK to c.85-11-07 | PoCW p42 85-11-14 |
|
All Formats (MRIB) |
9 | | 2 WEEKS to c.84-12-15 | Big K #12 p80 Mar 85 85-02-20 |
|
All Formats (RAM/C) |
18 | | WEEK to 84-12-05 | PeCN p5 84-12-15 |
16 | | WEEK to 84-12-12 | PeCN p5 84-12-22 |
32 | | MONTH to c.84-12-20 | PeCG #15 p12 Feb 85 85-01-17 |
3 | | WEEK to 85-01-03 | PeCN p5 85-01-12 |
3 | | WEEK to 85-01-10 | PeCN p5 85-01-19 |
2 | | WEEK to 85-01-17 | PeCN p7 85-01-26 |
3 | | WEEK to 85-01-24 | PeCN p5 85-02-02 |
2 | | WEEK to 85-01-31 | PeCN p5 85-02-09 |
2 | | WEEK to 85-02-07 | PeCN p5 85-02-16 |
3 | | WEEK to 85-02-14 | PeCN p5 85-02-23 |
5 | | WEEK to 85-02-21 | PeCN p6 85-03-02 |
7 | | WEEK to 85-02-28 | PeCN p6 85-03-09 |
5 | | WEEK to 85-03-07 | PeCN p5 85-03-16 |
11 | | WEEK to 85-03-14 | PeCN p5 85-03-23 |
19 | | WEEK to 85-03-21 | PeCN p5 85-03-30 |
|
Multi-Format (NOP) |
8 ZX | | 2 WEEKS to 84-12-18 | CU #17 p14 Feb 85 |
| | | CVG #41 p62 Mar 85 85-02-16 |
| | | SU #35 p50 Feb 85 |
|
Amstrad (Gallup) |
8 | | WEEK to c.85-11-07 | PoCW p42 85-11-14 |
19 | | 4 WEEKS to 85-11-09 | AmCU #14 p24 Jan 86 |
9 | | WEEK to c.85-11-21 | PoCW p40 85-11-28 |
17 | | 4 WEEKS to 85-12-07 | AmCU #15 p24 Feb 86 86-01-09 |
|
BBC (Gallup) |
7 | | WEEK to c.85-09-05 | PoCW p33 85-09-12 |
1 | | WEEK to c.85-09-12 | PoCW p35 85-09-19 |
1 | | 4 WEEKS to c.85-09-17 | AcU #41 p169 Dec 85 85-12-14 |
1 | | WEEK to c.85-09-19 | PoCW p35 85-09-26 |
1 | | WEEK to c.85-09-26 | ( PoCW p35 85-10-10 ) |
1 | | WEEK to c.85-10-03 | PoCW p35 85-10-10 |
1 | | WEEK to c.85-10-10 | PoCW p51 85-10-17 |
1 | | 4 WEEKS to c.85-10-15 | AcU #42 p169 Jan 86 86-01-12 |
1 | | WEEK to c.85-10-17 | PoCW p35 85-10-24 |
1 | | WEEK to c.85-10-24 | PoCW p35 85-10-31 |
2 | | WEEK to c.85-10-31 | PoCW p41 85-11-07 |
1 | | WEEK to c.85-11-07 | PoCW p42 85-11-14 |
2 | | WEEK to c.85-11-14 | PoCW p42 85-11-21 |
2 | | 4 WEEKS to c.85-11-19 | AcU #43 p161 Feb 86 |
2 | | WEEK to c.85-11-21 | PoCW p40 85-11-28 |
3 | | WEEK to c.85-11-28 | PoCW p48 85-12-05 |
3 | | WEEK to c.85-12-05 | PoCW p53 85-12-12 |
5 | | WEEK to c.85-12-12 | PoCW p39 85-12-19 |
4 | | 4 WEEKS to c.85-12-17 | AcU #44 p161 Mar 86 |
8 | | WEEK to c.85-12-26 | PoCW p35 86-01-09 |
6 | | WEEK to c.86-01-02 | PoCW p35 86-01-16 |
8 | | 4 WEEKS to c.86-01-14 | AcU #45 p161 Apr 86 |
10 | | WEEK to c.86-01-16 | PoCW p35 86-01-30 |
10 | | WEEK to c.86-01-23 | PoCW p35 86-02-06 |
7 | | WEEK to c.86-01-30 | PoCW p35 86-02-13 |
7 | | WEEK to c.86-02-06 | PoCW p43 86-02-20 |
9 | | MONTH to c.86-02-15 | CVG #54 p36 Apr 86 86-03-16 |
9 | | 4 WEEKS to c.86-02-18 | AcU #46 p121 May 86 |
19 | | 4 WEEKS to c.86-04-15 | AcU #48 p129 Jul 86 |
18 | | 4 WEEKS to c.86-05-13 | AcU #49 p137 Aug 86 |
|
Spectrum (Boots) |
3 | | WEEK to c.84-12-27 | PoCW p45 85-01-10 |
|
Spectrum (Gallup) |
9 | | WEEK to 84-12-05 | HCW #93 p8 84-12-18 |
3 | | WEEK to 84-12-12 | HCW #94 p42 85-01-08 |
2 | | WEEK to 84-12-31 | HCW #95 p43 85-01-15 |
2 | | WEEK to 85-01-08 | HCW #96 p8 85-01-22 |
2 | | WEEK to 85-01-15 | HCW #97 p45 85-01-29 |
2 | | WEEK to 85-01-23 | HCW #98 p4 85-02-05 |
2 | | WEEK to 85-01-30 | HCW #99 p4 85-02-12 |
8 | | WEEK to 85-02-05 | HCW #100 p4 85-02-19 |
6 | | WEEK to 85-02-12 | HCW #101 p8 85-02-26 |
4 | | WEEK to 85-02-19 | HCW #102 p51 85-03-05 |
5 | | WEEK to 85-02-26 | HCW #103 p43 85-03-12 |
20 | | 2 WEEKS to 85-04-25 | SU #39 p17 Jun 85 85-05-18 |
20 | | MONTH to 85-05-16 | SU #40 p7 Jul 85 85-06-18 |
22 | | MONTH to 85-06-21 | SU #41 p9 Aug 85 85-07-18 |
23 | | MONTH to 85-07-19 | SU #42 p9 Sep 85 85-08-18 |
28 | | MONTH to c.85-07-25 | CVG #47 p25 Sep 85 85-08-16 |
|
Spectrum (MRIB) |
6 | | 2 WEEKS to c.84-12-15 | Big K #12 p80 Mar 85 85-02-20 |
|
Spectrum (RAM/C) |
10 | | WEEK to 84-12-05 | PeCN p5 84-12-15 |
10 | | WEEK to 84-12-12 | PeCN p5 84-12-22 |
3 | | WEEK to 85-01-03 | PeCN p5 85-01-12 |
3 | | WEEK to 85-01-10 | PeCN p5 85-01-19 |
2 | | WEEK to 85-01-17 | PeCN p7 85-01-26 |
2 | | WEEK to 85-01-24 | PeCN p5 85-02-02 |
2 | | WEEK to 85-01-31 | PeCN p5 85-02-09 |
2 | | WEEK to 85-02-07 | PeCN p5 85-02-16 |
2 | | WEEK to 85-02-14 | PeCN p5 85-02-23 |
4 | | WEEK to 85-02-21 | PeCN p6 85-03-02 |
5 | | WEEK to 85-02-28 | PeCN p6 85-03-09 |
5 | | WEEK to 85-03-07 | PeCN p5 85-03-16 |
7 | | WEEK to 85-03-14 | PeCN p5 85-03-23 |
10 | | WEEK to 85-03-21 | PeCN p5 85-03-30 |
OCEAN / THE HIT SQUAD
March 90
ALL | ZX | CPC |
19 | 5 | 7 |
May 90 | Mar 90 | May 90 |
Sources
(click here for more information on the data shown below)
All Formats (Gallup) |
19 | | MONTH to c.90-05-15 | CVG #104 p57 Jul 90 90-06-16 |
|
Amstrad (Gallup) |
13 | | 4 WEEKS to c.90-05-05 | AmCU #68 p27 Jul 90 90-06-06 |
7 | | MONTH to c.90-05-15 | CVG #104 p60 Jul 90 90-06-16 |
12 | | 4 WEEKS to c.90-06-02 | AmCU #69 p27 Aug 90 90-07-04 |
|
Spectrum (Gallup) |
19 | | MONTH to c.90-04-15 | CVG #103 p63 Jun 90 90-05-16 |
13 | | MONTH to c.90-05-15 | CVG #104 p59 Jul 90 90-06-16 |
16 | | MONTH to c.90-06-15 | CVG #105 p51 Aug 90 90-07-16 |
|
Spectrum (Budget Price) (Virgin) |
5 | | MONTH to c.90-03-10 | YS #54 p7 Jun 90 90-05-12 |