Snooker
December 83 - January 90
ALL | M/F | C64 | BBC | B/E | ELK | VIC |
5 | 26 | 1 | 3 | 1 | 19 | 1 |
Jan 84 | Apr 84 | Jul 84 | May 84 | Mar 84 | Dec 89 | Apr 84 |
Sources
(click here for more information on the data shown below)
All Formats (Gallup) |
28 | | WEEK to 84-11-12 | CSR |
31 | | WEEK to 85-02-12 | CG #01 p13 Apr 85 85-03-22 |
|
All Formats (MRIB) |
17 | | 2 WEEKS to 83-12-20 | PeCN p9 84-01-07 |
5 | | 2 WEEKS to 84-01-14 | PeCN p7 84-01-21 |
| | | Big K #1 p15 Apr 84 84-03-20 |
18 | | 2 WEEKS to c.84-04-21 | Big K #4 p15 Jul 84 84-06-20 |
|
All Formats (RAM/C) |
20 | | MONTH to c.84-01-05 | PeCG #4 p25 Mar 84 84-02-09 |
29 | | 2 WEEKS to 84-02-09 | PeCN p11 84-02-18 |
29 | | 4 WEEKS to 84-02-09 | PeCG #5 p25 Apr 84 84-03-08 |
27 | | 2 WEEKS to 84-02-23 | PeCN p9 84-03-03 |
34 | | MONTH to 84-03-08 | PeCG #6 p22 May 84 84-04-12 |
27 | | 2 WEEKS to 84-04-05 | PeCN p9 84-04-14 |
27 | | MONTH to 84-04-05 | PeCG #7 p15 Jun 84 84-05-10 |
24 | | 2 WEEKS to 84-04-19 | PeCN p7 84-04-28 |
19 | | 2 WEEKS to 84-05-03 | PeCN p9 84-05-19 |
15 | | MONTH to c.84-05-10 | PeCG #8 p20 Jul 84 84-06-14 |
|
Multi-Format (NOP) |
30 BBC | | 2 WEEKS to 84-03-27 | ( CVG #31 p11 May 84 84-04-16 ) |
26 BBC | | 2 WEEKS to 84-04-10 | CVG #31 p11 May 84 84-04-16 |
|
BBC (Gallup) |
12 | | MONTH to 85-01-08 | A&B p74 Apr 85 85-03-01 |
8 | | WEEK to 85-01-08 | HCW #96 p8 85-01-22 |
7 | | WEEK to 85-01-23 | HCW #98 p4 85-02-05 |
|
BBC (Micro Management) |
7 | | WEEK to c.84-04-19 | PoCW p54 84-04-26 |
9 | | WEEK to c.84-04-26 | PoCW p58 84-05-03 |
4 | | WEEK to c.84-05-03 | PoCW p58 84-05-10 |
8 | | WEEK to c.84-05-10 | PoCW p58 84-05-17 |
3 | | WEEK to c.84-05-17 | PoCW p54 84-05-24 |
3 | | WEEK to c.84-05-31 | PoCW p58 84-06-07 |
|
BBC/Electron (RAM/C) |
9 | | 4 WEEKS to c.84-01-17 | AcU #21 p16 Apr 84 |
3 | | 4 WEEKS to c.84-02-14 | AcU #22 p15 May 84 |
1 | | 4 WEEKS to c.84-03-13 | AcU #23 p15 Jun 84 |
1 | | 4 WEEKS to c.84-04-17 | AcU #24 p145 Jul 84 |
2 | | 4 WEEKS to c.84-05-15 | AcU #25 p137 Aug 84 |
11 | | 4 WEEKS to c.84-06-12 | AcU #26 p137 Sep 84 |
20 | | 4 WEEKS to c.85-01-15 | AcU #33 p157 Apr 85 |
17 | | 4 WEEKS to c.85-02-12 | AcU #34 p163 May 85 |
|
Electron (Gallup) |
19 | | MONTH to c.89-12-12 | EU p7 Mar 90 90-02-15 |
|
Commodore 64 (Boots) |
6 | | WEEK to c.84-05-24 | PoCW p50 84-05-31 |
5 | | WEEK to c.84-06-14 | PoCW p57 84-06-21 |
6 | | WEEK to c.84-07-12 | PoCW p49 84-07-19 |
1 | | WEEK to c.84-07-19 | PoCW p49 84-07-26 |
8 | | WEEK to c.84-09-06 | PoCW p58 84-09-13 |
10 | | WEEK to c.84-10-04 | PoCW p58 84-10-11 |
|
Vic-20 (Boots) |
2 | | WEEK to c.84-01-26 | PoCW p58 84-02-02 |
5 | | WEEK to c.84-02-02 | PoCW p58 84-02-09 |
3 | | WEEK to c.84-02-09 | PoCW p54 84-02-16 |
5 | | WEEK to c.84-02-16 | PoCW p58 84-02-23 |
4 | | WEEK to c.84-03-01 | PoCW p54 84-03-08 |
4 | | WEEK to c.84-03-22 | PoCW p62 84-03-29 |
1 | | WEEK to c.84-04-05 | PoCW p70 84-04-12 |
1 | | WEEK to c.84-04-12 | PoCW p58 84-04-19 |
1 | | WEEK to c.84-04-19 | PoCW p54 84-04-26 |
1 | | WEEK to c.84-04-26 | PoCW p58 84-05-03 |
5 | | WEEK to c.84-05-03 | PoCW p58 84-05-10 |
7 | | WEEK to c.84-05-10 | PoCW p58 84-05-17 |
4 | | WEEK to c.84-05-17 | PoCW p54 84-05-24 |
9 | | WEEK to c.84-05-24 | PoCW p50 84-05-31 |
4 | | WEEK to c.84-06-14 | PoCW p57 84-06-21 |
7 | | WEEK to c.84-06-28 | PoCW p53 84-07-05 |
4 | | WEEK to c.84-07-12 | PoCW p49 84-07-19 |
10 | | WEEK to c.84-07-19 | PoCW p49 84-07-26 |
1 | | WEEK to c.84-08-16 | PoCW p49 84-08-23 |
3 | | WEEK to c.84-08-23 | PoCW p53 84-08-30 |
8 | | WEEK to c.84-08-30 | PoCW p53 84-09-06 |
2 | | WEEK to c.84-09-06 | PoCW p58 84-09-13 |
5 | | WEEK to c.84-09-13 | PoCW p58 84-09-20 |
2 | | WEEK to c.84-09-20 | PoCW p66 84-09-27 |
1 | | WEEK to c.84-09-27 | PoCW p66 84-10-04 |
2 | | WEEK to c.84-10-04 | PoCW p58 84-10-11 |
9 | | WEEK to c.84-10-11 | PoCW p66 84-10-18 |
5 | | WEEK to c.84-10-25 | PoCW p74 84-11-01 |
9 | | WEEK to c.84-11-01 | PoCW p73 84-11-08 |
5 | | WEEK to c.84-11-08 | PoCW p65 84-11-15 |
8 | | WEEK to c.84-11-15 | PoCW p65 84-11-22 |
6 | | WEEK to c.84-11-22 | PoCW p65 84-11-29 |
8 | | WEEK to c.84-12-06 | PoCW p65 84-12-13 |
7 | | WEEK to c.84-12-13 | PoCW p73 84-12-20 |
8 | | WEEK to c.84-12-20 | PoCW p45 85-01-03 |
|
Vic-20 (Gallup) |
9 | | MONTH to 84-12-31 | YComm p16 Mar 85 85-02-01 |
4 | | MONTH to 85-01-29 | YComm p85 Apr 85 85-03-01 |