Flight Simulation
Flight Simulation
( December 1982 to October 1984 )
ALL
4
OCT 83
M/F
1
SEP 83
ZX
1
MAY 83
81
1
FEB 83
Sources
All Formats (MRIB)
| 4 | 4 WEEKS to c.83/10/13 | PeCG #2 Dec 83 (83/10/28) p11 |
| 8 | 2 WEEKS to 83/12/20 | PeCN 84/01/07 p9 |
| 16 | 2 WEEKS to 84/01/14 | BigK #1 Apr 84 (84/03/15) p15 PeCN 84/01/21 p7 |
| 6 | 2 WEEKS to c.84/03/10 | ( BigK #3 Jun 84 (84/05/17) p15 ) |
| 8 | 2 WEEKS to c.84/03/24 | BigK #3 Jun 84 (84/05/17) p15 |
| 14 | 2 WEEKS to c.84/04/21 | BigK #4 Jul 84 (84/06/20) p15 |
| 29 | 2 WEEKS to c.84/05/26 | BigK #5 Aug 84 (84/07/20) p48 |
All Formats (RAM/C)
| 7 | MONTH to c.83/12/08 | PeCG #3 Feb 84 (84/01/12) p5 |
| 16 | MONTH to c.84/01/05 | PeCG #4 Mar 84 (84/02/09) p25 |
| 9 | 2 WEEKS to 84/01/31 | PeCN 84/02/11 p10 |
| 8 | 2 WEEKS to 84/02/09 | PeCN 84/02/18 p11 |
| 8 | 4 WEEKS to 84/02/09 | PeCG #5 Apr 84 (84/03/08) p25 |
| 6 | 2 WEEKS to 84/02/23 | PeCN 84/03/03 p9 |
| 11 | 2 WEEKS to 84/03/08 | PeCN 84/03/17 p7 |
| 11 | MONTH to 84/03/08 | PeCG #6 May 84 (84/04/12) p22 |
| 8 | 2 WEEKS to 84/03/22 | PeCN 84/03/31 p9 |
| 10 | 2 WEEKS to 84/04/05 | PeCN 84/04/14 p9 |
| 10 | MONTH to 84/04/05 | PeCG #7 Jun 84 (84/05/10) p15 |
| 10 | 2 WEEKS to 84/04/19 | PeCN 84/04/28 p7 |
Multiformat (MRIB)
| 3 ZX | 4 WEEKS to 83/06/16 | PeCN 83/06/23 p5 |
| 4 ZX | 2 WEEKS to 83/06/16 | PeCN 83/06/30 p6 |
| 14 ZX | 2 WEEKS to 83/07/07 | PeCN 83/07/14 p13 |
| 12 ZX | 2 WEEKS to 83/07/21 | PeCN 83/07/28 p11 |
| 12 ZX | 2 WEEKS to 83/07/28 | PeCN 83/08/11 p11 |
| 5 ZX | 2 WEEKS to 83/08/18 | PeCN 83/08/25 p11 |
| 3 ZX | 2 WEEKS to 83/09/01 | PeCN 83/09/08 p11 |
| 6 ZX | 2 WEEKS to 83/09/15 | PeCN 83/09/22 p11 |
| 1 ZX | 2 WEEKS to 83/09/29 | PeCN 83/10/06 p11 |
| 3 ZX | 2 WEEKS to 83/10/13 | PeCN 83/10/20 p11 |
| 8 ZX | 2 WEEKS to 83/10/27 | PeCN 83/11/03 p11 |
| 3 ZX | 2 WEEKS to 83/11/10 | PeCN 83/11/17 p11 |
| 3 ZX | 2 WEEKS to 83/11/26 | PeCN 83/12/01 p9 |
| 8 ZX | 2 WEEKS to 83/12/09 | PeCN 83/12/15 p9 |
Spectrum (Buffer Micro Shop)
| 5 | WEEK to c.83/01/20 | PoCW 83/02/03 p31 |
| 4 | WEEK to c.83/01/27 | PoCW 83/02/10 p31 |
| 3 | WEEK to c.83/02/03 | PoCW 83/02/17 p31 |
| 8 | WEEK to c.83/02/10 | PoCW 83/02/24 p39 |
| 7 | WEEK to c.83/02/17 | PoCW 83/03/03 p47 |
| 7 | WEEK to c.83/02/24 | PoCW 83/03/10 p39 |
| 6 | WEEK to c.83/03/17 | PoCW 83/03/31 p43 |
| 5 | WEEK to c.83/03/24 | PoCW 83/04/07 p39 |
| 6 | WEEK to c.83/03/31 | PoCW 83/04/14 p43 |
Spectrum (Gallup)
| 9 | WEEK to c.84/04/14 | YS #1 Jan 86 (85/12/06) p14 |
Spectrum (WHSmith)
ZX81 (Boots)
| 1 | WEEK to c.83/06/30 | PoCW 83/07/21 p47 |
| 2 | WEEK to c.83/07/07 | PoCW 83/07/28 p47 |
| 4 | WEEK to c.83/07/14 | PoCW 83/08/04 p47 |
| 3 | WEEK to c.83/07/21 | PoCW 83/08/11 p47 |
| 4 | WEEK to c.83/07/28 | PoCW 83/08/18 p47 |
| 3 | WEEK to c.83/08/04 | PoCW 83/08/25 p47 |
| 4 | WEEK to c.83/08/11 | PoCW 83/09/01 p47 |
| 3 | WEEK to c.83/08/18 | PoCW 83/09/08 p47 |
| 4 | WEEK to c.83/08/25 | PoCW 83/09/15 p59 |
| 3 | WEEK to c.83/09/01 | PoCW 83/09/22 p47 |
| 1 | WEEK to c.83/09/08 | PoCW 83/09/29 p55 |
| 1 | WEEK to c.83/09/15 | PoCW 83/10/06 p51 |
| 1 | WEEK to c.83/09/22 | PoCW 83/10/13 p55 |
| 1 | WEEK to c.83/09/29 | PoCW 83/10/20 p55 |
| 2 | WEEK to c.83/10/06 | PoCW 83/10/27 p55 |
| 1 | WEEK to c.83/10/13 | PoCW 83/11/03 p59 |
| 3 | WEEK to c.83/10/20 | PoCW 83/11/10 p70 |
| 1 | WEEK to c.83/11/24 | PoCW 83/12/15 p82 |
| 2 | WEEK to c.83/12/01 | PoCW 83/12/22 p66 |
| 1 | WEEK to c.83/12/22 | PoCW 84/01/05 p62 |
| 1 | WEEK to c.84/01/12 | PoCW 84/01/26 p62 |
| 3 | WEEK to c.84/02/02 | PoCW 84/02/16 p54 |
| 2 | WEEK to c.84/02/09 | PoCW 84/02/23 p58 |
| 6 | WEEK to c.84/02/16 | PoCW 84/03/01 p62 |
| 1 | WEEK to c.84/02/23 | PoCW 84/03/08 p54 |
| 1 | WEEK to c.84/03/01 | PoCW 84/03/15 p58 |
| 1 | WEEK to c.84/03/08 | PoCW 84/03/22 p62 |
| 6 | WEEK to c.84/03/15 | PoCW 84/03/29 p62 |
| 4 | WEEK to c.84/03/29 | PoCW 84/04/12 p70 |
| 4 | WEEK to c.84/04/05 | PoCW 84/04/19 p58 |
| 5 | WEEK to c.84/04/12 | PoCW 84/04/26 p54 |
| 5 | WEEK to c.84/04/19 | PoCW 84/05/03 p58 |
| 6 | WEEK to c.84/04/26 | PoCW 84/05/10 p58 |
| 7 | WEEK to c.84/05/03 | PoCW 84/05/17 p58 |
| 4 | WEEK to c.84/05/10 | PoCW 84/05/24 p54 |
| 3 | WEEK to c.84/05/17 | PoCW 84/05/31 p50 |
| 5 | WEEK to c.84/05/24 | PoCW 84/06/07 p58 |
| 8 | WEEK to c.84/05/31 | PoCW 84/06/14 p58 |
| 6 | WEEK to c.84/06/07 | PoCW 84/06/21 p57 |
| 5 | WEEK to c.84/06/14 | PoCW 84/06/28 p53 |
| 8 | WEEK to c.84/06/21 | PoCW 84/07/05 p53 |
| 7 | WEEK to c.84/07/05 | PoCW 84/07/19 p49 |
| 3 | WEEK to c.84/07/12 | PoCW 84/07/26 p49 |
| 8 | WEEK to c.84/08/02 | PoCW 84/08/16 p49 |
| 7 | WEEK to c.84/08/09 | PoCW 84/08/23 p49 |
| 6 | WEEK to c.84/08/16 | PoCW 84/08/30 p53 |
| 7 | WEEK to c.84/08/23 | PoCW 84/09/06 p53 |
| 6 | WEEK to c.84/08/30 | PoCW 84/09/13 p58 |
| 9 | WEEK to c.84/09/13 | PoCW 84/09/27 p66 |
| 4 | WEEK to c.84/09/20 | PoCW 84/10/04 p66 |
| 6 | WEEK to c.84/09/27 | PoCW 84/10/11 p58 |
| 8 | WEEK to c.84/10/04 | PoCW 84/10/18 p66 |
ZX81 (Buffer Micro Shop)
| 9 | WEEK to c.82/12/02 | PoCW 82/12/16 p35 |
| 7 | WEEK to c.82/12/16 | PoCW 82/12/30 p31 |
| 7 | WEEK to c.82/12/23 | PoCW 83/01/06 p31 |
| 7 | WEEK to c.82/12/30 | PoCW 83/01/13 p35 |
| 5 | WEEK to c.83/01/06 | PoCW 83/01/20 p31 |
| 4 | WEEK to c.83/01/13 | PoCW 83/01/27 p31 |
| 4 | WEEK to c.83/01/20 | PoCW 83/02/03 p31 |
| 2 | WEEK to c.83/01/27 | PoCW 83/02/10 p31 |
| 2 | WEEK to c.83/02/03 | PoCW 83/02/17 p31 |
| 1 | WEEK to c.83/02/10 | PoCW 83/02/24 p39 |
| 1 | WEEK to c.83/02/17 | PoCW 83/03/03 p47 |
| 1 | WEEK to c.83/02/24 | PoCW 83/03/10 p39 |
| 3 | WEEK to c.83/03/03 | PoCW 83/03/17 p43 |
| 4 | WEEK to c.83/03/10 | PoCW 83/03/24 p39 |
| 2 | WEEK to c.83/03/17 | PoCW 83/03/31 p43 |
| 1 | WEEK to c.83/03/24 | PoCW 83/04/07 p39 |
| 1 | WEEK to c.83/04/07 | PoCW 83/04/21 p43 |
| 1 | WEEK to c.83/04/14 | PoCW 83/04/28 p43 |
| 2 | WEEK to c.83/04/21 | PoCW 83/05/05 p43 |
ZX81 (WHSmith)
| 1 | WEEK to c.83/05/12 | SU #16 Jul 83 p13 |
| 4 | WEEK to c.83/05/19 | PoCW 83/05/26 p55 |
| 1 | WEEK to c.83/05/26 | PoCW 83/06/02 p51 |
| 1 | WEEK to c.83/06/02 | PoCW 83/06/09 p47 |
| 1 | WEEK to c.83/06/09 | PoCW 83/06/16 p47 |
| 2 | WEEK to c.83/06/16 | PoCW 83/06/23 p47 SU #17 Aug 83 p14 |
| 2 | WEEK to c.83/06/23 | PoCW 83/06/30 p47 |
| 2 | WEEK to c.83/06/30 | PoCW 83/07/07 p51 |
| 2 | WEEK to c.83/07/07 | PoCW 83/07/14 p47 |
