1K Chess
1K Chess
( June 1983 to October 1984 )
SINCLAIR (left), ARTIC COMPUTING (right)
81
2
NOV 83
Sources
ZX81 (Boots)
| 8 | WEEK to c.83/06/30 | PoCW 83/07/21 p47 |
| 4 | WEEK to c.83/07/07 | PoCW 83/07/28 p47 |
| 5 | WEEK to c.83/07/14 | PoCW 83/08/04 p47 |
| 6 | WEEK to c.83/07/21 | PoCW 83/08/11 p47 |
| 6 | WEEK to c.83/07/28 | PoCW 83/08/18 p47 |
| 8 | WEEK to c.83/08/11 | PoCW 83/09/01 p47 |
| 9 | WEEK to c.83/08/18 | PoCW 83/09/08 p47 |
| 10 | WEEK to c.83/09/22 | PoCW 83/10/13 p55 |
| 10 | WEEK to c.83/09/29 | PoCW 83/10/20 p55 |
| 10 | WEEK to c.83/10/06 | PoCW 83/10/27 p55 |
| 3 | WEEK to c.83/10/13 | PoCW 83/11/03 p59 |
| 6 | WEEK to c.83/10/20 | PoCW 83/11/10 p70 |
| 4 | WEEK to c.83/10/27 | PoCW 83/11/17 p70 |
| 2 | WEEK to c.83/11/03 | PoCW 83/11/24 p78 |
| 2 | WEEK to c.83/11/10 | PoCW 83/12/01 p70 |
| 4 | WEEK to c.83/11/17 | PoCW 83/12/08 p70 |
| 3 | WEEK to c.83/11/24 | PoCW 83/12/15 p82 |
| 9 | WEEK to c.83/11/24 | PoCW 83/12/15 p82 |
| 5 | WEEK to c.83/12/01 | PoCW 83/12/22 p66 |
| 8 | WEEK to c.84/01/05 | PoCW 84/01/19 p66 |
| 6 | WEEK to c.84/02/02 | PoCW 84/02/16 p54 |
| 2 | WEEK to c.84/03/01 | PoCW 84/03/15 p58 |
| 3 | WEEK to c.84/03/08 | PoCW 84/03/22 p62 |
| 8 | WEEK to c.84/03/29 | PoCW 84/04/12 p70 |
| 8 | WEEK to c.84/04/05 | PoCW 84/04/19 p58 |
| 7 | WEEK to c.84/05/10 | PoCW 84/05/24 p54 |
| 4 | WEEK to c.84/05/17 | PoCW 84/05/31 p50 |
| 7 | WEEK to c.84/05/24 | PoCW 84/06/07 p58 |
| 10 | WEEK to c.84/05/31 | PoCW 84/06/14 p58 |
| 8 | WEEK to c.84/06/14 | PoCW 84/06/28 p53 |
| 8 | WEEK to c.84/07/05 | PoCW 84/07/19 p49 |
| 2 | WEEK to c.84/07/12 | PoCW 84/07/26 p49 |
| 7 | WEEK to c.84/07/26 | PoCW 84/08/09 p49 |
| 7 | WEEK to c.84/08/02 | PoCW 84/08/16 p49 |
| 9 | WEEK to c.84/08/09 | PoCW 84/08/23 p49 |
| 4 | WEEK to c.84/10/04 | PoCW 84/10/18 p66 |
