10 Computer Hits 3
10 Computer Hits 3
( October 1986 to April 1987 )
ALL
1
NOV 86
ZX
7
DEC 86
C64
15
DEC 86
CPC
1
NOV 86
BBC
7
DEC 86
ELK
1
NOV 86
C16
1
NOV 86
Sources
All Formats (Gallup)
| 19 | WEEK to c.86/10/18 | PoCW 86/10/30 p27 |
| 7 | WEEK to c.86/10/25 | DET 86/11/08 p19 PoCW 86/11/06 p27 |
| 6 | WEEK to c.86/11/01 | PoCW 86/11/13 p27 |
| 1 | WEEK to c.86/11/08 | DET 86/11/22 p19 PoCW 86/11/20 p27 |
| 3 | WEEK to c.86/11/15 | PoCW 86/11/27 p21 |
| 2 | WEEK to c.86/11/22 | PoCW 86/12/04 p21 |
| 3 | WEEK to c.86/11/29 | PoCW 86/12/11 p21 |
| 1 | WEEK to c.86/12/06 | DET 86/12/20 p13 PoCW 86/12/18 p21 |
| 3 | WEEK to c.86/12/13 | ( PoCW 87/01/08 p12 ) |
| 2 | WEEK to c.86/12/20 | PoCW 87/01/08 p12 |
| 3 | MONTH to c.86/12/20 | CU #41 Feb 87 (87/01/26) p76 |
| 2 | WEEK to c.86/12/27 | DET 87/01/17 p18 |
| 11 | WEEK to c.87/01/03 | ( PoCW 87/01/29 p16 ) |
| 11 | WEEK to c.87/01/10 | PoCW 87/01/29 p16 |
| 6 | MONTH to c.87/01/17 | CU #42 Mar 87 (87/02/26) p12 |
| 8 | WEEK to c.87/01/17 | DET 87/07/02 p20 PoCW 87/02/05 p16 |
| 9 | WEEK to c.87/01/24 | PoCW 87/02/12 p19 |
| 14 | WEEK to c.87/01/31 | DET 87/02/21 p22 PoCW 87/02/19 p17 YComp Apr 87 p30 |
| 11 | WEEK to c.87/02/07 | DET 87/03/07 p20 |
| 11 | WEEK to c.87/02/21 | ( PoCW 87/03/20 ) |
| 14 | WEEK to c.87/02/28 | PoCW 87/03/20 |
All Formats Full Price (Gallup)
| 13 | MONTH to c.86/10/11 | YComp Dec 86 (86/11/24) p16 |
| 24 | WEEK to c.86/10/18 | BW 86/10/25 p24 |
| 15 | WEEK to c.86/10/25 | BW 86/11/01 p24 |
| 2 | MONTH to c.86/11/08 | YComp Jan 87 (86/12/19) p16 |
| 2 | MONTH to c.86/12/06 | YComp Feb 87 (87/01/22) p16 |
| 2 | MONTH to c.87/01/03 | YComp Mar 87 p16 |
Amstrad (Gallup)
| 2 | WEEK to c.86/10/25 | BW 86/11/01 p24 |
| 1 | 4 WEEKS to c.86/11/08 | AmCU #26 Jan 87 p15 |
| 2 | 4 WEEKS to c.86/12/06 | AmCU #27 Feb 87 p17 |
| 2 | 4 WEEKS to c.87/01/10 | AmCU #28 Mar 87 p36 |
| 4 | 4 WEEKS to c.87/02/07 | AmCU #29 Apr 87 p14 |
| 6 | 4 WEEKS to c.87/03/07 | AmCU #30 May 87 p20 |
| 14 | 4 WEEKS to c.87/04/04 | AmCU #31 Jun 87 p14 |
BBC (Gallup)
| 13 | 4 WEEKS to c.86/11/25 | AcU #55 Feb 87 p131 |
| 7 | 4 WEEKS to c.86/12/23 | AcU #56 Mar 87 p131 |
C16 (Gallup)
| 1 | MONTH to c.86/11/22 | ( CU #41 Feb 87 (87/01/26) p76 ) |
| 2 | MONTH to c.86/12/20 | CU #41 Feb 87 (87/01/26) p76 |
| 4 | MONTH to c.87/01/17 | CU #42 Mar 87 (87/02/26) p12 |
C64 (Gallup)
| 15 | MONTH to c.86/12/20 | CU #41 Feb 87 (87/01/26) p76 |
Electron (Gallup)
| 1 | 4 WEEKS to c.86/11/25 | AcU #55 Feb 87 p131 |
| 1 | 4 WEEKS to c.86/12/23 | AcU #56 Mar 87 p131 |
Spectrum (Gallup)
| 12 | WEEK to c.86/11/08 | YS #14 Feb 87 p23 |
| 14 | MONTH to c.86/11/08 | SU #58 Jan 87 p12 |
| 7 | WEEK to c.86/12/06 | YS #15 Mar 87 p18 |
| 13 | MONTH to c.86/12/06 | SU #59 Feb 87 (87/01/18) p32 |
| 13 | MONTH to c.86/12/27 | SU #60 Mar 87 (87/02/18) p40 |
Compilation Contents
| Months in Top 10 | Months at No 1 | |
|---|---|---|
| 0 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
![]() Give My Regards To Broad Street (ZX) ARGUS PRESS / MIND GAMES March to June 1985 9 Months in Top 10: 1 Months at No 1: 0 |
1 | 0 |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
![]() Eddie Kidd Jump Challenge (MSX) MARTECH October 1984 to April 1985 1814745 Months in Top 10: 0 Months at No 1: 0 |
0 | 0 |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 1 | 0 | |
![]() Attack of the Mutant Camels (C64) LLAMASOFT June 1983 to February 1985 4511291 Months in Top 10: 0 Months at No 1: 0 |
0 | 0 |
| 0 | 0 | |
![]() Brian Jacks Superstar Challenge (BBC/ELK) MARTECH April to October 1985 344913 Months in Top 10: 2 Months at No 1: 0 |
2 | 0 |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
![]() Manic Miner (BBC) BUG-BYTE / SOFTWARE PROJECTS / AMSOFT August 1983 to August 1985 11311321 Months in Top 10: 12 Months at No 1: 2 |
12 | 2 |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
![]() Felix in the Factory (ELK) MICRO POWER August 1983 to October 1989 4610116 Months in Top 10: 0 Months at No 1: 0 |
0 | 0 |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
![]() World Cup (C16) ARTIC COMPUTING June 1984 to September 1985 171056142 Months in Top 10: 0 Months at No 1: 0 |
0 | 0 |






















































