Soft Aid
Soft Aid
( March to October 1985 )
ALL
1
MAR 85
M/F
2
JUL 85
ZX
1
MAR 85
C64
1
MAR 85
Sources
All Formats (Gallup)
All Formats (RAM/C)
| 1 | WEEK to 85/03/07 | Personal Computer NewsPeCN 85/03/16 p5 |
| 1 | WEEK to 85/03/14 | Personal Computer NewsPeCN 85/03/23 p5 |
| 1 | WEEK to 85/03/21 | Personal Computer NewsPeCN 85/03/30 p5 |
| 1 | WEEK to 85/03/28 | Personal Computer NewsPeCN 85/04/06 p5 |
| 1 | WEEK to 85/04/04 | ( Personal Computer NewsPeCN 85/04/20 p5 ) |
| 1 | WEEK to 85/04/11 | Personal Computer NewsPeCN 85/04/20 p5 |
| 1 | WEEK to 85/04/18 | Personal Computer NewsPeCN 85/04/27 p5 |
| 1 | WEEK to 85/04/25 | Personal Computer NewsPeCN 85/05/04 p5 |
| 1 | WEEK to 85/05/02 | Personal Computer NewsPeCN 85/05/11 p5 |
| 4 | WEEK to c.85/07/18 | ( Popular Computing WeeklyPoCW 85/08/01 p35 ) |
| 5 | WEEK to c.85/07/25 | Popular Computing WeeklyPoCW 85/08/01 p35 |
| 5 | WEEK to c.85/08/01 | Popular Computing WeeklyPoCW 85/08/08 p35 |
| 6 | WEEK to c.85/08/08 | Popular Computing WeeklyPoCW 85/08/15 p35 |
| 6 | WEEK to c.85/08/15 | Popular Computing WeeklyPoCW 85/08/22 p35 |
All Formats (WHSmith)
| 3 | WEEK to c.85/05/18 | Your ComputerYComp Jul 85 p17 |
| 5 | WEEK to c.85/06/22 | Your ComputerYComp Aug 85 p19 |
| 8 | WEEK to c.85/07/20 | Your ComputerYComp Sep 85 p19 |
| 17 | WEEK to c.85/08/17 | Your ComputerYComp Oct 85 p19 |
C64 (Gallup)
C64 (RAM/C)
| 2 | WEEK to 85/03/14 | Personal Computer NewsPeCN 85/03/23 p5 |
| 1 | WEEK to 85/03/21 | Personal Computer NewsPeCN 85/03/30 p5 |
| 1 | WEEK to 85/03/28 | Personal Computer NewsPeCN 85/04/06 p5 |
| 1 | WEEK to 85/04/11 | Personal Computer NewsPeCN 85/04/20 p5 |
| 1 | WEEK to 85/04/18 | Personal Computer NewsPeCN 85/04/27 p5 |
| 1 | WEEK to 85/04/25 | Personal Computer NewsPeCN 85/05/04 p5 |
| 1 | WEEK to 85/05/02 | Personal Computer NewsPeCN 85/05/11 p5 |
| 5 | WEEK to c.85/07/18 | Popular Computing WeeklyPoCW 85/08/01 p35 |
| 6 | WEEK to c.85/07/25 | Popular Computing WeeklyPoCW 85/08/01 p35 |
| 6 | WEEK to c.85/08/01 | Popular Computing WeeklyPoCW 85/08/08 p35 |
| 9 | WEEK to c.85/08/08 | Popular Computing WeeklyPoCW 85/08/15 p35 |
| 10 | WEEK to c.85/08/15 | Popular Computing WeeklyPoCW 85/08/22 p35 |
Multiformat (RAM/C)
| 2 ZX | WEEK to c.85/07/03 | Daily ExpressDX 85/07/06 p22 |
| 7 C64 | WEEK to c.85/07/03 | Daily ExpressDX 85/07/06 p22 |
Spectrum (Gallup)
Spectrum (RAM/C)
| 1 | WEEK to 85/03/07 | Personal Computer NewsPeCN 85/03/16 p5 |
| 2 | WEEK to 85/03/14 | Personal Computer NewsPeCN 85/03/23 p5 |
| 1 | WEEK to 85/03/21 | Personal Computer NewsPeCN 85/03/30 p5 |
| 1 | WEEK to 85/03/28 | Personal Computer NewsPeCN 85/04/06 p5 |
| 1 | WEEK to 85/04/11 | Personal Computer NewsPeCN 85/04/20 p5 |
| 1 | WEEK to 85/04/18 | Personal Computer NewsPeCN 85/04/27 p5 |
| 1 | WEEK to 85/04/25 | Personal Computer NewsPeCN 85/05/04 p5 |
| 1 | WEEK to 85/05/02 | Personal Computer NewsPeCN 85/05/11 p5 |
| 6 | WEEK to c.85/07/18 | ( Popular Computing WeeklyPoCW 85/08/01 p35 ) |
| 7 | WEEK to c.85/07/25 | Popular Computing WeeklyPoCW 85/08/01 p35 |
| 7 | WEEK to c.85/08/01 | Popular Computing WeeklyPoCW 85/08/08 p35 |
| 5 | WEEK to c.85/08/08 | Popular Computing WeeklyPoCW 85/08/15 p35 |
| 7 | WEEK to c.85/08/15 | Popular Computing WeeklyPoCW 85/08/22 p35 |
Compilation Contents
| Months in Top 10 | Months at No 1 | |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 2 | 0 | |
![]() The Pyramid (ZX only) FANTASY SOFTWARE November 1983 to June 1984 31027 Months in Top 10: 2 Months at No 1: 0 |
2 | 0 |
![]() Horace Goes Skiing (ZX only) SINCLAIR / MELBOURNE HOUSE February 1983 to May 1984 14634 Months in Top 10: 0 Months at No 1: 0 |
0 | 0 |
| 0 | 0 | |
| 6 | 0 | |
| 1 | 0 | |
| 3 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
![]() Falcon Patrol (C64 only) VIRGIN / VIRGIN GAMES December 1983 to April 1984 15232 Months in Top 10: 0 Months at No 1: 0 |
0 | 0 |
| 0 | 0 |


















