Molecule Man
Molecule Man
( June 1986 to July 1987 )
ALL
3
JUL 86
ZX
3
JUN 86
CPC
4
JUL 86
C16
5
FEB 87
MSX
2
AUG 86
A8
12
JAN 87
Sources
All Formats (Gallup)
| 12 | WEEK to c.86/06/21 | Popular Computing WeeklyPoCW 86/07/03 p46 |
| 8 | WEEK to c.86/06/28 | Popular Computing WeeklyPoCW 86/07/10 p46 |
| 6 | WEEK to c.86/07/05 | Popular Computing WeeklyPoCW 86/07/17 p38 |
| 7 | WEEK to c.86/07/12 | Popular Computing WeeklyPoCW 86/07/24 p46 |
| 8 | MONTH to c.86/07/19 | Commodore UserCU #36 Sep 86 (86/08/26) p32 |
| 9 | WEEK to c.86/07/19 | Popular Computing WeeklyPoCW 86/07/31 p38 |
| 6 | WEEK to c.86/07/26 | ( Popular Computing WeeklyPoCW 86/08/14 p38 ) |
| 11 | WEEK to c.86/08/02 | Popular Computing WeeklyPoCW 86/08/14 p38 |
| 10 | WEEK to c.86/08/09 | Popular Computing WeeklyPoCW 86/08/21 p22 |
| 10 | MONTH to c.86/08/16 | Commodore UserCU #37 Oct 86 (86/09/26) p62 |
| 16 | WEEK to c.86/08/16 | Popular Computing WeeklyPoCW 86/08/28 p22 |
| 10 | WEEK to c.86/08/23 | Popular Computing WeeklyPoCW 86/09/04 p22 |
| 13 | WEEK to c.86/08/30 | Popular Computing WeeklyPoCW 86/09/11 p20 |
| 19 | WEEK to c.86/09/06 | Popular Computing WeeklyPoCW 86/09/18 p19 |
All Formats Budget (Gallup)
| 7 | MONTH to c.86/07/05 | Your ComputerYComp Aug 86 (86/07/28) p17 |
| 3 | MONTH to c.86/07/19 | Your ComputerYComp Sep 86 p13 |
| 7 | MONTH to c.86/08/23 | Your ComputerYComp Oct 86 (86/09/26) p17 |
| 9 | WEEK to c.86/08/23 | ( Bang WeeklyBW 86/09/03 p18 ) |
| 6 | WEEK to c.86/08/30 | Bang WeeklyBW 86/09/03 p18 |
| 12 | WEEK to c.86/09/13 | ( Bang WeeklyBW 86/09/27 p22 ) |
| 10 | WEEK to c.86/09/20 | Bang WeeklyBW 86/09/27 p22 |
| 8 | MONTH to c.86/09/27 | Your ComputerYComp Nov 86 (86/10/27) p13 |
| 12 | WEEK to c.86/09/27 | Bang WeeklyBW 86/10/04 p22 |
| 15 | WEEK to c.86/10/04 | Bang WeeklyBW 86/10/11 p24 |
| 16 | WEEK to c.86/10/25 | Bang WeeklyBW 86/11/01 p24 |
Amstrad (Gallup)
| 4 | WEEK to c.86/07/05 | Popular Computing WeeklyPoCW 86/07/17 p38 |
| 4 | WEEK to c.86/07/12 | Popular Computing WeeklyPoCW 86/07/24 p46 |
| 6 | WEEK to c.86/07/19 | Popular Computing WeeklyPoCW 86/07/31 p38 |
| 7 | WEEK to c.86/07/26 | ( Popular Computing WeeklyPoCW 86/08/14 p38 ) |
| 9 | WEEK to c.86/08/02 | Popular Computing WeeklyPoCW 86/08/14 p38 |
| 4 | 4 WEEKS to c.86/08/09 | Amstrad Computer UserAmCU #23 Oct 86 p54 |
| 11 | 4 WEEKS to c.86/09/13 | Amstrad Computer UserAmCU #24 Nov 86 p68 |
Atari (Gallup)
| 12 | MONTH to c.87/01/20 | Atari UserAtU #25 May 87 (87/04/29) p7 |
| 18 | MONTH to c.87/02/17 | Atari UserAtU #26 Jun 87 (87/05/27) p7 |
| 18 | MONTH to c.87/07/21 | Atari UserAtU #31 Nov 87 (87/10/30) p7 |
C16 (Gallup)
| 5 | MONTH to c.87/02/07 | Commodore UserCU #43 Apr 87 (87/03/26) p11 |
| 10 | MONTH to c.87/03/07 | Commodore UserCU #44 May 87 (87/04/26) p11 |
MSX (Gallup)
| 2 | WEEK to c.86/08/23 | ( Bang WeeklyBW 86/09/03 p18 ) |
| 4 | WEEK to c.86/08/30 | Bang WeeklyBW 86/09/03 p18 |
| 2 | WEEK to c.86/09/13 | ( Bang WeeklyBW 86/09/27 p22 ) |
| 2 | WEEK to c.86/09/20 | Bang WeeklyBW 86/09/27 p22 |
| 4 | WEEK to c.86/09/27 | Bang WeeklyBW 86/10/04 p22 |
| 2 | WEEK to c.86/10/04 | Bang WeeklyBW 86/10/11 p24 |
| 9 | WEEK to c.86/10/11 | Bang WeeklyBW 86/10/18 p23 |
| 3 | WEEK to c.86/10/18 | Bang WeeklyBW 86/10/25 p24 |
| 5 | WEEK to c.86/10/25 | Bang WeeklyBW 86/11/01 p24 |
