Sabre Wulf
June 84 - May 85
ALL | M/F | ZX | C64 | BBC | B/E |
1 | 1 | 1 | 9 | 1 | 2 |
Jun 84 | Jul 84 | Jun 84 | Jan 85 | Nov 84 | Nov 84 |
Sources
(click here for more information on the data shown below)
All Formats (Gallup) |
38 | | WEEK to 85-02-12 | CG #01 p13 Apr 85 85-03-22 |
|
All Formats (MRIB) |
20 | | 2 WEEKS to c.84-06-16 | ( Big K #7 p95 Oct 84 84-09-20 ) |
1 | | 2 WEEKS to c.84-07-21 | Big K #7 p95 Oct 84 84-09-20 |
3 | | 2 WEEKS to c.84-08-18 | ( Big K #8 p90 Nov 84 84-10-20 ) |
3 | | 2 WEEKS to c.84-09-01 | Big K #8 p90 Nov 84 84-10-20 |
9 | | 2 WEEKS to c.84-09-29 | Big K #9 p78 Dec 84 84-11-20 |
|
All Formats (RAM/C) |
5 | | 2 WEEKS to 84-06-07 | PeCN p11 84-06-16 |
3 | | MONTH to c.84-06-14 | PeCG #9 p11 Aug 84 84-07-12 |
1 | | 2 WEEKS to 84-06-21 | PeCN p11 84-06-30 |
2 | | WEEK to 84-06-28 | PeCN p7 84-07-07 |
1 | | WEEK to 84-07-06 | PeCN p7 84-07-14 |
2 | | WEEK to 84-07-12 | PeCN p7 84-07-21 |
1 | | MONTH to c.84-07-12 | PeCG #10 p19 Sep 84 84-08-09 |
1 | | WEEK to 84-07-19 | PeCN p7 84-07-28 |
1 | | WEEK to 84-07-25 | PeCN p7 84-08-04 |
3 | | WEEK to 84-08-01 | PeCN p7 84-08-11 |
3 | | WEEK to 84-08-08 | PeCN p7 84-08-18 |
2 | | WEEK to 84-08-15 | PeCN p7 84-08-25 |
2 | | MONTH to c.84-08-16 | PeCG #11 p17 Oct 84 84-09-13 |
2 | | WEEK to 84-08-23 | PeCN p7 84-09-01 |
2 | | WEEK to 84-08-30 | PeCN p7 84-09-08 |
2 | | WEEK to 84-09-06 | PeCN p11 84-09-15 |
7 | | WEEK to 84-09-13 | PeCN p5 84-09-22 |
5 | | MONTH to c.84-09-13 | PeCG #12 p19 Nov 84 84-10-11 |
7 | | WEEK to 84-09-20 | PeCN p5 84-09-29 |
7 | | 2 WEEKS to 84-09-23 | ( Mic ) |
7 | | WEEK to 84-09-27 | PeCN p5 84-10-06 |
7 | | 2 WEEKS to 84-09-30 | Mic |
9 | | WEEK to 84-10-04 | PeCN p5 84-10-13 |
11 | | WEEK to 84-10-11 | PeCN p5 84-10-20 |
12 | | MONTH to c.84-10-18 | PeCG #13 p25 Dec 84 84-11-15 |
19 | | WEEK to 84-12-05 | PeCN p5 84-12-15 |
20 | | WEEK to 85-01-10 | PeCN p5 85-01-19 |
|
Multi-Format (Microdealer) |
1 ZX | | WEEK to c.84-07-02 | PeCW p244 Aug 84 84-07-18 |
3 ZX | | WEEK to c.84-08-02 | PeCW p252 Sep 84 84-08-16 |
4 ZX | | WEEK to c.84-09-01 | PeCW p250 Oct 84 84-09-14 |
30 ZX | | WEEK to c.84-10-01 | PeCW p246 Nov 84 84-10-16 |
|
Multi-Format (NOP) |
2 ZX | | 2 WEEKS to 84-06-19 | CVG #34 p14 Aug 84 84-07-16 |
2 ZX | | 2 WEEKS to 84-07-03 | ( CVG #35 p18 Sep 84 84-08-16 ) |
1 ZX | | 2 WEEKS to 84-07-17 | CVG #35 p18 Sep 84 84-08-16 |
3 ZX | | 2 WEEKS to 84-07-31 | ( CVG #36 p18 Oct 84 84-09-16 ) |
5 ZX | | 2 WEEKS to 84-08-14 | CVG #36 p18 Oct 84 84-09-16 |
1 ZX | | 2 WEEKS to 84-08-28 | ( SU #32 p39 Nov 84 ) |
9 ZX | | 2 WEEKS to 84-09-11 | ( CVG #37 p104 Nov 84 84-10-16 ) |
| | | SU #32 p39 Nov 84 |
6 ZX | | 2 WEEKS to 84-09-25 | CVG #37 p104 Nov 84 84-10-16 |
13 ZX | | 2 WEEKS to 84-10-09 | ( CVG #38 p107 Dec 84 84-11-16 ) |
13 ZX | | 2 WEEKS to 84-10-09 | ( SU #33 p70 Dec 84 ) |
16 ZX | | 2 WEEKS to 84-10-23 | CVG #38 p107 Dec 84 84-11-16 |
| | | SU #33 p70 Dec 84 |
|
BBC (Boots) |
1 | | WEEK to c.84-11-29 | PoCW p97 84-12-06 |
1 | | WEEK to c.84-12-06 | PoCW p65 84-12-13 |
2 | | WEEK to c.84-12-27 | PoCW p45 85-01-10 |
|
BBC (Gallup) |
2 | | WEEK to 84-12-05 | HCW #93 p8 84-12-18 |
2 | | WEEK to 84-12-12 | HCW #94 p42 85-01-08 |
2 | | WEEK to 84-12-31 | HCW #95 p43 85-01-15 |
2 | | MONTH to 85-01-08 | A&B p74 Apr 85 85-03-01 |
2 | | WEEK to 85-01-08 | HCW #96 p8 85-01-22 |
6 | | WEEK to 85-01-15 | HCW #97 p45 85-01-29 |
2 | | WEEK to 85-01-23 | HCW #98 p4 85-02-05 |
4 | | WEEK to 85-01-30 | HCW #99 p4 85-02-12 |
5 | | WEEK to 85-02-05 | HCW #100 p4 85-02-19 |
3 | | WEEK to 85-02-12 | HCW #101 p8 85-02-26 |
4 | | WEEK to 85-02-19 | HCW #102 p51 85-03-05 |
6 | | WEEK to 85-02-26 | HCW #103 p43 85-03-12 |
8 | | WEEK to 85-03-05 | HCW #104 p42 85-03-19 |
|
BBC/Electron (RAM/C) |
2 | | 4 WEEKS to c.84-11-13 | AcU #31 p165 Feb 85 |
2 | | 4 WEEKS to c.84-12-11 | AcU #32 p155 Mar 85 |
4 | | 4 WEEKS to c.85-01-15 | AcU #33 p157 Apr 85 |
5 | | 4 WEEKS to c.85-02-12 | AcU #34 p163 May 85 |
4 | | 4 WEEKS to c.85-03-12 | AcU #35 p155 Jun 85 |
9 | | 4 WEEKS to c.85-04-16 | AcU #36 p155 Jul 85 |
|
Commodore 64 (RAM/C) |
9 | | WEEK to 85-01-10 | PeCN p5 85-01-19 |
|
Spectrum (MRIB) |
7 | | 2 WEEKS to c.84-09-29 | Big K #9 p78 Dec 84 84-11-20 |
|
Spectrum (RAM/C) |
4 | | WEEK to 84-09-13 | PeCN p5 84-09-22 |
5 | | WEEK to 84-09-20 | PeCN p5 84-09-29 |
6 | | WEEK to 84-09-27 | PeCN p5 84-10-06 |
8 | | WEEK to 84-10-04 | PeCN p5 84-10-13 |
9 | | WEEK to 84-10-11 | PeCN p5 84-10-20 |
|
Spectrum (WHSmith) |
2 | | WEEK to c.84-06-21 | PoCW p53 84-06-28 |
1 | | WEEK to c.84-06-28 | PoCW p53 84-07-05 |
6 | | WEEK to c.84-07-05 | PoCW p49 84-07-12 |
5 | | WEEK to c.84-07-12 | PoCW p49 84-07-19 |
5 | | WEEK to c.84-07-19 | PoCW p49 84-07-26 |
10 | | WEEK to c.84-07-26 | PoCW p49 84-08-02 |
3 | | WEEK to c.84-08-02 | PoCW p49 84-08-09 |
10 | | WEEK to c.84-08-30 | PoCW p53 84-09-06 |
10 | | WEEK to c.84-09-06 | PoCW p58 84-09-13 |
9 | | WEEK to c.84-09-13 | PoCW p58 84-09-20 |
8 | | WEEK to c.84-09-20 | PoCW p66 84-09-27 |
5 | | WEEK to c.84-09-27 | PoCW p66 84-10-04 |
10 | | WEEK to c.84-10-04 | PoCW p58 84-10-11 |