Sabre Wulf
Sabre Wulf
( May 1984 to April 1985 )
ALL
1
JUN 84
M/F
1
JUL 84
ZX
1
JUN 84
C64
9
JAN 85
B/E
2
NOV 84
BBC
1
NOV 84
Sources
All Formats (Gallup)
| 38 | WEEK to 85/02/12 | Computer GamerCGam #1 Apr 85 (85/03/22) p14 |
All Formats (MRIB)
| 20 | 2 WEEKS to c.84/06/16 | ( Big KBigK #7 Oct 84 (84/09/20) p95 ) |
| 1 | 2 WEEKS to c.84/07/21 | Big KBigK #7 Oct 84 (84/09/20) p95 |
| 3 | 2 WEEKS to c.84/08/18 | ( Big KBigK #8 Nov 84 (84/10/20) p90 ) |
| 3 | 2 WEEKS to c.84/09/01 | Big KBigK #8 Nov 84 (84/10/20) p90 |
| 9 | 2 WEEKS to c.84/09/22 | Big KBigK #9 Dec 84 (84/11/20) p78 |
All Formats (RAM/C)
BBC (Boots)
| 1 | WEEK to c.84/11/22 | Popular Computing WeeklyPoCW 84/12/06 p97 |
| 1 | WEEK to c.84/11/29 | Popular Computing WeeklyPoCW 84/12/13 p65 |
| 2 | WEEK to c.84/12/20 | Popular Computing WeeklyPoCW 85/01/10 p45 |
BBC (Gallup)
| 4 | WEEK to c.84/11/19 | Aberdeen ExpressAbE 84/12/01 p12 |
| 2 | WEEK to c.84/11/30 | Aberdeen ExpressAbE 84/12/15 p11 |
| 2 | WEEK to 84/12/05 | Home Computing WeeklyHCW 84/12/18 p8 |
| 2 | WEEK to 84/12/12 | Home Computing WeeklyHCW 85/01/08 p42 |
| 2 | WEEK to 84/12/31 | Home Computing WeeklyHCW 85/01/15 p43 |
| 2 | MONTH to 85/01/08 | A&B ComputingA&B Apr 85 (85/03/01) p74 |
| 2 | WEEK to 85/01/08 | Home Computing WeeklyHCW 85/01/22 p8 |
| 6 | WEEK to 85/01/15 | Home Computing WeeklyHCW 85/01/29 p45 |
| 2 | WEEK to 85/01/23 | Home Computing WeeklyHCW 85/02/05 p4 |
| 4 | WEEK to 85/01/30 | Home Computing WeeklyHCW 85/02/12 p4 |
| 5 | WEEK to 85/02/05 | Home Computing WeeklyHCW 85/02/19 p4 |
| 3 | WEEK to 85/02/12 | Home Computing WeeklyHCW 85/02/26 p8 |
| 4 | WEEK to 85/02/19 | Home Computing WeeklyHCW 85/03/05 p51 |
| 6 | WEEK to 85/02/26 | Home Computing WeeklyHCW 85/03/12 p43 |
| 8 | WEEK to 85/03/05 | Home Computing WeeklyHCW 85/03/19 p42 |
BBC/Electron (RAM/C)
| 2 | 4 WEEKS to c.84/11/13 | Acorn UserAcU #31 Feb 85 p165 |
| 2 | 4 WEEKS to c.84/12/11 | Acorn UserAcU #32 Mar 85 p155 |
| 4 | 4 WEEKS to c.85/01/15 | Acorn UserAcU #33 Apr 85 p157 |
| 5 | 4 WEEKS to c.85/02/12 | Acorn UserAcU #34 May 85 p163 |
| 4 | 4 WEEKS to c.85/03/12 | Acorn UserAcU #35 Jun 85 p155 |
| 9 | 4 WEEKS to c.85/04/16 | Acorn UserAcU #36 Jul 85 p155 |
C64 (RAM/C)
| 9 | WEEK to 85/01/10 | Personal Computer NewsPeCN 85/01/19 p5 |
Multiformat (Microdealer)
| 1 ZX | WEEK to c.84/07/02 | Personal Computer WorldPeCW Aug 84 (84/07/18) p244 |
| 3 ZX | WEEK to c.84/08/02 | Personal Computer WorldPeCW Sep 84 (84/08/16) p252 |
| 4 ZX | WEEK to c.84/09/01 | Personal Computer WorldPeCW Oct 84 (84/09/14) p250 |
| 30 ZX | WEEK to c.84/10/01 | Personal Computer WorldPeCW Nov 84 (84/10/16) p246 |
Multiformat (NOP)
| 2 ZX | 2 WEEKS to 84/07/03 | Computer & Video GamesCVG #34 Aug 84 (84/07/16) p14 |
| 2 ZX | 2 WEEKS to 84/07/17 | ( Computer & Video GamesCVG #35 Sep 84 (84/08/16) p18 ) |
| 1 ZX | 2 WEEKS to 84/07/31 | Computer & Video GamesCVG #35 Sep 84 (84/08/16) p18 |
| 3 ZX | 2 WEEKS to 84/08/14 | ( Computer & Video GamesCVG #36 Oct 84 (84/09/16) p18 ) |
| 5 ZX | 2 WEEKS to 84/08/28 | Computer & Video GamesCVG #36 Oct 84 (84/09/16) p18 |
| 1 ZX | 2 WEEKS to 84/09/11 | ( Sinclair UserSU #32 Nov 84 p38 ) |
| 9 ZX | 2 WEEKS to 84/09/25 | ( Computer & Video GamesCVG #37 Nov 84 (84/10/16) p104 ) Sinclair UserSU #32 Nov 84 p38 |
| 6 ZX | 2 WEEKS to 84/10/09 | Computer & Video GamesCVG #37 Nov 84 (84/10/16) p104 |
| 13 ZX | 2 WEEKS to 84/10/23 | ( Computer & Video GamesCVG #38 Dec 84 (84/11/16) p106 ) ( Sinclair UserSU #33 Dec 84 p70 ) |
| 16 ZX | 2 WEEKS to 84/11/06 | Computer & Video GamesCVG #38 Dec 84 (84/11/16) p106 Sinclair UserSU #33 Dec 84 p70 |
Spectrum (Gallup)
| 2 | WEEK to c.84/05/05 | Your SinclairYS #2 Feb 86 p13 |
| 1 | WEEK to c.84/06/02 | Your SinclairYS #3 Mar 86 p35 |
| 1 | WEEK to c.84/06/30 | Your SinclairYS #4 Apr 86 p31 |
| 1 | WEEK to c.84/08/04 | Your SinclairYS #5 May 86 p34 |
| 7 | WEEK to c.84/10/13 | Your SinclairYS #1 Jan 86 (85/12/06) p14 Your SinclairYS #6 Jun 86 p25 |
Spectrum (MRIB)
| 7 | 2 WEEKS to c.84/09/29 | Big KBigK #9 Dec 84 (84/11/20) p78 |
Spectrum (RAM/C)
| 4 | WEEK to 84/09/13 | Personal Computer NewsPeCN 84/09/22 p5 |
| 5 | WEEK to 84/09/20 | Personal Computer NewsPeCN 84/09/29 p5 |
| 6 | WEEK to 84/09/27 | Personal Computer NewsPeCN 84/10/06 p5 |
| 8 | WEEK to 84/10/04 | Personal Computer NewsPeCN 84/10/13 p5 |
| 9 | WEEK to 84/10/11 | Personal Computer NewsPeCN 84/10/20 p5 |
Spectrum (WHSmith)
| 2 | WEEK to c.84/06/21 | Popular Computing WeeklyPoCW 84/06/28 p53 Sinclair UserSU #29 Aug 84 p13 |
| 1 | WEEK to c.84/06/28 | Popular Computing WeeklyPoCW 84/07/05 p53 |
| 6 | WEEK to c.84/07/05 | Popular Computing WeeklyPoCW 84/07/12 p49 |
| 4 | WEEK to c.84/07/12 | Sinclair UserSU #30 Sep 84 p10 |
| 5 | WEEK to c.84/07/12 | Popular Computing WeeklyPoCW 84/07/19 p49 |
| 5 | WEEK to c.84/07/19 | Popular Computing WeeklyPoCW 84/07/26 p49 |
| 10 | WEEK to c.84/07/26 | Popular Computing WeeklyPoCW 84/08/02 p49 |
| 3 | WEEK to c.84/08/02 | Popular Computing WeeklyPoCW 84/08/09 p49 |
| 10 | WEEK to c.84/08/30 | Popular Computing WeeklyPoCW 84/09/06 p53 |
| 10 | WEEK to c.84/09/06 | Popular Computing WeeklyPoCW 84/09/13 p58 |
| 9 | WEEK to c.84/09/13 | Popular Computing WeeklyPoCW 84/09/20 p58 |
| 8 | WEEK to c.84/09/20 | Popular Computing WeeklyPoCW 84/09/27 p66 |
| 5 | WEEK to c.84/09/27 | Popular Computing WeeklyPoCW 84/10/04 p66 |
| 10 | WEEK to c.84/10/04 | Popular Computing WeeklyPoCW 84/10/11 p58 |
Compilation Appearance
| Months in Top 10 | Months at No 1 | |
|---|---|---|
![]() They Sold a Million OCEAN / THE HIT SQUAD November 1985 to May 1986 3751 Months in Top 10: 5 Months at No 1: 0 |
5 | 0 |

