Skip to content

Crazy Cars

TITUS

April 88

cover

ZX
12
Apr
88
Sources

(click here for more information on the data shown below)


Spectrum (Full Price) (Gallup)
12MONTH to c.88-04-30SU #76 p34 Jul 88 88-06-18
17MONTH to c.88-05-28SU #77 p34 Aug 88 88-07-18
20MONTH to c.88-07-30SU #79 p51 Oct 88 88-09-18

OCEAN / THE HIT SQUAD

August 89 - March 90

cover

ALLZXC64CPC
1111
Sep
89
Sep
89
Aug
89
Sep
89
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
1MONTH to c.89-09-15CVG #96 p66 Nov 89 89-10-16
1MONTH to c.89-10-15CVG #97 p82 Dec 89 89-11-16
4MONTH to c.89-11-15CVG #98 p70 Jan 90 89-12-16
8MONTH to c.89-12-15CVG #99 p50 Feb 90 90-01-16
15MONTH to c.90-01-15CVG #100 p59 Mar 90 90-02-16
Amstrad (Gallup)
124 WEEKS to c.89-09-02AmCU #60 p33 Nov 89 89-10-04
14 WEEKS to c.89-09-30AmCU #61 p33 Dec 89 89-11-01
14 WEEKS to c.89-11-04AmCU #62 p31 Jan 90 89-12-06
44 WEEKS to c.89-12-02AmCU #63 p29 Feb 90 90-01-03
74 WEEKS to c.90-01-06AmCU #64 p33 Mar 90 90-02-07
11MONTH to c.90-01-15CVG #100 p62 Mar 90 90-02-16
104 WEEKS to c.90-02-03AmCU #65 p33 Apr 90 90-03-07
16MONTH to c.90-02-15CVG #101 p60 Apr 90 90-03-16
Commodore 64 (Gallup)
1MONTH to c.89-08-26CU #73 p15 Oct 89 89-09-26
1MONTH to c.89-09-15CVG #96 p68 Nov 89 89-10-16
1MONTH to c.89-09-30CU #74 p13 Nov 89 89-10-23
1MONTH to c.89-10-15CVG #97 p84 Dec 89 89-11-16
2MONTH to c.89-10-28CU #75 p25 Dec 89 89-11-26
3MONTH to c.89-11-15CVG #98 p72 Jan 90 89-12-16
8MONTH to c.89-11-25CU #76 p13 Jan 90 89-12-20
15MONTH to c.90-01-15CVG #100 p60 Mar 90 90-02-16
Spectrum (Gallup)
2MONTH to c.89-09-15CVG #96 p68 Nov 89 89-10-16
2MONTH to c.89-10-15CVG #97 p84 Dec 89 89-11-16
3MONTH to c.89-11-15CVG #98 p72 Jan 90 89-12-16
6MONTH to c.89-12-15CVG #99 p52 Feb 90 90-01-16
16MONTH to c.90-01-15CVG #100 p61 Mar 90 90-02-16
Spectrum (Budget Price) (Gallup)
2MONTH to c.89-08-19YS #47 p5 Nov 89 89-10-10
1MONTH to c.89-09-16SU #92 p80 Nov 89 89-10-18
1MONTH to c.89-09-16YS #48 p7 Dec 89 89-11-16
1MONTH to c.89-10-07SU #93 p58 Dec 89 89-11-18
1MONTH to c.89-10-21( YS #50 p5 Feb 90 90-01-18 )
1MONTH to c.89-11-04SU #94 p48 Jan 90 89-12-18
2MONTH to c.89-11-11YS #50 p5 Feb 90 90-01-18
4MONTH to c.89-12-02SU #95 p42 Feb 90 90-01-18
4MONTH to c.90-01-06SU #96 p38 Mar 90 90-02-18
9MONTH to c.90-02-03SU #98 p28 Apr 90 90-03-18
Spectrum (Budget Price) (Virgin)
2MONTH to c.89-11-11( YS #51 p5 Mar 90 90-02-18 )
4MONTH to c.89-12-09YS #51 p5 Mar 90 90-02-18
7MONTH to c.90-01-06YS #52 p5 Apr 90 90-03-18