Game, Set and Match
Game, Set and Match
( October 1987 to April 1989 )
ALL
1
NOV 87
M/F
3
NOV 87
ZX
1
NOV 87
C64
2
NOV 87
CPC
2
JAN 88
Sources
All Formats (Gallup)
| 35 | WEEK to c.87/10/31 | ( PoCW 87/11/13 p3 ) |
| 12 | WEEK to c.87/11/07 | PoCW 87/11/13 p3 |
| 4 | WEEK to c.87/11/14 | PoCW 87/11/19 p8 |
| 1 | WEEK to c.87/11/21 | PoCW 87/11/26 p10 |
| 2 | WEEK to c.87/11/28 | PoCW 87/12/03 p8 |
| 7 | WEEK to c.87/12/05 | PoCW 87/12/10 p11 |
| 7 | WEEK to c.87/12/12 | PoCW 87/12/17 p10 Gua 87/12/23 p11 |
| 8 | WEEK to c.87/12/19 | PoCW 87/12/31 p6 |
| 6 | 2 WEEKS to c.88/01/02 | Ukie |
Amstrad (Gallup)
| 2 | 4 WEEKS to c.88/01/02 | AmCU #40 Mar 88 p6 |
| 10 | 4 WEEKS to c.88/02/06 | AmCU #41 Apr 88 p33 |
C64 (Gallup)
| 2 | MONTH to c.87/11/07 | CU #52 Jan 88 p13 |
| 9 | MONTH to c.87/12/19 | CU #53 Feb 88 p13 |
Multiformat (Microdealer)
| 6 ZX | WEEK to c.87/10/15 | WN 87/11/06 p11 |
| 3 ZX | WEEK to c.87/11/05 | RG 87/11/27 p32 |
| 10 C64 | WEEK to c.87/11/05 | RG 87/11/27 p32 |
| 8 ZX | WEEK to c.87/11/12 | WN 87/12/04 p34 |
Spectrum Full Price (Gallup)
| 1 | MONTH to c.87/11/07 | YS #26 Feb 88 p22 |
| 3 | MONTH to c.87/11/14 | SU #70 Jan 88 (87/12/18) p38 |
| 3 | MONTH to c.87/12/19 | SU #71 Feb 88 (88/01/18) p42 |
| 8 | MONTH to c.87/12/19 | YS #27 Mar 88 p22 |
| 9 | MONTH to c.88/01/09 | SU #72 Mar 88 (88/02/15) p26 |
| 19 | MONTH to c.88/02/27 | SU #74 May 88 (88/04/18) p26 |
| 10 | MONTH to c.88/12/17 | YS #40 Apr 89 (89/03/16) p9 |
| 18 | MONTH to c.89/04/29 | SU #88 Jul 89 (89/06/18) p43 |
Compilation Contents
| Months in Top 10 | Months at No 1 | |
|---|---|---|
| 0 | 0 | |
| 3 | 1 | |
| 0 | 0 | |
![]() Hyper Sports OCEAN / IMAGINE / KONAMI July 1985 to April 1986 11227 Months in Top 10: 7 Months at No 1: 3 |
7 | 3 |
![]() Konami’s Tennis (ZX only) OCEAN / IMAGINE / KONAMI August to October 1986 2 Months in Top 10: 1 Months at No 1: 0 |
1 | 0 |
| 2 | 0 | |
| 3 | 0 | |
![]() Barry McGuigan World Championship Boxing ACTIVISION / GAMESTAR September 1985 to April 1986 52419 Months in Top 10: 1 Months at No 1: 0 |
1 | 0 |
| 1 | 0 | |
![]() Match Point (C64/CPC only) SINCLAIR / PSION June to December 1984 1612 Months in Top 10: 4 Months at No 1: 1 |
4 | 1 |
| 1 | 0 | |
![]() Championship Basketball Months in Top 10: 0 Months at No 1: 0 |
0 | 0 |












