Kokotoni Wilf
Kokotoni Wilf
( September to December 1984 )
ALL
4
OCT 84
M/F
12
NOV 84
ZX
3
NOV 84
C64
2
OCT 84
Sources
All Formats (Gallup)
| 9 | WEEK to 84/11/05 | ( CSR ) |
| 12 | WEEK to 84/11/12 | CSR |
All Formats (MRIB)
| 12 | 2 WEEKS to c.84/09/22 | BigK #9 Dec 84 (84/11/20) p78 |
| 5 | 2 WEEKS to c.84/11/03 | ( BigK #11 Feb 85 (85/01/20) p80 ) |
| 17 | 2 WEEKS to c.84/11/17 | BigK #11 Feb 85 (85/01/20) p80 |
All Formats (RAM/C)
| 14 | WEEK to 84/09/27 | PeCN 84/10/06 p5 |
| 5 | 2 WEEKS to 84/09/30 | Mic |
| 4 | WEEK to 84/10/04 | PeCN 84/10/13 p5 |
| 5 | WEEK to 84/10/11 | PeCN 84/10/20 p5 |
| 7 | MONTH to c.84/10/18 | PeCG #13 Dec 84 (84/11/15) p25 |
| 12 | WEEK to 84/10/18 | PeCN 84/10/27 p6 |
| 10 | WEEK to 84/10/25 | PeCN 84/11/03 p5 |
| 13 | WEEK to 84/11/01 | PeCN 84/11/10 p5 |
| 35 | MONTH to c.84/11/15 | PeCG #14 Jan 85 (84/12/13) p22 |
| 49 | MONTH to c.84/12/20 | PeCG #15 Feb 85 (85/01/17) p12 |
C64 (MRIB)
| 4 | 2 WEEKS to c.84/09/29 | BigK #9 Dec 84 (84/11/20) p78 |
| 4 | 2 WEEKS to c.84/11/03 | ( BigK #11 Feb 85 (85/01/20) p80 ) |
| 13 | 2 WEEKS to c.84/11/17 | BigK #11 Feb 85 (85/01/20) p80 |
C64 (NOP)
| 18 | 2 WEEKS to 84/11/20 | CU #15 Dec 84 p28 |
C64 (RAM/C)
| 2 | WEEK to 84/10/04 | PeCN 84/10/13 p5 |
| 7 | WEEK to 84/10/11 | PeCN 84/10/20 p5 |
| 7 | WEEK to 84/10/18 | PeCN 84/10/27 p6 |
| 9 | WEEK to 84/11/01 | PeCN 84/11/10 p5 |
Multiformat (Microdealer)
| 36 ZX | WEEK to c.84/10/01 | PeCW Nov 84 (84/10/16) p246 |
| 39 C64 | WEEK to c.84/10/01 | PeCW Nov 84 (84/10/16) p246 |
| 13 ZX | WEEK to c.84/11/01 | PeCW Dec 84 (84/11/16) p302 |
Multiformat (NOP)
| 15 ZX | 2 WEEKS to 84/10/23 | ( CVG #38 Dec 84 (84/11/16) p106 ) ( SU #33 Dec 84 p70 ) |
| 12 ZX | 2 WEEKS to 84/11/06 | ( CU #15 Dec 84 p28 ) CVG #38 Dec 84 (84/11/16) p106 SU #33 Dec 84 p70 |
| 18 ZX | 2 WEEKS to 84/11/20 | CU #15 Dec 84 p28 ( SU #34 Jan 85 p54 ) |
| 13 ZX | 2 WEEKS to 84/12/04 | SU #34 Jan 85 p54 |
Multiformat (RAM/C)
| 39 ZX | 2 WEEKS to 84/10/24 | ( Mic ) |
| 39 ZX | 2 WEEKS to 84/10/31 | Mic |
Spectrum (Gallup)
| 5 | WEEK to c.84/10/13 | YS #1 Jan 86 (85/12/06) p14 YS #6 Jun 86 p25 |
| 7 | WEEK to c.84/10/13 | YS #7 Jul 86 p33 |
| 8 | WEEK to 84/11/12 | CSR |
Spectrum (MRIB)
| 15 | 2 WEEKS to c.84/09/29 | BigK #9 Dec 84 (84/11/20) p78 |
| 6 | 2 WEEKS to c.84/11/03 | ( BigK #11 Feb 85 (85/01/20) p80 ) |
| 18 | 2 WEEKS to c.84/11/17 | BigK #11 Feb 85 (85/01/20) p80 |
Spectrum (RAM/C)
| 10 | WEEK to 84/09/27 | PeCN 84/10/06 p5 |
| 4 | WEEK to 84/10/04 | PeCN 84/10/13 p5 |
| 6 | WEEK to 84/10/11 | PeCN 84/10/20 p5 |
| 8 | WEEK to 84/10/25 | PeCN 84/11/03 p5 |
Spectrum (WHSmith)
| 6 | WEEK to c.84/10/04 | PoCW 84/10/11 p58 |
| 5 | WEEK to c.84/10/18 | PoCW 84/10/25 p66 |
| 5 | WEEK to c.84/10/25 | PoCW 84/11/01 p74 |
| 4 | WEEK to c.84/11/01 | PoCW 84/11/08 p73 |
| 4 | WEEK to c.84/11/08 | PoCW 84/11/15 p65 |
| 3 | WEEK to c.84/11/15 | PoCW 84/11/22 p65 |

