Archived Microstore All Formats chart from South Wales Post (14/7/86), p13
Microstore All Formats chart for the week to c.1986-07-12
| South Wales Post | ||
| 1986-06-30 (WEEK to c.1986-06-28) |
1986-07-14 (WEEK to c.1986-07-12) |
1986-07-21 (WEEK to c.1986-07-19) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Ghosts 'n Goblins (ELITE SYSTEMS / CAPCOM) |
| 8 | 2 | Airwolf (ELITE SYSTEMS / AMSOFT) |
| 2 | 3 | Green Beret (OCEAN / IMAGINE / KONAMI) |
| 4 | Jack the Nipper (GREMLIN) | |
| 5 | 5 | Toadrunner (ARIOLASOFT) |
| 4 | 6 | Silent Service (US GOLD / MICROPROSE) |
| 3 | 7 | Theatre Europe (PSS) |
| 6 | 8 | Touchdown Football (ARIOLASOFT / ELECTRONIC ARTS) |
| 9 | Bobby Bearing (SOFTEK / THE EDGE) | |
| 10 | Pentagram (US GOLD / ULTIMATE PLAY THE GAME) |
(published 1986-07-14)
