Archived Gallup All Formats chart from Oracle (1/4/88), p618
Gallup All Formats chart for the week to 1988-03-19
| Oracle | ||
| 1988-04-01 (WEEK to 1988-03-19) |
1989-08-28 (WEEK to 1989-08-12) |
|
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Ghostbusters (MASTERTRONIC / RICOCHET) |
| 2 | 2 | Predator (ACTIVISION) |
| 11 | 3 | Steve Davis Snooker (CDS MICROSYSTEMS / BLUE RIBBON) |
| 4 | 4 | Kikstart 2 (MASTERTRONIC) |
| 5 | 5 | The Way of the Exploding Fist (MASTERTRONIC / RICOCHET) |
| 8 | 6 | Soccer Boss (ALTERNATIVE) |
| 3 | 7 | Platoon (OCEAN) |
| 9 | 8 | The Trap Door (ALTERNATIVE) |
| 6 | 9 | BMX Simulator (CODEMASTERS) |
| 10 | 10 | Grand Prix Simulator (CODEMASTERS) |
| 7 | 11 | Out Run (US GOLD / SEGA) |
| 13 | 12 | Dizzy (CODEMASTERS) |
| 16 | 13 | Fruit Machine Simulator (CODEMASTERS) |
| 12 | 14 | Popeye (ALTERNATIVE) |
| 18 | 15 | Joe Blade (INTERCEPTOR / PLAYERS) |
(published 1988-04-01)
archive url: https://www.teletextarchive.com/Pages/Details/24194
