Konami's Coin-Op Hits
Licensed from KONAMI
Konami's Coin-Op Hits
( November 1986 to September 1987 )
ALL
4
NOV 86
M/F
21
MAY 87
ZX
7
JAN 87
C64
6
NOV 86
CPC
2
MAR 87
BBC
16
MAY 87
C16
3
APR 87
Sources
All Formats (Gallup)
All Formats (Microstore)
| 9 | WEEK to c.86/12/06 | South Wales PostSWP 86/12/08 p13 |
| 9 | WEEK to c.86/12/13 | South Wales PostSWP 86/12/15 p13 |
| 8 | WEEK to c.86/12/20 | South Wales PostSWP 86/12/22 p13 |
| 9 | WEEK to c.87/01/10 | South Wales PostSWP 87/01/12 p12 |
| 10 | WEEK to c.87/01/24 | South Wales PostSWP 87/01/19 p13 South Wales PostSWP 87/01/26 p12 |
All Formats Full Price (Gallup)
| 5 | MONTH to c.86/12/06 | Your ComputerYComp Feb 87 (87/01/22) p16 |
| 6 | MONTH to c.87/01/03 | Your ComputerYComp Mar 87 p16 |
Amstrad (Gallup)
| 11 | 4 WEEKS to c.86/12/06 | Amstrad Computer UserAmCU #27 Feb 87 p17 |
| 3 | 4 WEEKS to c.87/01/10 | Amstrad Computer UserAmCU #28 Mar 87 p36 |
| 3 | 4 WEEKS to c.87/02/07 | Amstrad Computer UserAmCU #29 Apr 87 p14 |
| 2 | 4 WEEKS to c.87/03/07 | Amstrad Computer UserAmCU #30 May 87 p20 |
| 4 | 4 WEEKS to c.87/04/04 | Amstrad Computer UserAmCU #31 Jun 87 p14 |
| 7 | 4 WEEKS to c.87/05/02 | Amstrad Computer UserAmCU #32 Jul 87 p8 |
| 12 | 4 WEEKS to c.87/06/06 | Amstrad Computer UserAmCU #33 Aug 87 p8 |
| 16 | 4 WEEKS to c.87/07/04 | Amstrad Computer UserAmCU #34 Sep 87 p10 |
| 15 | 4 WEEKS to c.87/08/01 | Amstrad Computer UserAmCU #35 Oct 87 p10 |
| 18 | 4 WEEKS to c.87/09/05 | Amstrad Computer UserAmCU #36 Nov 87 p8 |
BBC (Gallup)
| 16 | MONTH to c.87/05/12 | The Micro UserTMU #54 Aug 87 p13 |
| 16 | MONTH to c.87/06/16 | The Micro UserTMU #55 Sep 87 p13 |
| 17 | MONTH to c.87/07/14 | The Micro UserTMU #56 Oct 87 p13 |
C16 (Gallup)
| 3 | MONTH to c.87/04/04 | Commodore UserCU #45 Jun 87 (87/05/23) p11 |
| 7 | MONTH to c.87/05/02 | Commodore UserCU #46 Jul 87 p13 |
| 10 | MONTH to c.87/07/04 | Commodore UserCU #48 Sep 87 (87/08/26) p9 |
C64 (Gallup)
| 6 | MONTH to c.86/11/22 | ( Commodore UserCU #41 Feb 87 (87/01/26) p76 ) |
| 6 | MONTH to c.86/12/20 | Commodore UserCU #41 Feb 87 (87/01/26) p76 |
| 10 | MONTH to c.87/01/17 | Commodore UserCU #42 Mar 87 (87/02/26) p12 |
| 17 | MONTH to c.87/03/07 | Commodore UserCU #44 May 87 (87/04/26) p11 |
Multiformat (Woolworths)
| 21 ZX | MONTH to c.87/05/01 | Popular Computing WeeklyPoCW 87/05/29 p47 |
| 27 C64 | MONTH to c.87/05/01 | Popular Computing WeeklyPoCW 87/05/29 p47 |
| 22 ZX | MONTH to c.87/06/01 | Computer & Video GamesCVG #69 Jul 87 (87/06/15) p15 |
| 26 C64 | MONTH to c.87/06/01 | Computer & Video GamesCVG #69 Jul 87 (87/06/15) p15 |
| 23 ZX | MONTH to c.87/07/01 | Computer & Video GamesCVG #70 Aug 87 (87/07/15) p17 |
| 26 C64 | MONTH to c.87/07/01 | Computer & Video GamesCVG #70 Aug 87 (87/07/15) p17 |
| 24 ZX | MONTH to c.87/08/01 | Computer & Video GamesCVG #71 Sep 87 (87/08/15) p38 |
| 28 C64 | MONTH to c.87/08/01 | Computer & Video GamesCVG #71 Sep 87 (87/08/15) p38 |
Spectrum (Gallup)
| 12 | WEEK to c.86/12/06 | Your SinclairYS #15 Mar 87 p18 |
| 18 | MONTH to c.86/12/06 | Sinclair UserSU #59 Feb 87 (87/01/18) p32 |
| 11 | MONTH to c.86/12/27 | Sinclair UserSU #60 Mar 87 (87/02/18) p40 |
| 7 | WEEK to c.87/01/10 | Your SinclairYS #16 Apr 87 p26 |
| 10 | MONTH to c.87/01/10 | Sinclair UserSU #61 Apr 87 (87/03/18) p40 |
| 8 | WEEK to c.87/02/21 | Your SinclairYS #17 May 87 p17 |
| 8 | MONTH to c.87/02/28 | Sinclair UserSU #62 May 87 (87/04/18) p40 |
| 15 | WEEK to c.87/03/14 | Your SinclairYS #18 Jun 87 p26 |
| 15 | MONTH to c.87/04/04 | Sinclair UserSU #63 Jun 87 (87/05/18) p40 |
| 13 | WEEK to c.87/04/11 | Your SinclairYS #19 Jul 87 p38 |
Spectrum Full Price (Gallup)
| 9 | MONTH to c.87/05/09 | ( Sinclair UserSU #65 Aug 87 (87/07/18) p38 ) |
| 13 | MONTH to c.87/06/13 | Sinclair UserSU #65 Aug 87 (87/07/18) p38 |
| 14 | MONTH to c.87/07/18 | Sinclair UserSU #66 Sep 87 (87/08/18) p38 |
| 14 | MONTH to c.87/08/15 | Sinclair UserSU #67 Oct 87 (87/09/18) p40 |
| 15 | MONTH to c.87/09/12 | Sinclair UserSU #68 Nov 87 (87/10/18) p42 |
Compilation Contents
| Months in Top 10 | Months at No 1 | |
|---|---|---|
![]() Green Beret OCEAN / IMAGINE / KONAMI March 1986 to April 1987 11123 Months in Top 10: 7 Months at No 1: 2 |
7 | 2 |
| 1 | 0 | |
![]() Yie Ar Kung-Fu OCEAN / IMAGINE / KONAMI November 1985 to March 1987 11111129 Months in Top 10: 8 Months at No 1: 2 |
8 | 2 |
![]() Hyper Sports OCEAN / IMAGINE / KONAMI July 1985 to April 1986 11227 Months in Top 10: 7 Months at No 1: 3 |
7 | 3 |
| 2 | 0 |





