Archived Gallup Atari chart from Oracle (1/4/88), p618
Gallup Atari chart for the week to 1988-03-19
| Oracle | ||
| 1988-04-01 (WEEK to 1988-03-19) |
||
| Previous | Current | Title |
|---|---|---|
| 1 | Winter Olympiad 88 (TYNESOFT) | |
| 2 | Steve Davis Snooker (CDS MICROSYSTEMS / BLUE RIBBON) | |
| 3 | Power Down (MASTERTRONIC) | |
| 3 | 4 | Spooky Castle (ATLANTIS) |
| 5 | BMX Simulator (CODEMASTERS) | |
| 6 | Decathlon (FIREBIRD / SILVER 199) | |
| 7 | Talladega (TOP TEN) | |
| 8 | Leader Board (US GOLD / ACCESS) | |
| 9 | Ace of Aces (US GOLD / ACCOLADE) | |
| 10 | Atari Aces (US GOLD / MASTER GAMES) |
(published 1988-04-01)
archive url: https://www.teletextarchive.com/Pages/Details/24196
