Skip to content

Teenage Mutant Hero Turtles - The Coin-Op

MIRRORSOFT / IMAGE WORKS / KONAMI

December 91 - February 92

cover

ALLC64CPC
4316
Dec
91
Dec
91
Feb
92
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
6WEEK to 91-12-21ukiepedia
All Formats (Full Price) (Gallup)
4WEEK to c.91-12-14CVG #123 p81 Feb 92 92-01-15
Games-X #35 p8 91-12-19
4WEEK to c.91-12-28Games-X #36 p5 92-01-02
6WEEK to c.92-01-04Games-X #37 p5 92-01-09
12WEEK to c.92-01-11( CVG #124 p73 Mar 92 92-02-15 )
Games-X #38 p5 92-01-16
10WEEK to c.92-01-18CVG #124 p73 Mar 92 92-02-15
Games-X #39 p37 92-01-23
16WEEK to c.92-01-25Games-X #40 p8 92-01-30
Amstrad (Gallup)
164 WEEKS to c.92-02-01AmCU #89 p29 Apr 92 92-03-04
Commodore 64 (Full Price) (Gallup)
3MONTH to c.91-12-05CF #17 p9 Feb 92 92-01-16