Taito Coin-Op Hits
Licensed from TAITO
Taito Coin-Op Hits
( October 1988 to January 1989 )
Sources
All Formats (Gallup)
| 40 | WEEK to 89/01/07 | Computer Trade WeeklyCTW 89/01/23 p21 |
All Formats Full Price (Gallup)
| 11 | WEEK to 88/10/15 | Computer GamesweekCGW 88/11/02 p42 |
| 10 | WEEK to c.88/10/22 | New Computer ExpressNCE 88/11/12 p3 |
| 5 | WEEK to c.88/11/05 | ( Computer GamesweekCGW 88/11/30 p6 ) New Computer ExpressNCE 88/11/19 p5 |
| 5 | WEEK to c.88/11/12 | Computer GamesweekCGW 88/11/30 p6 New Computer ExpressNCE 88/11/26 p3 |
| 8 | WEEK to c.88/11/19 | New Computer ExpressNCE 88/12/03 p3 |
| 13 | WEEK to c.88/11/26 | ( New Computer ExpressNCE 88/12/17 p3 ) |
| 15 | WEEK to c.88/12/03 | New Computer ExpressNCE 88/12/17 p3 |
| 17 | WEEK to c.88/12/10 | Computer GamesweekCGW 89/01/05 p10 New Computer ExpressNCE 88/12/22 p3 |
| 13 | WEEK to c.88/12/17 | Computer GamesweekCGW 89/01/11 p12 New Computer ExpressNCE 89/01/07 p3 |
| 12 | 2 WEEKS to c.88/12/31 | Computer GamesweekCGW 89/01/18 p12 New Computer ExpressNCE 89/01/14 p3 |
| 16 | WEEK to 89/01/14 | New Computer ExpressNCE 89/01/21 p3 |
C64 (Gallup)
| 40 | WEEK to 88/10/22 | ( Computer Trade WeeklyCTW 88/11/14 p33 ) |
| 14 | WEEK to 88/10/29 | Computer Trade WeeklyCTW 88/11/14 p33 |
| 7 | WEEK to 88/11/05 | Computer & Video GamesCVG #87 Jan 89 (88/12/16) p19 Computer Trade WeeklyCTW 88/11/21 p26 |
| 24 | WEEK to 88/11/12 | ( Computer Trade WeeklyCTW 88/12/05 p24 ) |
| 13 | WEEK to 88/11/19 | Computer Trade WeeklyCTW 88/12/05 p24 |
| 16 | MONTH to c.88/11/19 | Commodore UserCU #64 Jan 89 (88/12/19) p13 |
| 16 | WEEK to 88/11/26 | Computer Trade WeeklyCTW 88/12/12 p25 |
Spectrum Full Price (Gallup)
| 17 | MONTH to c.88/10/22 | Sinclair UserSU #82 Jan 89 (88/12/18) p50 |
| 11 | MONTH to c.88/11/26 | Sinclair UserSU #83 Feb 89 (89/01/18) p42 |
| 15 | MONTH to c.88/12/24 | Sinclair UserSU #84 Mar 89 (89/02/18) p26 |
| 20 | MONTH to c.89/01/28 | Sinclair UserSU #85 Apr 89 (89/03/18) p42 |
Compilation Contents
| Months in Top 10 | Months at No 1 | |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 1 | 1 | |
| 3 | 2 | |
![]() Bubble Bobble FIREBIRD / TAITO September 1987 to November 1992 7145 Months in Top 10: 1 Months at No 1: 0 |
1 | 0 |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |








