Skip to content

Taito Coin-Op Hits

OCEAN / IMAGINE / TAITO

October 88 - February 89

cover

ALLZXC64
5117
Nov
88
Nov
88
Nov
88
Sources

(click here for more information on the data shown below)


All Formats (Full Price) (Gallup)
11WEEK to c.88-10-15CGW #11 p42 88-11-02
18WEEK to c.88-10-20( NCE #1 p3 88-11-12 )
10WEEK to c.88-10-29NCE #1 p3 88-11-12
5WEEK to c.88-11-05( CGW #15 p6 88-11-30 )
NCE #2 p5 88-11-19
5WEEK to c.88-11-12CGW #15 p6 88-11-30
NCE #3 p3 88-11-26
8WEEK to c.88-11-19NCE #4 p3 88-12-03
13WEEK to 88-11-26( NCE #6 p1 88-12-17 )
15WEEK to 88-12-03NCE #6 p1 88-12-17
17WEEK to c.88-12-10CGW #19 p10 89-01-05
NCE #7 and 8 p1 88-12-22
13WEEK to c.88-12-17CGW #20 p12 89-01-11
NCE #9 p1 89-01-07
12WEEK to c.88-12-24CGW #21 p12 89-01-18
NCE #10 p2 89-01-14
16WEEK to 89-01-14NCE #11 p1 89-01-21
Commodore 64 (Gallup)
7MONTH to c.88-11-05CVG #87 p17 Jan 89 88-12-16
16MONTH to c.88-11-19CU #64 p13 Jan 89 88-12-19
Spectrum (Full Price) (Gallup)
17MONTH to c.88-10-22SU #82 p50 Jan 89 88-12-18
11MONTH to c.88-11-26SU #83 p42 Feb 89 89-01-18
15MONTH to c.88-12-24SU #84 p26 Mar 89 89-02-18
20MONTH to c.89-01-28SU #85 p42 Apr 89 89-03-18