Renegade III


Renegade III

( April to August 1989 )
ALL 8 MAY 89
ZX 3 APR 89
Sources
All Formats Full Price (Gallup)
15WEEK to 89/04/08New Computer ExpressNCE 89/04/15 p3
17WEEK to 89/04/15New Computer ExpressNCE 89/04/22 p3
18WEEK to 89/04/22New Computer ExpressNCE 89/04/29 p3
10WEEK to 89/05/06New Computer ExpressNCE 89/05/13 p3
( OracleOR 89/05/15 p568 )
12WEEK to 89/05/13New Computer ExpressNCE 89/05/20 p3
OracleOR 89/05/15 p568
8WEEK to 89/05/20New Computer ExpressNCE 89/05/27 p3
18WEEK to 89/06/03New Computer ExpressNCE 89/06/10 p3
14WEEK to 89/06/10New Computer ExpressNCE 89/06/17 p3
18WEEK to 89/06/17New Computer ExpressNCE 89/06/24 p3
18WEEK to 89/06/24New Computer ExpressNCE 89/07/01 p3
18WEEK to 89/07/01New Computer ExpressNCE 89/07/08 p3
17WEEK to 89/07/08New Computer ExpressNCE 89/07/15 p3
13WEEK to 89/07/15New Computer ExpressNCE 89/07/22 p3
17WEEK to 89/07/22New Computer ExpressNCE 89/07/29 p3
13WEEK to 89/07/29New Computer ExpressNCE 89/08/05 p3
19WEEK to 89/08/05New Computer ExpressNCE 89/08/12 p3
Spectrum (Gallup)
8MONTH to c.89/05/15Computer & Video GamesCVG #92 Jul 89 (89/06/16) p60
20MONTH to c.89/06/15Computer & Video GamesCVG #93 Aug 89 (89/07/15) p60
Spectrum Full Price (Gallup)
3MONTH to c.89/04/29Sinclair UserSU #88 Jul 89 (89/06/18) p43
6MONTH to c.89/05/20Your SinclairYS #44 Aug 89 (89/07/17) p6
5MONTH to c.89/05/27( Sinclair UserSU #90 Sep 89 (89/08/18) p42 )
15MONTH to c.89/07/08Sinclair UserSU #90 Sep 89 (89/08/18) p42
11MONTH to c.89/07/29Sinclair UserSU #91 Oct 89 (89/09/18) p43

Renegade III

( July 1991 to February 1993 )
ALL 5 JUL 91
8BIT 5 JUL 91
ZX 7 JUL 91
C64 16 JUL 91
CPC 10 SEP 91
Sources
8-Bit Budget (Gallup)
5WEEK to 91/07/20New Computer ExpressNCE 91/08/03 p50
All Formats Budget (Gallup)
5WEEK to 91/07/20Games-XGX 91/08/01 p33
14WEEK to 91/07/27Games-XGX 91/08/08 p32
18WEEK to 91/08/03( New Computer ExpressNCE 91/08/24 p49 )
6WEEK to 91/08/10Games-XGX 91/08/22 p33
New Computer ExpressNCE 91/08/24 p49
Amstrad (Gallup)
104 WEEKS to c.91/09/07Amstrad Computer UserAmCU #84 Nov 91 (91/10/02) p27
204 WEEKS to c.91/10/05Amstrad Computer UserAmCU #85 Dec 91 (91/11/06) p27
C64 (Gallup)
16MONTH to c.91/07/15Computer & Video GamesCVG #118 Sep 91 (91/08/15) p101
94MONTH to c.92/12/10Commodore ForceCFrc #3 Mar 93 (93/01/28) p59
80MONTH to c.92/12/31Commodore FormatCFmat #30 Mar 93 (93/02/23) p31
80MONTH to c.93/01/07Commodore ForceCFrc #4 Apr 93 (93/02/25) p32
94MONTH to c.93/02/04Commodore ForceCFrc #5 May 93 (93/03/25) p8
Spectrum Budget (Gallup)
8MONTH to c.91/08/03Your SinclairYS #70 Oct 91 (91/09/05) p30
10MONTH to c.91/08/24Your SinclairYS #71 Nov 91 (91/10/03) p42
Spectrum Budget (unknown)
74 WEEKS to c.91/07/27Sinclair UserSU #116 Oct 91 (91/09/15) p14