Now Games
Now Games
( August to November 1985 )
ALL
2
SEP 85
ZX
1
SEP 85
C64
1
SEP 85
Sources
All Formats (Gallup)
C64 (Gallup)
| 13 | MONTH to c.85/08/16 | Commodore UserCU #25 Oct 85 p23 |
| 6 | WEEK to c.85/09/07 | Popular Computing WeeklyPoCW 85/09/19 p35 |
| 3 | WEEK to c.85/09/14 | Popular Computing WeeklyPoCW 85/09/26 p35 |
| 5 | MONTH to c.85/09/15 | Computer & Video GamesCVG #49 Nov 85 (85/10/16) p30 |
| 10 | WEEK to c.85/09/21 | ( Popular Computing WeeklyPoCW 85/10/10 p35 ) |
| 8 | WEEK to c.85/09/28 | Popular Computing WeeklyPoCW 85/10/10 p35 |
| 9 | MONTH to c.85/10/03 | Commodore UserCU #26 Nov 85 p18 |
| 10 | WEEK to c.85/10/05 | Popular Computing WeeklyPoCW 85/10/17 p51 |
| 11 | MONTH to c.85/10/25 | Commodore UserCU #27 Dec 85 (85/11/26) p65 |
C64 (Websters)
| 1 | WEEK to c.85/09/14 | Your ComputerYComp Nov 85 p27 |
Spectrum (Gallup)
| 8 | WEEK to c.85/08/31 | Popular Computing WeeklyPoCW 85/09/12 p33 |
| 4 | WEEK to c.85/09/07 | Popular Computing WeeklyPoCW 85/09/19 p35 Your SinclairYS #12 Dec 86 p24 |
| 3 | WEEK to c.85/09/14 | Popular Computing WeeklyPoCW 85/09/26 p35 |
| 6 | MONTH to 85/09/14 | Sinclair UserSU #44 Nov 85 p9 |
| 4 | MONTH to c.85/09/15 | Computer & Video GamesCVG #49 Nov 85 (85/10/16) p30 |
| 4 | WEEK to c.85/09/21 | ( Popular Computing WeeklyPoCW 85/10/10 p35 ) |
| 8 | WEEK to c.85/09/28 | Popular Computing WeeklyPoCW 85/10/10 p35 Your SinclairYS #13 Jan 87 p14 |
| 6 | MONTH to 85/10/12 | Sinclair UserSU #45 Dec 85 (85/11/18) p37 |
| 7 | WEEK to c.85/10/12 | Popular Computing WeeklyPoCW 85/10/24 p35 Your SinclairYS #1 Jan 86 (85/12/06) p14 |
| 5 | 4 WEEKS to c.85/10/17 | Computer & Video GamesCVG #50 Dec 85 (85/11/16) p40 |
| 21 | MONTH to 85/11/16 | Sinclair UserSU #46 Jan 86 (85/12/18) p35 |
Spectrum (Websters)
| 1 | WEEK to c.85/09/14 | Your ComputerYComp Nov 85 p27 |
Compilation Contents
| Months in Top 10 | Months at No 1 | |
|---|---|---|
| 5 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 3 | 0 | |
![]() Tales of the Arabian Nights INTERCEPTOR June 1984 to June 1985 5248 Months in Top 10: 4 Months at No 1: 0 |
4 | 0 |
![]() Falcon Patrol 2 VIRGIN / VIRGIN GAMES October to November 1984 19266 Months in Top 10: 0 Months at No 1: 0 |
0 | 0 |






