The Lords of Midnight
June 84 - April 85
ALL | M/F | ZX | C64 |
2 | 5 | 2 | 4 |
Jul 84 | Aug 84 | Sep 84 | Feb 85 |
Sources
(click here for more information on the data shown below)
All Formats (Gallup) |
35 | | WEEK to c.85-03-12 | CG #02 p41 May 85 85-04-26 |
|
All Formats (MRIB) |
7 | | 2 WEEKS to c.84-07-21 | Big K #7 p95 Oct 84 84-09-20 |
15 | | 2 WEEKS to c.84-08-18 | ( Big K #8 p90 Nov 84 84-10-20 ) |
7 | | 2 WEEKS to c.84-09-01 | Big K #8 p90 Nov 84 84-10-20 |
8 | | 2 WEEKS to c.84-09-29 | Big K #9 p78 Dec 84 84-11-20 |
|
All Formats (RAM/C) |
50 | | MONTH to c.84-06-14 | PeCG #9 p11 Aug 84 84-07-12 |
23 | | 2 WEEKS to 84-06-21 | PeCN p11 84-06-30 |
19 | | WEEK to 84-06-28 | PeCN p7 84-07-07 |
9 | | WEEK to 84-07-06 | PeCN p7 84-07-14 |
6 | | WEEK to 84-07-12 | PeCN p7 84-07-21 |
2 | | MONTH to c.84-07-12 | PeCG #10 p19 Sep 84 84-08-09 |
4 | | WEEK to 84-07-19 | PeCN p7 84-07-28 |
5 | | WEEK to 84-07-25 | PeCN p7 84-08-04 |
6 | | WEEK to 84-08-01 | PeCN p7 84-08-11 |
5 | | WEEK to 84-08-08 | PeCN p7 84-08-18 |
9 | | WEEK to 84-08-15 | PeCN p7 84-08-25 |
10 | | MONTH to c.84-08-16 | PeCG #11 p17 Oct 84 84-09-13 |
9 | | WEEK to 84-08-23 | PeCN p7 84-09-01 |
10 | | WEEK to 84-08-30 | PeCN p7 84-09-08 |
10 | | WEEK to 84-09-06 | PeCN p11 84-09-15 |
9 | | WEEK to 84-09-13 | PeCN p5 84-09-22 |
12 | | MONTH to c.84-09-13 | PeCG #12 p19 Nov 84 84-10-11 |
4 | | WEEK to 84-09-20 | PeCN p5 84-09-29 |
4 | | 2 WEEKS to 84-09-23 | ( Mic ) |
5 | | WEEK to 84-09-27 | PeCN p5 84-10-06 |
10 | | 2 WEEKS to 84-09-30 | Mic |
10 | | WEEK to 84-10-04 | PeCN p5 84-10-13 |
10 | | WEEK to 84-10-11 | PeCN p5 84-10-20 |
13 | | WEEK to 84-10-18 | PeCN p6 84-10-27 |
11 | | MONTH to c.84-10-18 | PeCG #13 p25 Dec 84 84-11-15 |
13 | | WEEK to 84-10-25 | PeCN p5 84-11-03 |
15 | | WEEK to 84-11-01 | PeCN p5 84-11-10 |
15 | | WEEK to 84-11-08 | PeCN p5 84-11-17 |
18 | | MONTH to c.84-11-15 | PeCG #14 p22 Jan 85 84-12-13 |
37 | | MONTH to c.84-12-20 | PeCG #15 p12 Feb 85 85-01-17 |
16 | | WEEK to 85-02-21 | PeCN p6 85-03-02 |
17 | | WEEK to 85-02-28 | PeCN p6 85-03-09 |
|
Multi-Format (Microdealer) |
6 ZX | | WEEK to c.84-07-02 | PeCW p244 Aug 84 84-07-18 |
5 ZX | | WEEK to c.84-08-02 | PeCW p252 Sep 84 84-08-16 |
18 ZX | | WEEK to c.84-09-01 | PeCW p250 Oct 84 84-09-14 |
18 ZX | | WEEK to c.84-10-01 | PeCW p246 Nov 84 84-10-16 |
49 ZX | | WEEK to c.84-11-01 | PeCW p302 Dec 84 84-11-16 |
|
Multi-Format (NOP) |
21 ZX | | 2 WEEKS to 84-06-19 | CVG #34 p15 Aug 84 84-07-16 |
14 ZX | | 2 WEEKS to 84-07-03 | ( CVG #35 p19 Sep 84 84-08-16 ) |
17 ZX | | 2 WEEKS to 84-07-17 | CVG #35 p19 Sep 84 84-08-16 |
13 ZX | | 2 WEEKS to 84-07-31 | ( CVG #36 p18 Oct 84 84-09-16 ) |
7 ZX | | 2 WEEKS to 84-08-14 | CVG #36 p18 Oct 84 84-09-16 |
6 ZX | | 2 WEEKS to 84-08-28 | ( SU #32 p39 Nov 84 ) |
11 ZX | | 2 WEEKS to 84-09-11 | ( CVG #37 p104 Nov 84 84-10-16 ) |
| | | SU #32 p39 Nov 84 |
8 ZX | | 2 WEEKS to 84-09-25 | CVG #37 p104 Nov 84 84-10-16 |
12 ZX | | 2 WEEKS to 84-10-09 | ( CVG #38 p107 Dec 84 84-11-16 ) |
12 ZX | | 2 WEEKS to 84-10-09 | ( SU #33 p70 Dec 84 ) |
15 ZX | | 2 WEEKS to 84-10-23 | ( CU #15 p28 Dec 84 ) |
| | | CVG #38 p107 Dec 84 84-11-16 |
| | | SU #33 p70 Dec 84 |
28 ZX | | 2 WEEKS to 84-11-06 | CU #15 p28 Dec 84 |
|
Multi-Format (RAM/C) |
19 ZX | | 2 WEEKS to 84-10-24 | ( Mic ) |
19 ZX | | 2 WEEKS to 84-10-31 | Mic |
|
Commodore 64 (Gallup) |
5 | | WEEK to 85-02-26 | HCW #103 p43 85-03-12 |
8 | | WEEK to 85-03-05 | CU #19 p47 Apr 85 |
8 | | MONTH to 85-03-05 | YComm p14 May 85 85-04-05 |
15 | | MONTH to 85-03-26 | YComm p14 Jun 85 85-05-03 |
|
Commodore 64 (RAM/C) |
4 | | WEEK to 85-02-21 | PeCN p6 85-03-02 |
9 | | WEEK to 85-02-28 | PeCN p6 85-03-09 |
4 | | WEEK to 85-03-07 | PeCN p5 85-03-16 |
10 | | WEEK to 85-03-14 | PeCN p5 85-03-23 |
|
Spectrum (MRIB) |
6 | | 2 WEEKS to c.84-09-29 | Big K #9 p78 Dec 84 84-11-20 |
|
Spectrum (RAM/C) |
5 | | WEEK to 84-09-13 | PeCN p5 84-09-22 |
3 | | WEEK to 84-09-20 | PeCN p5 84-09-29 |
4 | | WEEK to 84-09-27 | PeCN p5 84-10-06 |
9 | | WEEK to 84-10-04 | PeCN p5 84-10-13 |
8 | | WEEK to 84-10-11 | PeCN p5 84-10-20 |
8 | | WEEK to 84-10-18 | PeCN p6 84-10-27 |
9 | | WEEK to 84-10-25 | PeCN p5 84-11-03 |
|
Spectrum (WHSmith) |
7 | | WEEK to c.84-07-19 | PoCW p49 84-07-26 |
4 | | WEEK to c.84-07-26 | PoCW p49 84-08-02 |
4 | | WEEK to c.84-08-02 | PoCW p49 84-08-09 |
7 | | WEEK to c.84-08-16 | PoCW p49 84-08-23 |
9 | | WEEK to c.84-08-23 | PoCW p53 84-08-30 |
4 | | WEEK to c.84-08-30 | PoCW p53 84-09-06 |
7 | | WEEK to c.84-09-06 | PoCW p58 84-09-13 |
6 | | WEEK to c.84-09-13 | PoCW p58 84-09-20 |
2 | | WEEK to c.84-09-20 | PoCW p66 84-09-27 |
3 | | WEEK to c.84-10-04 | PoCW p58 84-10-11 |
7 | | WEEK to c.84-10-11 | PoCW p66 84-10-18 |
10 | | WEEK to c.84-10-18 | PoCW p66 84-10-25 |
10 | | WEEK to c.84-11-01 | PoCW p73 84-11-08 |
8 | | WEEK to c.84-11-08 | PoCW p65 84-11-15 |
October 85 - January 86
Sources
(click here for more information on the data shown below)
Amstrad (Gallup) |
6 | | WEEK to c.85-10-03 | PoCW p35 85-10-10 |
4 | | WEEK to c.85-10-10 | PoCW p51 85-10-17 |
10 | | MONTH to c.85-10-15 | CVG #50 p40 Dec 85 85-11-16 |
10 | | 4 WEEKS to 85-10-17 | AmCU #13 p32 Dec 85 85-11-14 |
15 | | 4 WEEKS to 85-11-09 | AmCU #14 p24 Jan 86 |
7 | | MONTH to c.85-11-15 | CVG #51 p141 Jan 86 85-12-16 |
18 | | 4 WEEKS to 85-12-07 | AmCU #15 p24 Feb 86 86-01-09 |