Hunchback II
Hunchback II
( December 1984 to August 1985 )
ALL
7
JAN 85
M/F
12
JAN 85
ZX
3
JAN 85
C64
2
JAN 85
CPC
16
MAY 85
VIC
3
AUG 85
Sources
All Formats (Gallup)
| 13 | WEEK to 84/12/31 | HCW 85/01/15 p43 |
| 9 | WEEK to 85/01/08 | HCW 85/01/22 p8 |
| 9 | WEEK to 85/01/15 | HCW 85/01/29 p45 |
| 8 | WEEK to 85/01/23 | HCW 85/02/05 p4 |
| 9 | WEEK to 85/01/30 | HCW 85/02/12 p4 |
| 9 | WEEK to 85/02/05 | HCW 85/02/19 p4 |
| 10 | WEEK to 85/02/12 | CGam #1 Apr 85 (85/03/22) p14 HCW 85/02/26 p8 |
| 19 | WEEK to 85/02/19 | HCW 85/03/05 p51 |
| 16 | WEEK to 85/03/12 | HCW 85/03/26 p8 |
| 29 | WEEK to 85/03/12 | CGam #2 May 85 (85/04/26) p42 |
| 31 | WEEK to 85/04/16 | CGam #3 Jun 85 (85/05/24) p10 |
All Formats (MRIB)
| 8 | 2 WEEKS to c.84/12/15 | BigK #12 Mar 85 (85/02/20) p80 |
All Formats (RAM/C)
| 13 | WEEK to 84/12/12 | PeCN 84/12/22 p5 |
| 9 | WEEK to 85/01/03 | PeCN 85/01/12 p5 |
| 9 | WEEK to 85/01/10 | PeCN 85/01/19 p5 |
| 9 | WEEK to 85/01/17 | PeCN 85/01/26 p7 |
| 7 | WEEK to 85/01/24 | PeCN 85/02/02 p5 |
| 13 | WEEK to 85/01/31 | PeCN 85/02/09 p5 |
| 18 | WEEK to 85/02/07 | PeCN 85/02/16 p5 |
| 10 | WEEK to 85/02/14 | PeCN 85/02/23 p5 |
All Formats (WHSmith)
| 16 | WEEK to c.85/01/19 | YComp Mar 85 p25 |
Amstrad (Gallup)
| 16 | 4 WEEKS to 85/05/14 | AmCU #8 Jul 85 (85/06/14) p88 |
C64 (Boots)
| 6 | WEEK to c.84/12/13 | PoCW 85/01/03 p45 |
C64 (Gallup)
| 8 | WEEK to 84/12/31 | HCW 85/01/15 p43 |
| 7 | WEEK to 85/01/08 | HCW 85/01/22 p8 |
| 7 | WEEK to 85/01/15 | HCW 85/01/29 p45 |
| 5 | WEEK to 85/01/23 | HCW 85/02/05 p4 |
| 6 | MONTH to 85/01/29 | YComm #7 Apr 85 (85/03/01) p85 |
| 5 | WEEK to 85/01/30 | HCW 85/02/12 p4 |
| 7 | WEEK to 85/02/19 | HCW 85/03/05 p51 |
| 8 | WEEK to 85/02/26 | HCW 85/03/12 p43 |
| 12 | WEEK to 85/03/05 | CU #19 Apr 85 p47 |
| 12 | MONTH to 85/03/05 | YComm #8 May 85 (85/04/05) p14 |
C64 (MRIB)
| 4 | 2 WEEKS to c.84/12/15 | BigK #12 Mar 85 (85/02/20) p80 |
C64 (RAM/C)
| 4 | WEEK to 84/12/12 | PeCN 84/12/22 p5 |
| 3 | WEEK to 85/01/03 | PeCN 85/01/12 p5 |
| 3 | WEEK to 85/01/10 | PeCN 85/01/19 p5 |
| 8 | WEEK to 85/01/17 | PeCN 85/01/26 p7 |
| 3 | WEEK to 85/01/24 | PeCN 85/02/02 p5 |
| 5 | WEEK to 85/01/31 | PeCN 85/02/09 p5 |
| 4 | WEEK to 85/02/14 | PeCN 85/02/23 p5 |
| 8 | WEEK to 85/02/21 | PeCN 85/03/02 p6 |
C64 (Websters)
| 2 | WEEK to c.85/01/12 | YComp Mar 85 p25 |
Multiformat (NOP)
| 12 ZX | 2 WEEKS to 85/01/01 | CU #17 Feb 85 p14 CVG #41 Mar 85 (85/02/16) p62 SU #35 Feb 85 p50 |
Spectrum (Gallup)
| 10 | WEEK to 85/01/08 | HCW 85/01/22 p8 |
| 9 | WEEK to 85/01/15 | HCW 85/01/29 p45 |
| 7 | WEEK to 85/01/23 | HCW 85/02/05 p4 |
| 10 | WEEK to 85/02/05 | HCW 85/02/19 p4 |
Spectrum (MRIB)
| 10 | 2 WEEKS to c.84/12/15 | BigK #12 Mar 85 (85/02/20) p80 |
Spectrum (RAM/C)
| 10 | WEEK to 85/01/10 | PeCN 85/01/19 p5 |
| 10 | WEEK to 85/01/17 | PeCN 85/01/26 p7 |
| 8 | WEEK to 85/01/24 | PeCN 85/02/02 p5 |
Spectrum (Websters)
| 3 | WEEK to c.85/01/12 | YComp Mar 85 p25 |
Vic-20 (Websters)
| 3 | WEEK to c.85/08/10 | YComp Oct 85 p19 |

