CBS
Note
The figures for Months in the Top 10 and Months at No. 1 are based on the All Format and Multi Format chart only.
Columns are sortable, sorting by the cover column will sort by chart appearance date.
| Title | Top 10 | No. 1 | Rank | |
|---|---|---|---|---|
![]() | Impossible Mission | 5 | 0 | 110 |
![]() | Pitstop 2 | < 1 | 0 | 348 |
![]() | Mountain King | 0 | 0 | 1876 |
![]() | Boulders and Bombs | 0 | 0 | 2191 |
![]() | Breakdance | 0 | 0 | 2489 |




