Beach-Head
June 84 - May 86

ALL | M/F | ZX | C64 | BBC | B/E | ELK | AT8 | CPC |
1 | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 1 |
Jun 84 | Aug 84 | Oct 84 | Jun 84 | Aug 85 | Aug 85 | Sep 85 | May 85 | Jul 85 |
Sources
(click here for more information on the data shown below)
All Formats (Gallup) |
5 | | WEEK to 84-11-05 | ( CSR ) |
11 | | WEEK to 84-11-12 | CSR |
10 | | WEEK to 84-11-23 | ( CSR ) |
11 | | WEEK to 84-11-28 | ( HCW #93 p8 84-12-18 ) |
11 | | WEEK to 84-11-30 | CSR |
9 | | WEEK to 84-12-05 | HCW #93 p8 84-12-18 |
12 | | WEEK to 84-12-12 | HCW #94 p42 85-01-08 |
11 | | WEEK to 84-12-31 | HCW #95 p43 85-01-15 |
12 | | WEEK to 85-01-08 | HCW #96 p8 85-01-22 |
14 | | WEEK to 85-01-15 | HCW #97 p45 85-01-29 |
19 | | WEEK to 85-01-23 | HCW #98 p4 85-02-05 |
18 | | WEEK to 85-02-05 | HCW #100 p4 85-02-19 |
21 | | WEEK to 85-02-12 | CGam #01 p13 Apr 85 85-03-22 |
38 | | WEEK to c.85-03-12 | CGam #02 p41 May 85 85-04-26 |
28 | | WEEK to c.85-07-19 | CVG #47 p25 Sep 85 85-08-16 |
| | | CGam #06 p7 Sep 85 85-08-23 |
13 | | 2 WEEKS to 85-08-13 | HCW #127 p37 |
18 | | MONTH to c.85-08-15 | CVG #48 p101 Oct 85 85-09-16 |
14 | | MONTH to c.85-08-16 | CU #25 p23 Oct 85 |
7 | | WEEK to c.85-08-22 | PoCW p35 85-08-29 |
10 | | WEEK to c.85-08-23 | CGam #07 p15 Oct 85 85-09-27 |
12 | | WEEK to c.85-08-29 | PoCW p33 85-09-05 |
16 | | WEEK to c.85-09-05 | PoCW p33 85-09-12 |
13 | | WEEK to c.85-09-12 | PoCW p35 85-09-19 |
14 | | MONTH to c.85-09-15 | CVG #49 p30 Nov 85 85-10-16 |
18 | | WEEK to c.85-09-19 | PoCW p35 85-09-26 |
12 | | WEEK to c.85-09-26 | PoCW p35 85-10-03 |
19 | | MONTH to c.85-10-03 | CU #26 p18 Nov 85 |
19 | | WEEK to c.85-10-03 | PoCW p35 85-10-10 |
10 | | WEEK to c.85-10-10 | PoCW p51 85-10-17 |
10 | | MONTH to c.85-10-15 | CVG #50 p40 Dec 85 85-11-16 |
17 | | WEEK to c.85-10-19 | YComp p33 Dec 85 |
18 | | WEEK to c.85-10-24 | PoCW p35 85-10-31 |
17 | | WEEK to c.85-10-31 | PoCW p41 85-11-07 |
14 | | MONTH to c.85-11-01 | CU #27 p65 Dec 85 85-11-26 |
17 | | WEEK to c.85-11-07 | PoCW p42 85-11-14 |
14 | | MONTH to c.85-11-15 | CVG #51 p141 Jan 86 85-12-16 |
19 | | MONTH to c.85-11-29 | CU #28 p71 Jan 86 85-12-21 |
29 | | MONTH to c.85-12-15 | YComp p21 Feb 86 |
15 | | WEEK to c.85-12-26 | PoCW p35 86-01-09 |
|
All Formats (MRIB) |
5 | | 2 WEEKS to c.84-07-21 | BigK #7 p95 Oct 84 84-09-20 |
5 | | 2 WEEKS to c.84-08-18 | ( BigK #8 p90 Nov 84 84-10-20 ) |
8 | | 2 WEEKS to c.84-09-01 | BigK #8 p90 Nov 84 84-10-20 |
5 | | 2 WEEKS to c.84-09-22 | BigK #9 p78 Dec 84 84-11-20 |
4 | | 2 WEEKS to c.84-11-03 | ( BigK #11 p80 Feb 85 85-01-20 ) |
12 | | 2 WEEKS to c.84-11-17 | BigK #11 p80 Feb 85 85-01-20 |
13 | | 2 WEEKS to c.84-12-15 | BigK #12 p80 Mar 85 85-02-20 |
|
All Formats (RAM/C) |
3 | | 2 WEEKS to 84-06-07 | PeCN p11 84-06-16 |
1 | | MONTH to c.84-06-14 | PeCG #9 p11 Aug 84 84-07-12 |
2 | | 2 WEEKS to 84-06-21 | PeCN p11 84-06-30 |
1 | | WEEK to 84-06-28 | PeCN p7 84-07-07 |
2 | | WEEK to 84-07-06 | PeCN p7 84-07-14 |
4 | | MONTH to c.84-07-12 | PeCG #10 p19 Sep 84 84-08-09 |
4 | | WEEK to 84-07-12 | PeCN p7 84-07-21 |
7 | | WEEK to 84-07-19 | PeCN p7 84-07-28 |
6 | | WEEK to 84-07-25 | PeCN p7 84-08-04 |
5 | | WEEK to 84-08-01 | PeCN p7 84-08-11 |
7 | | WEEK to 84-08-08 | PeCN p7 84-08-18 |
4 | | WEEK to 84-08-15 | PeCN p7 84-08-25 |
6 | | MONTH to c.84-08-16 | PeCG #11 p17 Oct 84 84-09-13 |
8 | | WEEK to 84-08-23 | PeCN p7 84-09-01 |
5 | | WEEK to 84-08-30 | PeCN p7 84-09-08 |
5 | | WEEK to 84-09-06 | PeCN p11 84-09-15 |
6 | | MONTH to c.84-09-13 | PeCG #12 p19 Nov 84 84-10-11 |
5 | | WEEK to 84-09-13 | PeCN p5 84-09-22 |
8 | | WEEK to 84-09-20 | PeCN p5 84-09-29 |
8 | | 2 WEEKS to 84-09-23 | ( Mic ) |
3 | | WEEK to 84-09-27 | PeCN p5 84-10-06 |
3 | | 2 WEEKS to 84-09-30 | Mic |
3 | | WEEK to 84-10-04 | PeCN p5 84-10-13 |
4 | | WEEK to 84-10-11 | PeCN p5 84-10-20 |
4 | | MONTH to c.84-10-18 | PeCG #13 p25 Dec 84 84-11-15 |
2 | | WEEK to 84-10-18 | PeCN p6 84-10-27 |
3 | | WEEK to 84-10-25 | PeCN p5 84-11-03 |
8 | | WEEK to 84-11-01 | PeCN p5 84-11-10 |
10 | | WEEK to 84-11-08 | PeCN p5 84-11-17 |
11 | | WEEK to 84-11-15 | PeCN p5 84-11-24 |
27 | | MONTH to c.84-11-15 | PeCG #14 p22 Jan 85 84-12-13 |
8 | | WEEK to 84-11-22 | PeCN p5 84-12-01 |
20 | | WEEK to 84-11-28 | PeCN p5 84-12-08 |
12 | | MONTH to c.84-12-20 | PeCG #15 p12 Feb 85 85-01-17 |
18 | | WEEK to 85-01-03 | PeCN p5 85-01-12 |
19 | | WEEK to 85-01-24 | PeCN p5 85-02-02 |
18 | | WEEK to c.85-08-15 | PoCW p35 85-08-22 |
|
Multi-Format (Microdealer) |
3 C64 | | WEEK to c.84-07-02 | PeCW p244 Aug 84 84-07-18 |
4 C64 | | WEEK to c.84-08-02 | PeCW p252 Sep 84 84-08-16 |
10 C64 | | WEEK to c.84-09-01 | PeCW p250 Oct 84 84-09-14 |
35 C64 | | WEEK to c.84-10-01 | PeCW p246 Nov 84 84-10-16 |
2 ZX | | WEEK to c.84-11-01 | PeCW p302 Dec 84 84-11-16 |
43 ZX | | WEEK to c.84-12-01 | PeCW p302 Jan 85 84-12-14 |
|
Multi-Format (NOP) |
9 C64 | | 2 WEEKS to 84-06-19 | ( CVG #34 p14 Aug 84 84-07-16 ) |
8 C64 | | 2 WEEKS to 84-07-03 | CVG #34 p14 Aug 84 84-07-16 |
3 C64 | | 2 WEEKS to 84-07-17 | ( CVG #35 p18 Sep 84 84-08-16 ) |
3 C64 | | 2 WEEKS to 84-07-31 | CVG #35 p18 Sep 84 84-08-16 |
4 C64 | | 2 WEEKS to 84-08-14 | ( CVG #36 p18 Oct 84 84-09-16 ) |
2 C64 | | 2 WEEKS to 84-08-28 | CVG #36 p18 Oct 84 84-09-16 |
4 C64 | | 2 WEEKS to 84-09-11 | ( SU #32 p38 Nov 84 ) |
4 C64 | | 2 WEEKS to 84-09-25 | ( CVG #37 p104 Nov 84 84-10-16 ) |
| | | SU #32 p38 Nov 84 |
7 C64 | | 2 WEEKS to 84-10-09 | CVG #37 p104 Nov 84 84-10-16 |
27 C64 | | 2 WEEKS to 84-10-23 | ( CVG #38 p107 Dec 84 84-11-16 ) |
27 C64 | | 2 WEEKS to 84-10-23 | ( SU #33 p70 Dec 84 ) |
4 ZX | | 2 WEEKS to 84-10-23 | ( CVG #38 p106 Dec 84 84-11-16 ) |
4 ZX | | 2 WEEKS to 84-10-23 | ( SU #33 p70 Dec 84 ) |
13 C64 | | 2 WEEKS to 84-11-06 | ( CU #15 p28 Dec 84 ) |
| | | CVG #38 p107 Dec 84 84-11-16 |
| | | SU #33 p70 Dec 84 |
12 C64 | | 2 WEEKS to 84-11-06 | ( SU #34 p55 Jan 85 ) |
4 ZX | | 2 WEEKS to 84-11-06 | ( CU #15 p28 Dec 84 ) |
| | | CVG #38 p106 Dec 84 84-11-16 |
| | | SU #33 p70 Dec 84 |
4 ZX | | 2 WEEKS to 84-11-06 | ( SU #34 p55 Jan 85 ) |
12 C64 | | 2 WEEKS to 84-11-20 | CU #15 p28 Dec 84 |
10 C64 | | 2 WEEKS to 84-11-20 | ( CVG #40 p65 Feb 85 85-01-16 ) |
10 C64 | | 2 WEEKS to 84-11-20 | SU #34 p55 Jan 85 |
4 ZX | | 2 WEEKS to 84-11-20 | CU #15 p28 Dec 84 |
22 ZX | | 2 WEEKS to 84-11-20 | ( CVG #40 p65 Feb 85 85-01-16 ) |
22 ZX | | 2 WEEKS to 84-11-20 | SU #34 p55 Jan 85 |
8 C64 | | 2 WEEKS to 84-12-04 | ( CU #17 p14 Feb 85 ) |
| | | CVG #40 p65 Feb 85 85-01-16 |
| | | ( SU #35 p50 Feb 85 ) |
15 ZX | | 2 WEEKS to 84-12-04 | ( CU #17 p14 Feb 85 ) |
| | | CVG #40 p65 Feb 85 85-01-16 |
| | | ( SU #35 p50 Feb 85 ) |
16 C64 | | 2 WEEKS to 84-12-18 | CU #17 p14 Feb 85 |
| | | CVG #41 p62 Mar 85 85-02-16 |
| | | SU #35 p50 Feb 85 |
20 ZX | | 2 WEEKS to 84-12-18 | CU #17 p14 Feb 85 |
| | | CVG #41 p62 Mar 85 85-02-16 |
| | | SU #35 p50 Feb 85 |
|
Multi-Format (RAM/C) |
30 ZX | | 2 WEEKS to 84-10-24 | ( Mic ) |
30 ZX | | 2 WEEKS to 84-10-31 | Mic |
|
Amstrad (Gallup) |
7 | | 4 WEEKS to 85-07-09 | AmCU #10 p32 Sep 85 85-08-08 |
1 | | WEEK to c.85-07-19 | CVG #47 p25 Sep 85 85-08-16 |
| | | CGam #06 p7 Sep 85 85-08-23 |
2 | | 4 WEEKS to 85-08-15 | AmCU #11 p32 Oct 85 85-09-11 |
2 | | MONTH to c.85-08-15 | CVG #48 p101 Oct 85 85-09-16 |
3 | | WEEK to c.85-08-22 | PoCW p35 85-08-29 |
2 | | WEEK to c.85-08-23 | CGam #07 p15 Oct 85 85-09-27 |
8 | | WEEK to c.85-08-29 | PoCW p33 85-09-05 |
9 | | WEEK to c.85-09-05 | PoCW p33 85-09-12 |
6 | | WEEK to c.85-09-12 | PoCW p35 85-09-19 |
7 | | 4 WEEKS to 85-09-14 | AmCU #12 p32 Nov 85 85-10-12 |
6 | | MONTH to c.85-09-15 | CVG #49 p30 Nov 85 85-10-16 |
7 | | WEEK to c.85-09-19 | PoCW p35 85-09-26 |
7 | | WEEK to c.85-09-26 | ( PoCW p35 85-10-10 ) |
8 | | WEEK to c.85-10-03 | PoCW p35 85-10-10 |
6 | | WEEK to c.85-10-10 | PoCW p51 85-10-17 |
6 | | MONTH to c.85-10-15 | CVG #50 p40 Dec 85 85-11-16 |
6 | | 4 WEEKS to 85-10-17 | AmCU #13 p32 Dec 85 85-11-14 |
|
Amstrad (RAM/C) |
1 | | WEEK to c.85-07-25 | ( PoCW p35 85-08-01 ) |
2 | | WEEK to c.85-07-25 | PoCW p35 85-08-01 |
2 | | WEEK to c.85-08-01 | PoCW p35 85-08-08 |
4 | | WEEK to c.85-08-08 | PoCW p35 85-08-15 |
4 | | WEEK to c.85-08-15 | PoCW p35 85-08-22 |
|
Atari 8-bit (Gallup) |
4 | | WEEK to c.85-05-28 | CGam #04 p9 Jul 85 85-06-28 |
6 | | WEEK to c.85-06-21 | CGam #05 p9 Aug 85 85-07-26 |
5 | | WEEK to c.85-08-22 | PoCW p35 85-08-29 |
4 | | WEEK to c.85-08-23 | CGam #07 p15 Oct 85 85-09-27 |
|
BBC (Gallup) |
2 | | 2 WEEKS to 85-08-13 | HCW #127 p37 |
2 | | WEEK to c.85-08-22 | PoCW p35 85-08-29 |
5 | | WEEK to c.85-08-23 | CGam #07 p15 Oct 85 85-09-27 |
1 | | WEEK to c.85-08-29 | ( PoCW p33 85-09-12 ) |
1 | | WEEK to c.85-09-05 | PoCW p33 85-09-12 |
2 | | WEEK to c.85-09-12 | PoCW p35 85-09-19 |
2 | | 4 WEEKS to c.85-09-17 | AcU #41 p169 Dec 85 85-12-14 |
2 | | WEEK to c.85-09-19 | PoCW p35 85-09-26 |
4 | | WEEK to c.85-10-03 | PoCW p35 85-10-10 |
2 | | WEEK to c.85-10-10 | PoCW p51 85-10-17 |
2 | | 4 WEEKS to c.85-10-15 | AcU #42 p169 Jan 86 86-01-12 |
3 | | WEEK to c.85-10-17 | PoCW p35 85-10-24 |
3 | | WEEK to c.85-10-24 | PoCW p35 85-10-31 |
5 | | WEEK to c.85-10-31 | PoCW p41 85-11-07 |
2 | | WEEK to c.85-11-07 | PoCW p42 85-11-14 |
6 | | WEEK to c.85-11-14 | PoCW p42 85-11-21 |
3 | | 4 WEEKS to c.85-11-19 | AcU #43 p161 Feb 86 |
4 | | WEEK to c.85-11-21 | PoCW p40 85-11-28 |
8 | | WEEK to c.85-11-28 | PoCW p48 85-12-05 |
6 | | WEEK to c.85-12-05 | PoCW p53 85-12-12 |
10 | | 4 WEEKS to c.85-12-17 | AcU #44 p161 Mar 86 |
|
BBC (RAM/C) |
2 | | WEEK to c.85-08-08 | PoCW p35 85-08-15 |
1 | | WEEK to c.85-08-15 | PoCW p35 85-08-22 |
|
BBC (Websters) |
3 | | WEEK to c.85-09-14 | YComp p27 Nov 85 |
|
BBC/Electron (RAM/C) |
3 | | 4 WEEKS to c.85-08-13 | AcU #40 p161 Nov 85 |
|
Electron (Gallup) |
1 | | 4 WEEKS to c.85-09-17 | AcU #41 p169 Dec 85 85-12-14 |
1 | | 4 WEEKS to c.85-10-15 | AcU #42 p169 Jan 86 86-01-12 |
1 | | 4 WEEKS to c.85-11-19 | AcU #43 p161 Feb 86 |
2 | | 4 WEEKS to c.85-12-17 | AcU #44 p161 Mar 86 |
3 | | 4 WEEKS to c.86-01-14 | AcU #45 p161 Apr 86 |
3 | | 4 WEEKS to c.86-02-18 | AcU #46 p121 May 86 |
5 | | 4 WEEKS to c.86-03-18 | AcU #47 p129 Jun 86 |
10 | | 4 WEEKS to c.86-04-15 | AcU #48 p129 Jul 86 |
|
Commodore 64 (Boots) |
4 | | WEEK to c.84-06-14 | PoCW p57 84-06-21 |
1 | | WEEK to c.84-06-21 | PoCW p53 84-06-28 |
2 | | WEEK to c.84-07-12 | PoCW p49 84-07-19 |
2 | | WEEK to c.84-07-19 | PoCW p49 84-07-26 |
7 | | WEEK to c.84-08-02 | PoCW p49 84-08-09 |
2 | | WEEK to c.84-08-09 | PoCW p49 84-08-16 |
3 | | WEEK to c.84-08-16 | PoCW p49 84-08-23 |
1 | | WEEK to c.84-08-30 | PoCW p53 84-09-06 |
5 | | WEEK to c.84-09-06 | PoCW p58 84-09-13 |
3 | | WEEK to c.84-09-20 | PoCW p66 84-09-27 |
2 | | WEEK to c.84-09-27 | PoCW p66 84-10-04 |
2 | | WEEK to c.84-10-11 | PoCW p66 84-10-18 |
10 | | WEEK to c.84-10-18 | PoCW p66 84-10-25 |
6 | | WEEK to c.84-11-15 | PoCW p65 84-11-22 |
10 | | WEEK to c.84-11-22 | PoCW p65 84-11-29 |
10 | | WEEK to c.84-12-13 | PoCW p73 84-12-20 |
9 | | WEEK to c.84-12-27 | PoCW p45 85-01-10 |
|
Commodore 64 (Gallup) |
9 | | WEEK to 84-12-05 | HCW #93 p8 84-12-18 |
8 | | WEEK to 84-12-12 | HCW #94 p42 85-01-08 |
10 | | WEEK to 84-12-31 | HCW #95 p43 85-01-15 |
7 | | MONTH to 84-12-31 | YComm p16 Mar 85 85-02-01 |
9 | | WEEK to 85-01-08 | HCW #96 p8 85-01-22 |
10 | | WEEK to 85-01-15 | HCW #97 p45 85-01-29 |
10 | | MONTH to 85-01-29 | YComm p85 Apr 85 85-03-01 |
10 | | WEEK to 85-02-05 | HCW #100 p4 85-02-19 |
10 | | WEEK to 85-02-12 | HCW #101 p8 85-02-26 |
15 | | WEEK to 85-03-05 | CU #19 p47 Apr 85 |
15 | | MONTH to 85-03-05 | YComm p14 May 85 85-04-05 |
19 | | MONTH to 85-03-26 | YComm p14 Jun 85 85-05-03 |
9 | | MONTH to c.85-11-15 | CVG #51 p141 Jan 86 85-12-16 |
10 | | MONTH to c.85-11-29 | CU #28 p71 Jan 86 85-12-21 |
|
Commodore 64 (MRIB) |
2 | | 2 WEEKS to c.84-09-29 | BigK #9 p78 Dec 84 84-11-20 |
5 | | 2 WEEKS to c.84-11-03 | ( BigK #11 p80 Feb 85 85-01-20 ) |
11 | | 2 WEEKS to c.84-11-17 | BigK #11 p80 Feb 85 85-01-20 |
|
Commodore 64 (NOP) |
4 | | 2 WEEKS to 84-11-06 | CU #15 p28 Dec 84 |
3 | | 2 WEEKS to 84-12-04 | CU #16 p54 Jan 85 |
6 | | 2 WEEKS to 84-12-18 | CU #17 p14 Feb 85 |
|
Commodore 64 (RAM/C) |
4 | | WEEK to 84-09-13 | PeCN p5 84-09-22 |
1 | | WEEK to 84-09-20 | PeCN p5 84-09-29 |
5 | | WEEK to 84-09-27 | PeCN p5 84-10-06 |
4 | | WEEK to 84-10-11 | PeCN p5 84-10-20 |
4 | | WEEK to 84-10-18 | PeCN p6 84-10-27 |
5 | | WEEK to 84-10-25 | PeCN p5 84-11-03 |
|
Spectrum (Boots) |
4 | | WEEK to c.84-11-22 | PoCW p65 84-11-29 |
10 | | WEEK to c.84-11-29 | PoCW p97 84-12-06 |
9 | | WEEK to c.84-12-13 | PoCW p73 84-12-20 |
2 | | WEEK to c.84-12-20 | PoCW p45 85-01-03 |
2 | | WEEK to c.84-12-27 | PoCW p45 85-01-10 |
|
Spectrum (Gallup) |
8 | | WEEK to 84-12-05 | HCW #93 p8 84-12-18 |
10 | | WEEK to 84-12-12 | HCW #94 p42 85-01-08 |
10 | | WEEK to 84-12-31 | HCW #95 p43 85-01-15 |
|
Spectrum (MRIB) |
10 | | 2 WEEKS to c.84-09-29 | BigK #9 p78 Dec 84 84-11-20 |
3 | | 2 WEEKS to c.84-11-03 | ( BigK #11 p80 Feb 85 85-01-20 ) |
11 | | 2 WEEKS to c.84-11-17 | BigK #11 p80 Feb 85 85-01-20 |
|
Spectrum (RAM/C) |
2 | | WEEK to 84-09-27 | PeCN p5 84-10-06 |
1 | | WEEK to 84-10-04 | PeCN p5 84-10-13 |
3 | | WEEK to 84-10-11 | PeCN p5 84-10-20 |
1 | | WEEK to 84-10-18 | PeCN p6 84-10-27 |
2 | | WEEK to 84-10-25 | PeCN p5 84-11-03 |
6 | | WEEK to 84-11-01 | PeCN p5 84-11-10 |
8 | | WEEK to 84-11-08 | PeCN p5 84-11-17 |
9 | | WEEK to 84-11-15 | PeCN p5 84-11-24 |
5 | | WEEK to 84-11-22 | PeCN p5 84-12-01 |
|
Spectrum (WHSmith) |
3 | | WEEK to c.84-10-18 | PoCW p66 84-10-25 |
3 | | WEEK to c.84-10-25 | PoCW p74 84-11-01 |
2 | | WEEK to c.84-11-01 | PoCW p73 84-11-08 |
3 | | WEEK to c.84-11-08 | PoCW p65 84-11-15 |
2 | | WEEK to c.84-11-15 | PoCW p65 84-11-22 |