Archived Gallup Amstrad chart from Oracle (1/4/88), p618
Gallup Amstrad chart for the week to 1988-03-19
| Oracle | ||
| 1988-04-01 (WEEK to 1988-03-19) |
1988-04-21 (WEEK to c.1989-04-01) |
|
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Ghostbusters (MASTERTRONIC / RICOCHET) |
| 3 | 2 | The Way of the Exploding Fist (MASTERTRONIC / RICOCHET) |
| 9 | 3 | Steve Davis Snooker (CDS MICROSYSTEMS / BLUE RIBBON) |
| 4 | Los Angeles SWAT (MASTERTRONIC / ENTERTAINMENT USA) | |
| 6 | 5 | Grand Prix Simulator (CODEMASTERS) |
| 6 | Predator (ACTIVISION) | |
| 7 | 7 | Skate Rock Simulator (MASTERTRONIC / RICOCHET) |
| 8 | The Trap Door (ALTERNATIVE) | |
| 5 | 9 | Professional Ski Simulator (CODEMASTERS) |
| 10 | Shanghai Karate (INTERCEPTOR / PLAYERS) |
(published 1988-04-01)
archive url: https://www.teletextarchive.com/Pages/Details/24195
