Skip to content

James Pond II - Robocod

US GOLD / MILLENNIUM

November 91 - December 92

cover

ALLC64
31
Nov
91
Jul
92
Sources

(click here for more information on the data shown below)


All Formats (Full Price) (Gallup)
3WEEK to c.91-11-30Games-X #33 p8 91-12-05
13WEEK to c.91-12-07( CVG #123 p81 Feb 92 92-01-15 )
Games-X #34 p7 91-12-12
10WEEK to c.91-12-14CVG #123 p81 Feb 92 92-01-15
Games-X #35 p8 91-12-19
14WEEK to c.91-12-28Games-X #36 p5 92-01-02
14WEEK to c.92-01-04Games-X #37 p5 92-01-09
8WEEK to c.92-01-11( CVG #124 p73 Mar 92 92-02-15 )
Games-X #38 p5 92-01-16
12WEEK to 92-01-11( CTW #371 p17 92-01-27 )
12WEEK to c.92-01-18CVG #124 p73 Mar 92 92-02-15
Games-X #39 p37 92-01-23
6WEEK to 92-01-18CTW #371 p17 92-01-27
6WEEK to c.92-01-25Games-X #40 p8 92-01-30
6WEEK to c.92-02-01Games-X #41 p8 92-02-06
8WEEK to 92-02-01( CTW #374 p17 92-02-17 )
8WEEK to c.92-02-08Games-X #42 p6 92-02-13
15WEEK to 92-02-08CTW #374 p17 92-02-17
15WEEK to c.92-02-15Games-X #43 p6 92-02-20
8WEEK to c.92-02-22Games-X #44 p7 92-02-27
8WEEK to c.92-02-29Games-X #45 p7 92-03-05
12WEEK to c.92-03-07Games-X #46 p6 92-03-12
8WEEK to c.92-03-14Games-X #47 p7 92-03-19
14WEEK to 92-03-28( CTW #383 p33 92-04-20 )
19WEEK to 92-04-04CTW #383 p33 92-04-20
Commodore 64 (Gallup)
39MONTH to c.92-07-02CFmat #24 p14 Sep 92 92-08-20
7MONTH to c.92-07-30CFmat #25 p13 Oct 92 92-09-17
21MONTH to c.92-09-03CFmat #26 p17 Nov 92 92-10-15
36MONTH to c.92-09-03Zzap #90 p9 Nov 92 92-10-22
35MONTH to c.92-10-01CFmat #27 p57 Dec 92 92-11-15
28MONTH to c.92-11-05CFmat #28 p65 Jan 93 92-12-17
29MONTH to c.92-11-05CFrc #2 p31 Feb 93 92-12-24
42MONTH to c.92-12-03CFmat #29 p13 Feb 93 93-01-26
33MONTH to c.92-12-10CFrc #3 p59 Mar 93 93-01-28
Commodore 64 (Full Price) (Gallup)
1MONTH to c.92-07-09Zzap #88 p10 Sep 92 92-08-27
1MONTH to c.92-08-06Zzap #89 p9 Oct 92 92-09-24

US GOLD / KIXX

October 92 - December 93

cover

C64
2
Sep
93
Sources

(click here for more information on the data shown below)


Commodore 64 (Gallup)
28MONTH to c.92-10-08CFrc #1 p45 Jan 93 92-11-26
86MONTH to c.93-01-07CFrc #4 p32 Apr 93 93-02-25
51MONTH to c.93-02-04CFrc #5 p8 May 93 93-03-25
5MONTH to c.93-06-10CFrc #9 p52 Sep 93 93-07-28
12MONTH to c.93-07-08CFrc #10 p23 Oct 93 93-08-26
17MONTH to c.93-08-05CFrc #11 p17 93 93-09-23
5MONTH to c.93-09-02CFrc #12 p5 Nov 93 93-10-21
2MONTH to c.93-09-30CFrc #13 p5 Dec 93 93-11-18
6MONTH to c.93-10-28CFrc #14 p5 Jan 94 93-12-16
16MONTH to c.93-11-25CFrc #15 p9 Feb 94 94-01-13