Skip to content

Creatures

THALAMUS

February 91 - November 92

cover

ALLM/FC64
671
Sep
91
Aug
91
May
91
Sources

(click here for more information on the data shown below)


All Formats (Full Price) (Gallup)
15WEEK to 91-03-16Games-X #0 p7 Mar 91
20WEEK to 91-05-18Games-X #6 p9 91-05-31
8WEEK to 91-05-25Games-X #7 p7 91-06-07
28WEEK to c.91-08-10( CVG #119 p107 Oct 91 91-09-15 )
15WEEK to 91-08-10Games-X #18 p8 91-08-22
CVG #119 p107 Oct 91 91-09-15
11WEEK to 91-08-17Games-X #19 p8 91-08-29
CTW #352 p33 91-09-02
14WEEK to c.91-09-21Games-X #23 p8 91-09-26
All Formats (8-Bit Full Price) (Gallup)
10WEEK to 91-05-11( CTW #338 p15 91-05-27 )
7WEEK to 91-05-18CTW #338 p15 91-05-27
16WEEK to 91-06-21( CTW #344 p13 91-07-08 )
15WEEK to 91-06-29CTW #344 p13 91-07-08
15WEEK to 91-08-03( CTW #350 p21 91-08-19 )
8WEEK to 91-08-10CTW #350 p21 91-08-19
13WEEK to 91-08-24( CTW #353 p33 91-09-09 )
15WEEK to 91-08-31CTW #353 p33 91-09-09
8WEEK to c.91-09-07( CTW #354 p21 91-09-16 )
6WEEK to c.91-09-14CTW #354 p21 91-09-16
Multi-Format (Gallup)
13 C64MONTH to c.91-02-15CVG #113 p59 Apr 91 91-03-16
15 C64WEEK to 91-07-13CTW #346 p29 91-07-22
18 C64WEEK to 91-07-27CTW #348 p29 91-08-05
7 C64WEEK to 91-08-17( CTW #351 p13 91-08-26 )
9 C64WEEK to 91-08-17CTW #351 p13 91-08-26
Commodore 64 (Gallup)
15MONTH to c.91-02-15CVG #113 p61 Apr 91 91-03-16
18MONTH to c.91-07-15CVG #118 p101 Sep 91 91-08-15
5MONTH to c.92-11-05CFrc #2 p31 Feb 93 92-12-24
Commodore 64 (Full Price) (Gallup)
3MONTH to c.91-02-07CFmat #07 p17 Apr 91 91-03-21
5MONTH to c.91-03-07CFmat #08 p8 May 91 91-04-18
5MONTH to c.91-04-04CFmat #09 p11 Jun 91 91-05-15
3WEEK to c.91-04-13Games-X #1 p32 91-04-26
6WEEK to 91-04-20Games-X #2 p32 91-05-03
4WEEK to 91-04-27Games-X #3 p32 91-05-10
4WEEK to 91-05-04Games-X #4 p32 91-05-17
1MONTH to c.91-05-09CFmat #10 p18 Jul 91 91-06-20
2WEEK to 91-05-11Games-X #5 p32 91-05-24
1WEEK to 91-05-18Games-X #6 p32 91-05-31
1WEEK to 91-05-25Games-X #7 p32 91-06-07
7WEEK to 91-06-01Games-X #8 p32 91-06-14
5MONTH to c.91-06-06CFmat #11 p6 Aug 91 91-07-18
6WEEK to 91-06-15Games-X #10 p32 91-06-27
3WEEK to 91-06-22Games-X #11 p32 91-07-04
3WEEK to 91-06-29Games-X #12 p32 91-07-11
4MONTH to c.91-07-04CFmat #12 p64 Sep 91 91-08-15
2WEEK to 91-07-13Games-X #14 p32 91-07-26
6WEEK to 91-07-27Games-X #16 p32 91-08-08
5WEEK to 91-08-03Games-X #17 p32 91-08-15
( CVG #119 p109 Oct 91 91-09-15 )
2WEEK to 91-08-10Games-X #18 p32 91-08-22
CVG #119 p109 Oct 91 91-09-15
5WEEK to 91-08-17Games-X #19 p32 91-08-29
6WEEK to c.91-08-31Games-X #20 p32 91-09-05
4MONTH to c.91-09-05CFmat #14 p18 Nov 91 91-10-17
5WEEK to c.91-09-07Games-X #21 p32 91-09-12
3WEEK to c.91-09-14Games-X #22 p32 91-09-19
1WEEK to c.91-09-28( CVG #120 p109 Nov 91 91-10-15 )
4WEEK to c.91-09-28CVG #120 p109 Nov 91 91-10-15

US GOLD / KIXX

September 92 - December 93

cover

C64
1
Oct
93
Sources

(click here for more information on the data shown below)


Commodore 64 (Gallup)
10MONTH to c.92-09-03Zzap #90 p9 Nov 92 92-10-22
9MONTH to c.92-10-01CFmat #27 p57 Dec 92 92-11-15
2MONTH to c.92-10-08CFrc #1 p45 Jan 93 92-11-26
2MONTH to c.92-11-05CFmat #28 p65 Jan 93 92-12-17
32MONTH to c.92-12-03CFmat #29 p13 Feb 93 93-01-26
27MONTH to c.92-12-10CFrc #3 p59 Mar 93 93-01-28
22MONTH to c.92-12-31CFmat #30 p31 Mar 93 93-02-23
22MONTH to c.93-01-07CFrc #4 p32 Apr 93 93-02-25
26MONTH to c.93-01-28CFmat #31 p13 Apr 93 93-03-23
37MONTH to c.93-02-04CFrc #5 p8 May 93 93-03-25
22MONTH to c.93-03-04CFmat #32 p14 May 93 93-04-27
19MONTH to c.93-06-10CFrc #9 p52 Sep 93 93-07-28
8MONTH to c.93-09-02CFrc #12 p5 Nov 93 93-10-21
4MONTH to c.93-09-30CFrc #13 p5 Dec 93 93-11-18
1MONTH to c.93-10-28CFrc #14 p5 Jan 94 93-12-16
2MONTH to c.93-11-25CFrc #15 p9 Feb 94 94-01-13