Supreme Challenge
Supreme Challenge
( October 1988 to January 1989 )
ALL
4
NOV 88
ZX
5
OCT 88
C64
8
OCT 88
CPC
5
NOV 88
Sources
All Formats Full Price (Gallup)
| 9 | WEEK to 88/10/08 | ( Computer GamesweekCGW 88/11/02 p42 ) |
| 16 | WEEK to 88/10/15 | Computer GamesweekCGW 88/11/02 p42 |
| 7 | WEEK to c.88/10/22 | New Computer ExpressNCE 88/11/12 p3 |
| 4 | WEEK to c.88/11/05 | ( Computer GamesweekCGW 88/11/30 p6 ) New Computer ExpressNCE 88/11/19 p5 |
| 7 | WEEK to c.88/11/12 | Computer GamesweekCGW 88/11/30 p6 New Computer ExpressNCE 88/11/26 p3 |
| 10 | WEEK to c.88/11/19 | New Computer ExpressNCE 88/12/03 p3 |
| 15 | WEEK to c.88/11/26 | ( New Computer ExpressNCE 88/12/17 p3 ) |
| 14 | WEEK to c.88/12/03 | New Computer ExpressNCE 88/12/17 p3 |
| 18 | WEEK to c.88/12/10 | Computer GamesweekCGW 89/01/05 p10 New Computer ExpressNCE 88/12/22 p3 |
| 19 | WEEK to c.88/12/17 | Computer GamesweekCGW 89/01/11 p12 New Computer ExpressNCE 89/01/07 p3 |
| 19 | 2 WEEKS to c.88/12/31 | Computer GamesweekCGW 89/01/18 p12 New Computer ExpressNCE 89/01/14 p3 |
| 17 | WEEK to 89/01/14 | New Computer ExpressNCE 89/01/21 p3 |
| 18 | WEEK to 89/01/28 | New Computer ExpressNCE 89/02/04 p3 |
Amstrad (Gallup)
| 5 | WEEK to 88/11/05 | Computer & Video GamesCVG #87 Jan 89 (88/12/16) p19 Computer Trade WeeklyCTW 88/11/21 p26 |
C64 (Gallup)
| 19 | WEEK to 88/10/01 | Computer Trade WeeklyCTW 88/10/17 p25 |
| 8 | WEEK to 88/10/08 | Computer & Video GamesCVG #86 Dec 88 (88/11/15) p26 Computer Trade WeeklyCTW 88/10/24 p25 |
| 10 | WEEK to 88/10/22 | Computer Trade WeeklyCTW 88/11/07 p25 |
| 13 | MONTH to c.88/10/22 | Commodore UserCU #63 Dec 88 (88/11/26) p11 |
| 11 | WEEK to 88/10/29 | Computer Trade WeeklyCTW 88/11/14 p33 |
Spectrum (Gallup)
| 14 | WEEK to 88/10/22 | Computer Trade WeeklyCTW 88/11/07 p25 |
| 33 | WEEK to 88/10/29 | ( Computer Trade WeeklyCTW 88/11/21 p26 ) |
| 10 | WEEK to 88/11/05 | Computer & Video GamesCVG #87 Jan 89 (88/12/16) p19 Computer Trade WeeklyCTW 88/11/21 p26 |
Spectrum Full Price (Gallup)
| 5 | MONTH to c.88/10/22 | Sinclair UserSU #82 Jan 89 (88/12/18) p50 |
| 7 | MONTH to c.88/11/26 | Sinclair UserSU #83 Feb 89 (89/01/18) p42 |
| 16 | MONTH to c.88/12/24 | Sinclair UserSU #84 Mar 89 (89/02/18) p26 |
| 16 | MONTH to c.89/01/28 | Sinclair UserSU #85 Apr 89 (89/03/18) p42 |
Compilation Contents
| Months in Top 10 | Months at No 1 | |
|---|---|---|
| 1 | 0 | |
| 1 | 1 | |
![]() Elite FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE September 1984 to October 1989 11111111 Months in Top 10: 13 Months at No 1: 2 |
13 | 2 |
![]() ACE 2: The Ultimate Head to Head Conflict CASCADE August to December 1987 18136 Months in Top 10: 0 Months at No 1: 0 |
0 | 0 |
| 1 | 0 |





