Nightmare Rally
Nightmare Rally
( August to November 1986 )
ALL
7
SEP 86
ZX
4
SEP 86
Sources
All Formats (Gallup)
| 18 | WEEK to c.86/08/30 | PoCW 86/09/18 p19 |
| 20 | WEEK to c.86/09/06 | PoCW 86/09/25 p35 |
All Formats Full Price (Gallup)
| 7 | WEEK to c.86/09/06 | ( BW 86/09/27 p22 ) |
| 11 | WEEK to c.86/09/13 | BW 86/09/27 p22 |
| 18 | MONTH to c.86/09/20 | YComp Nov 86 (86/10/27) p13 |
| 21 | WEEK to c.86/09/20 | BW 86/10/04 p22 |
| 14 | WEEK to c.86/09/27 | BW 86/10/11 p24 |
| 18 | WEEK to c.86/10/04 | BW 86/10/18 p23 |
| 22 | WEEK to c.86/10/11 | BW 86/10/25 p24 |
| 25 | WEEK to c.86/10/18 | BW 86/11/01 p24 |
Spectrum (Gallup)
| 18 | MONTH to c.86/08/23 | SU #56 Nov 86 (86/10/18) p12 |
| 4 | WEEK to c.86/09/06 | ( BW 86/09/27 p22 ) YS #12 Dec 86 p24 |
| 4 | WEEK to c.86/09/13 | BW 86/09/27 p22 |
| 13 | WEEK to c.86/09/20 | BW 86/10/04 p22 |
| 7 | WEEK to c.86/09/27 | BW 86/10/11 p24 |
| 10 | MONTH to c.86/09/27 | SU #57 Dec 86 (86/11/18) p12 |
| 10 | WEEK to c.86/10/04 | BW 86/10/18 p23 |
| 13 | WEEK to c.86/10/04 | YS #13 Jan 87 p14 |
| 13 | WEEK to c.86/10/11 | BW 86/10/25 p24 |
| 13 | WEEK to c.86/10/18 | BW 86/11/01 p24 |
| 19 | MONTH to c.86/11/01 | SU #58 Jan 87 p12 |
