Skip to content

Kikstart 2

MASTERTRONIC

June 87 - March 89

cover

ALLZXC64CPC
4122
Mar
88
Jan
88
Sep
87
Sep
88
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
11WEEK to c.87-07-11( PoCW p44 87-07-24 )
17WEEK to c.87-07-18PoCW p44 87-07-24
20WEEK to c.87-08-01PoCW p45 87-08-07
13WEEK to c.87-08-08PoCW p45 87-08-14
13WEEK to c.87-08-22PoCW 87-08-28
9WEEK to c.87-08-29PoCW p53 87-09-04
15WEEK to c.87-09-05PoCW p45 87-09-11
26WEEK to c.87-09-19( PoCW p43 87-10-02 )
17WEEK to c.87-09-26PoCW p43 87-10-02
20WEEK to c.87-10-03PoCW p35 87-10-09
6WEEK to c.88-03-05( PoCW p19 88-03-17 )
4WEEK to c.88-03-12PoCW p19 88-03-17
5WEEK to 88-10-01CVG #86 p11 Dec 88 88-11-15
53WEEK to 88-12-10( CTW #218 p13 89-01-09 )
16WEEK to 88-12-17CTW #218 p13 89-01-09
402 WEEKS to 88-12-31CTW #219 p14 89-01-16
10WEEK to 89-01-07CTW #220 p21 89-01-23
5WEEK to 89-01-14CTW #221 p17 89-01-30
5WEEK to 89-01-21( CTW #223 p21 89-02-13 )
4WEEK to 89-01-28CTW #223 p21 89-02-13
15WEEK to 89-02-11( CTW #226 p21 89-03-06 )
20WEEK to 89-02-18CTW #226 p21 89-03-06
11WEEK to 89-02-25CTW #227 p20 89-03-13
7WEEK to 89-03-04CTW #228 p25 89-03-20
13WEEK to 89-03-11CTW #229 p19 89-03-27
All Formats (8-Bit Budget Price) (Gallup)
9WEEK to c.88-11-19NCE #4 p3 88-12-03
Amstrad (Gallup)
6WEEK to 88-09-03CGW #6 p40 88-09-28
6WEEK to 88-09-03( CTW #206 p17 88-10-03 )
6WEEK to c.88-09-10CVG #85 p13 Nov 88 88-10-15
10WEEK to 88-09-10( CGW #8 p33 88-10-12 )
10WEEK to 88-09-10CTW #206 p17 88-10-03
3WEEK to 88-09-17CGW #8 p33 88-10-12
CTW #207 p17 88-10-10
2WEEK to 88-09-24( CTW #209 p25 88-10-24 )
44 WEEKS to c.88-10-01AmCU #49 p7 Dec 88 88-11-02
3WEEK to 88-10-01CVG #86 p17 Dec 88 88-11-15
CTW #209 p25 88-10-24
11WEEK to 88-10-08( CTW #211 p25 88-11-07 )
7WEEK to 88-10-15CTW #211 p25 88-11-07
5WEEK to 88-10-22CTW #212 p33 88-11-14
3WEEK to 88-10-29CVG #87 p17 Jan 89 88-12-16
3WEEK to 88-10-29CTW #213 p26 88-11-21
44 WEEKS to c.88-11-05AmCU #50 p7 Jan 89
44 WEEKS to c.88-12-03AmCU #51 p9 Feb 89
Commodore 64 (Gallup)
10MONTH to c.87-06-06CU #47 p11 Aug 87
4MONTH to c.87-07-04CU #48 p9 Sep 87 87-08-26
3MONTH to c.87-08-08CU #49 p7 Oct 87
2MONTH to c.87-09-12CU #50 p9 Nov 87 87-10-26
4MONTH to c.87-10-10CU #51 p11 Dec 87 87-11-26
8MONTH to c.87-11-07CU #52 p13 Jan 88
19MONTH to c.87-12-19CU #53 p13 Feb 88
13MONTH to c.88-01-30CU #54 p11 Mar 88 88-02-26
11MONTH to c.88-03-05CU #55 p11 Apr 88 88-03-26
8WEEK to 88-03-12CTW #180 p21 88-04-04
10MONTH to c.88-04-02CU #56 p9 May 88 88-04-26
29WEEK to 88-04-23( CTW #187 p17 88-05-23 )
15MONTH to c.88-04-30CU #57 p11 Jun 88
18WEEK to 88-04-30CTW #187 p17 88-05-23
19WEEK to 88-06-11CTW #193 p17 88-06-27
Spectrum (Gallup)
2WEEK to 88-03-05( CTW #180 p21 88-04-04 )
2WEEK to 88-03-12CTW #180 p21 88-04-04
2WEEK to 88-04-16( CTW #186 p17 88-05-16 )
4WEEK to 88-04-23CTW #186 p17 88-05-16
8MONTH to c.88-04-30CVG #81 p11 Jul 88 88-06-15
4WEEK to 88-04-30CTW #187 p17 88-05-23
8WEEK to 88-05-07( CTW #189 p21 88-06-06 )
12WEEK to 88-05-14CTW #189 p21 88-06-06
24WEEK to 88-05-28( CTW #191 p17 88-06-13 )
5WEEK to 88-05-28CTW #191 p17 88-06-20
20WEEK to 88-06-11CTW #193 p17 88-06-27
16WEEK to 88-06-25CTW #195 p17 88-07-18
25WEEK to 88-07-23( CTW #200 p25 88-08-22 )
18WEEK to 88-07-30CTW #200 p25 88-08-22
15WEEK to 88-09-03( CTW #206 p17 88-10-03 )
19WEEK to 88-09-10CTW #206 p17 88-10-03
31WEEK to 88-09-17( CTW #208 p25 88-10-17 )
12WEEK to 88-09-24CTW #208 p25 88-10-17
12WEEK to 88-11-12CTW #215 p24 88-12-05
Spectrum (Budget Price) (Gallup)
1MONTH to c.88-01-02YS #28 p22 Apr 88 88-03-10
1MONTH to c.88-01-30SU #73 p35 Apr 88 88-03-18
1MONTH to c.88-02-13YS #29 p38 May 88 88-04-13
1MONTH to c.88-02-27SU #74 p27 May 88 88-04-18
2MONTH to c.88-03-05YS #30 p40 Jun 88 88-05-12
2MONTH to c.88-03-26SU #75 p35 Jun 88 88-05-18
2MONTH to c.88-04-02YS #31 p50 Jul 88 88-06-14
3MONTH to c.88-04-30SU #76 p35 Jul 88 88-06-18
6MONTH to c.88-05-28SU #77 p35 Aug 88 88-07-18
2MONTH to c.88-12-17YS #40 p8 Apr 89 89-03-16