Skip to content

Chase H.Q. II - Special Criminal Investigation

OCEAN / TAITO

December 90 - February 93

cover

ALLM/FZXC64
61731
Jan
92
Jan
91
May
91
Apr
91
Sources

(click here for more information on the data shown below)


All Formats (Full Price) (Gallup)
8WEEK to 91-04-27Games-X #3 p9 91-05-10
16WEEK to 91-05-04Games-X #4 p7 91-05-17
All Formats (Budget Price) (Gallup)
6WEEK to c.92-01-11Games-X #38 p5 92-01-16
6WEEK to c.92-01-18Games-X #39 p37 92-01-23
9WEEK to c.92-02-01Games-X #41 p8 92-02-06
All Formats (8-Bit Full Price) (Gallup)
15WEEK to 91-07-20CTW #347 p17 91-07-29
Multi-Format (Gallup)
17 ZXMONTH to c.91-01-15CVG #112 p59 Mar 91 91-02-16
Commodore 64 (Gallup)
17MONTH to c.92-05-07CFmat #22 p13 Jul 92 92-06-18
8MONTH to c.92-06-04CFmat #23 p16 Aug 92 92-07-16
16MONTH to c.92-07-02CFmat #24 p14 Sep 92 92-08-20
58MONTH to c.92-07-30CFmat #25 p13 Oct 92 92-09-17
61MONTH to c.92-09-03CFmat #26 p17 Nov 92 92-10-15
45MONTH to c.92-09-03Zzap #90 p9 Nov 92 92-10-22
44MONTH to c.92-10-01CFmat #27 p57 Dec 92 92-11-15
49MONTH to c.92-10-08CFrc #1 p45 Jan 93 92-11-26
44MONTH to c.92-11-05CFmat #28 p65 Jan 93 92-12-17
40MONTH to c.92-11-05CFrc #2 p31 Feb 93 92-12-24
20MONTH to c.92-12-03CFmat #29 p13 Feb 93 93-01-26
20MONTH to c.92-12-10CFrc #3 p59 Mar 93 93-01-28
28MONTH to c.92-12-31CFmat #30 p31 Mar 93 93-02-23
28MONTH to c.93-01-07CFrc #4 p32 Apr 93 93-02-25
38MONTH to c.93-01-28CFmat #31 p13 Apr 93 93-03-23
30MONTH to c.93-02-04CFrc #5 p8 May 93 93-03-25
Commodore 64 (Full Price) (Gallup)
12MONTH to c.91-04-04CFmat #09 p11 Jun 91 91-05-15
1WEEK to 91-04-27Games-X #3 p32 91-05-10
9WEEK to 91-05-04Games-X #4 p32 91-05-17
11MONTH to c.91-05-09CFmat #10 p18 Jul 91 91-06-20
8MONTH to c.91-07-04CFmat #12 p64 Sep 91 91-08-15
8WEEK to 91-07-13Games-X #14 p32 91-07-26
8MONTH to c.91-09-05CFmat #14 p18 Nov 91 91-10-17
10MONTH to c.91-10-03CFmat #15 p18 Dec 91 91-11-21
5MONTH to c.91-10-31CFmat #16 p11 Jan 92 91-12-18
4MONTH to c.91-12-05CFmat #17 p9 Feb 92 92-01-16
Spectrum (Full Price) (Gallup)
5MONTH to c.90-12-01YS #63 p16 Mar 91 91-02-07
4MONTH to c.91-01-12SU #109 p44 Mar 91 91-02-18
4MONTH to c.91-01-12YS #64 p26 Apr 91 91-03-07
18MONTH to c.91-01-26YS #65 p18 May 91
20MONTH to c.91-03-16YS #66 p16 Jun 91 91-05-02
3WEEK to 91-05-04Games-X #4 p32 91-05-17
20MONTH to c.91-05-11YS #67 p12 Jul 91 91-06-05
17MONTH to c.91-06-22YS #69 p26 Sep 91 91-08-01
9WEEK to 91-06-22Games-X #11 p32 91-07-04
18WEEK to c.91-09-28( CVG #120 p109 Nov 91 91-10-15 )
5WEEK to c.91-09-28CVG #120 p109 Nov 91 91-10-15
15MONTH to c.91-09-28YS #72 p30 Dec 91 91-11-07