Brian Jacks Superstar Challenge
Brian Jacks Superstar Challenge
( April to October 1985 )
ALL
3
APR 85
ZX
4
APR 85
C64
4
APR 85
CPC
9
AUG 85
B/E
1
APR 85
BBC
3
APR 85
Sources
All Formats (Gallup)
| 4 | WEEK to 85/04/16 | CGam #3 Jun 85 (85/05/24) p10 HCW 85/04/30 p43 |
| 22 | 4 WEEKS to 85/04/16 | ( CVG #45 Jul 85 (85/06/16) p25 ) |
| 5 | WEEK to 85/05/14 | HCW 85/05/28 p41 |
| 5 | 4 WEEKS to 85/05/14 | CVG #45 Jul 85 (85/06/16) p25 |
All Formats (RAM/C)
| 12 | WEEK to 85/04/04 | ( PeCN 85/04/20 p5 ) |
| 3 | WEEK to 85/04/11 | PeCN 85/04/20 p5 |
| 4 | WEEK to 85/04/18 | PeCN 85/04/27 p5 |
| 4 | WEEK to 85/04/25 | PeCN 85/05/04 p5 |
| 3 | WEEK to 85/05/02 | PeCN 85/05/11 p5 |
All Formats (WHSmith)
| 15 | WEEK to c.85/04/20 | YComp Jun 85 p25 |
| 6 | WEEK to c.85/05/18 | YComp Jul 85 p17 |
Amstrad (Gallup)
| 9 | WEEK to c.85/08/24 | PoCW 85/09/05 p33 |
| 10 | 4 WEEKS to 85/09/14 | AmCU #12 Nov 85 (85/10/12) p32 |
| 14 | 4 WEEKS to 85/10/17 | AmCU #13 Dec 85 (85/11/14) p32 |
BBC (Gallup)
| 10 | WEEK to 85/04/02 | HCW 85/04/16 p43 |
| 10 | WEEK to 85/04/16 | HCW 85/04/30 p43 |
| 3 | WEEK to 85/04/30 | HCW 85/05/14 p41 |
| 5 | WEEK to 85/05/14 | HCW 85/05/28 p41 |
| 8 | WEEK to 85/07/30 | HCW p37 |
| 8 | WEEK to c.85/08/17 | PoCW 85/08/29 p35 |
| 9 | WEEK to c.85/08/23 | CGam #7 Oct 85 (85/09/27) p15 |
| 5 | WEEK to c.85/09/07 | PoCW 85/09/19 p35 |
| 10 | 4 WEEKS to c.85/09/17 | AcU #41 Dec 85 (85/12/14) p169 |
| 15 | 4 WEEKS to c.85/10/15 | AcU #42 Jan 86 (86/01/12) p169 |
BBC/Electron (RAM/C)
| 1 | 4 WEEKS to c.85/04/16 | AcU #36 Jul 85 p155 |
| 9 | 4 WEEKS to c.85/05/14 | AcU #37 Aug 85 p169 |
| 8 | 4 WEEKS to c.85/06/18 | AcU #38 Sep 85 p153 |
| 14 | 4 WEEKS to c.85/07/16 | AcU #39 Oct 85 p159 |
| 15 | 4 WEEKS to c.85/08/13 | AcU #40 Nov 85 p161 |
C64 (Gallup)
| 4 | WEEK to 85/04/16 | CGam #3 Jun 85 (85/05/24) p10 HCW 85/04/30 p43 |
| 4 | MONTH to 85/05/03 | YComm Jul 85 (85/06/07) p6 |
| 10 | WEEK to 85/05/14 | HCW 85/05/28 p41 |
| 10 | 4 WEEKS to 85/05/14 | CVG #45 Jul 85 (85/06/16) p25 |
C64 (RAM/C)
| 5 | WEEK to 85/04/11 | PeCN 85/04/20 p5 |
| 5 | WEEK to 85/04/18 | PeCN 85/04/27 p5 |
| 7 | WEEK to 85/04/25 | PeCN 85/05/04 p5 |
| 8 | WEEK to 85/05/02 | PeCN 85/05/11 p5 |
Spectrum (Gallup)
| 5 | WEEK to c.85/04/13 | YS #7 Jul 86 p33 |
| 8 | WEEK to 85/04/16 | CGam #3 Jun 85 (85/05/24) p10 HCW 85/04/30 p43 |
| 6 | 2 WEEKS to 85/04/25 | SU #39 Jun 85 (85/05/18) p17 |
| 9 | WEEK to 85/05/14 | HCW 85/05/28 p41 |
| 9 | 4 WEEKS to 85/05/14 | CVG #45 Jul 85 (85/06/16) p25 |
| 17 | MONTH to 85/05/16 | SU #40 Jul 85 (85/06/18) p7 |
| 8 | WEEK to c.85/05/18 | YS #8 Aug 86 p26 |
| 30 | MONTH to 85/06/21 | SU #41 Aug 85 (85/07/18) p9 |
Spectrum (RAM/C)
| 5 | WEEK to 85/04/11 | PeCN 85/04/20 p5 |
| 4 | WEEK to 85/04/18 | PeCN 85/04/27 p5 |
| 5 | WEEK to 85/04/25 | PeCN 85/05/04 p5 |
| 6 | WEEK to 85/05/02 | PeCN 85/05/11 p5 |
Brian Jacks Superstar Challenge
( June to July 1988 )
ELK
15
JUN 88
Sources
Electron (Gallup)
| 15 | MONTH to c.88/06/14 | ElU Sep 88 (88/08/15) p4 |
| 15 | MONTH to c.88/07/19 | ElU Oct 88 (88/09/15) p4 |


