Black Tiger
Licensed from CAPCOM
Black Tiger
( March to June 1990 )
ALL
4
MAR 90
ZX
4
MAR 90
C64
19
MAY 90
Sources
All Formats Full Price (Gallup)
| 8 | WEEK to 90/03/17 | DET 90/03/30 p2 RGC ( RGC ) SWE 90/03/31 p27 |
| 4 | WEEK to c.90/03/24 | DET 90/04/19 p2 |
| 4 | WEEK to 90/03/24 | RGC ( RGC ) SWE 90/04/07 p38 |
| 5 | WEEK to 90/03/31 | RGC ( RGC ) SWE 90/04/14 p38 |
| 8 | WEEK to 90/04/07 | RGC ( RGC ) ( SWE 90/04/28 p40 ) |
| 7 | WEEK to c.90/04/14 | DET 90/04/26 p2 |
| 7 | WEEK to 90/04/14 | RGC ( RGC ) SWE 90/04/28 p40 |
| 6 | WEEK to 90/04/21 | RGC ( RGC ) SWE 90/05/05 p38 |
| 7 | WEEK to c.90/04/28 | DET 90/05/18 p2 |
| 7 | WEEK to 90/04/28 | RGC ( RGC ) SWE 90/05/12 p38 |
| 8 | WEEK to c.90/05/05 | DET 90/05/25 p2 |
| 8 | WEEK to 90/05/05 | RGC ( RGC ) SWE 90/05/19 p38 |
| 10 | WEEK to 90/05/12 | RGC SWE 90/05/26 p34 |
C64 (Gallup)
| 19 | MONTH to c.90/05/15 | CVG #104 Jul 90 (90/06/16) p58 |
Spectrum Full Price (Gallup)
| 20 | MONTH to c.90/03/31 | SU #100 Jun 90 (90/05/18) p29 |
| 9 | MONTH to c.90/05/05 | SU #101 Jul 90 (90/06/18) p61 |
| 14 | MONTH to c.90/06/30 | SU #103 Sep 90 (90/08/18) p61 |
Spectrum Full Price (Virgin)
| 4 | MONTH to c.90/03/10 | YS #54 Jun 90 (90/05/12) p7 |

