Skip to content

Beach Buggy Simulator

SILVERBIRD

June 88

cover

ALLZXC64CPC
8344
Jul
88
Jul
88
Jun
88
Jun
88
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
10WEEK to 88-07-23( CGW #1 p46 88-08-24 )
8WEEK to 88-07-30CVG #84 p10 Oct 88 88-09-16
CGW #1 p46 88-08-24
20WEEK to 88-08-06CGW #2 p13 88-08-31
9WEEK to 88-08-13CGW #3 p35 88-09-07
Amstrad (Gallup)
4WEEK to 88-06-11CTW #193 p17 88-06-27
6WEEK to 88-06-18CTW #194 p17 88-07-11
4WEEK to 88-06-25CTW #195 p17 88-07-18
8MONTH to c.88-07-02CVG #83 p7 Sep 88 88-08-16
8WEEK to 88-07-02( CTW #197 p17 88-08-01 )
4WEEK to 88-07-09CTW #197 p17 88-08-01
9WEEK to 88-07-16CTW #198 p17 88-08-08
8WEEK to 88-07-23CTW #199 p14 88-08-15
54 WEEKS to c.88-07-30AmCU #47 p7 Oct 88
7WEEK to 88-07-30CVG #84 p7 Oct 88 88-09-16
CGW #1 p46 88-08-24
CTW #200 p25 88-08-22
11WEEK to 88-08-06( CTW #202 p29 88-09-05 )
7WEEK to 88-08-13CGW #3 p35 88-09-07
CTW #202 p29 88-09-05
5WEEK to 88-08-20CGW #4 p46 88-09-14
5WEEK to 88-08-27( CGW #6 p40 88-09-28 )
54 WEEKS to c.88-09-03AmCU #48 p7 Nov 88
7WEEK to 88-09-03CGW #6 p40 88-09-28
CVG #85 p13 Nov 88 88-10-15
114 WEEKS to c.88-10-01AmCU #49 p7 Dec 88 88-11-02
Commodore 64 (Gallup)
25WEEK to 88-06-11( CTW #194 p17 88-07-11 )
4WEEK to 88-06-18CTW #194 p17 88-07-11
18WEEK to 88-06-25CTW #195 p17 88-07-18
13MONTH to c.88-07-02CU #59 p11 Aug 88 88-07-26
25WEEK to 88-07-02( CTW #197 p17 88-08-01 )
9WEEK to 88-07-09CTW #197 p17 88-08-01
13WEEK to 88-07-16CTW #198 p17 88-08-08
7WEEK to 88-07-23CTW #199 p14 88-08-15
11MONTH to c.88-07-30CU #60 p11 Sep 88
15WEEK to 88-07-30CTW #200 p25 88-08-22
18WEEK to 88-08-13CTW #202 p29 88-09-05
Spectrum (Gallup)
21WEEK to 88-06-04( CTW #193 p17 88-06-27 )
17WEEK to 88-06-11CTW #193 p17 88-06-27
5WEEK to 88-06-18CTW #194 p17 88-07-11
6WEEK to 88-06-25CTW #195 p17 88-07-18
10MONTH to c.88-07-02CVG #83 p7 Sep 88 88-08-16
10WEEK to 88-07-02( CTW #197 p17 88-08-01 )
7WEEK to 88-07-09CTW #197 p17 88-08-01
13WEEK to 88-07-16CTW #198 p17 88-08-08
11WEEK to 88-07-23CTW #199 p14 88-08-15
3WEEK to 88-07-30CVG #84 p7 Oct 88 88-09-16
CGW #1 p46 88-08-24
CTW #200 p25 88-08-22
16WEEK to 88-08-06( CTW #202 p29 88-09-05 )
5WEEK to 88-08-13CGW #3 p35 88-09-07
CTW #202 p29 88-09-05
5WEEK to 88-08-20CGW #4 p46 88-09-14
24WEEK to 88-11-12( CTW #216 p25 88-12-12 )
19WEEK to 88-11-19CTW #216 p25 88-12-12
Spectrum (Budget Price) (Gallup)
6MONTH to c.88-07-02SU #78 p43 Sep 88 88-08-18
8MONTH to c.88-07-09YS #34 p38 Oct 88 88-09-13
7MONTH to c.88-07-30SU #79 p50 Oct 88 88-09-18
3MONTH to c.88-08-20SU #80 p42 Nov 88 88-10-18