Winter Olympics
Winter Olympics
( March to December 1986 )
ALL
15
MAR 86
BBC
2
MAR 86
C16
4
MAR 86
Sources
All Formats (Gallup)
| 18 | WEEK to c.86/03/15 | PoCW 86/03/27 p35 |
| 15 | WEEK to c.86/03/22 | ( PoCW 86/04/10 p27 ) |
| 28 | MONTH to c.86/03/22 | YComp May 86 (86/04/28) p17 |
| 20 | WEEK to c.86/03/29 | CVG #56 Jun 86 (86/05/16) p46 PoCW 86/04/10 p27 |
| 16 | WEEK to c.86/04/19 | PoCW 86/05/01 p46 |
| 27 | MONTH to c.86/04/26 | YComp Jun 86 p16 |
| 30 | MONTH to c.86/05/22 | CVG #57 Jul 86 (86/06/16) p75 |
BBC (Gallup)
| 2 | WEEK to c.86/03/15 | PoCW 86/03/27 p35 |
| 4 | WEEK to c.86/03/22 | ( PoCW 86/04/10 p27 ) |
| 10 | 4 WEEKS to c.86/03/25 | AcU #47 Jun 86 p129 |
| 3 | WEEK to c.86/03/29 | CVG #56 Jun 86 (86/05/16) p46 PoCW 86/04/10 p27 |
| 2 | WEEK to c.86/04/05 | PoCW 86/04/17 p14 |
| 2 | WEEK to c.86/04/12 | PoCW 86/04/24 p38 |
| 3 | WEEK to c.86/04/19 | PoCW 86/05/01 p46 |
| 2 | 4 WEEKS to c.86/04/22 | AcU #48 Jul 86 p129 |
| 2 | WEEK to c.86/04/26 | PoCW 86/05/08 p38 |
| 3 | WEEK to c.86/05/03 | PoCW 86/05/15 p46 |
| 2 | WEEK to c.86/05/10 | PoCW 86/05/22 p46 |
| 2 | WEEK to c.86/05/17 | PoCW 86/05/29 p46 |
| 2 | 4 WEEKS to c.86/05/20 | AcU #49 Aug 86 p137 |
| 2 | MONTH to c.86/05/22 | CVG #57 Jul 86 (86/06/16) p75 |
| 6 | WEEK to c.86/05/24 | PoCW 86/06/05 p46 |
| 2 | WEEK to c.86/05/31 | PoCW 86/06/12 p46 |
| 3 | MONTH to c.86/06/07 | CVG #58 Aug 86 (86/07/16) p38 |
| 5 | WEEK to c.86/06/07 | PoCW 86/06/19 p46 |
| 4 | WEEK to c.86/06/14 | PoCW 86/06/26 p46 |
| 2 | WEEK to c.86/06/21 | PoCW 86/07/03 p46 |
| 3 | 4 WEEKS to c.86/06/24 | AcU #50 Sep 86 p129 |
| 7 | WEEK to c.86/06/28 | PoCW 86/07/10 p46 |
| 7 | WEEK to c.86/07/19 | PoCW 86/07/31 p38 |
| 10 | 4 WEEKS to c.86/07/22 | AcU #51 Oct 86 p131 |
| 14 | 4 WEEKS to c.86/08/19 | AcU #52 Nov 86 p131 |
| 14 | 4 WEEKS to c.86/09/23 | AcU #53 Dec 86 p131 |
| 8 | WEEK to c.86/10/18 | BW 86/10/25 p24 |
| 11 | 4 WEEKS to c.86/10/21 | AcU #54 Jan 87 p131 |
| 12 | 4 WEEKS to c.86/11/25 | AcU #55 Feb 87 p131 |
| 6 | 4 WEEKS to c.86/12/23 | AcU #56 Mar 87 p131 |
C16 (Gallup)
| 4 | MONTH to c.86/03/15 | CU #32 May 86 p42 |
| 7 | MONTH to c.86/04/19 | CU #33 Jun 86 p56 |
