January 84 - February 85

| ALL | M/F | C64 |
| 7 | 2 | 1 |
Oct 84 | Jun 84 | Jan 84 |
Sources
(click here for more information on the data shown below)
All Formats (Gallup)All Formats (MRIB) |
| 28 | | 2 WEEKS to 84-01-14 | PeCN p7 84-01-21 |
| | | BigK #1 p15 Apr 84 84-03-15 |
|
All Formats (RAM/C) |
| 35 | | 4 WEEKS to 84-02-09 | PeCG #5 p25 Apr 84 84-03-08 |
| 26 | | 2 WEEKS to 84-02-23 | PeCN p9 84-03-03 |
| 23 | | 2 WEEKS to 84-03-08 | PeCN p7 84-03-17 |
| 23 | | MONTH to 84-03-08 | PeCG #6 p22 May 84 84-04-12 |
| 46 | | MONTH to c.84-05-10 | PeCG #8 p20 Jul 84 84-06-14 |
| 24 | | 2 WEEKS to 84-05-25 | PeCN p7 84-06-02 |
| 14 | | 2 WEEKS to 84-06-07 | PeCN p11 84-06-16 |
| 13 | | MONTH to c.84-06-14 | PeCG #9 p11 Aug 84 84-07-12 |
| 33 | | MONTH to c.84-07-12 | PeCG #10 p19 Sep 84 84-08-09 |
| 28 | | WEEK to 84-08-23 | PeCN p7 84-09-01 |
| 25 | | WEEK to 84-08-30 | PeCN p7 84-09-08 |
| 26 | | WEEK to 84-09-06 | PeCN p11 84-09-15 |
| 14 | | MONTH to c.84-09-13 | PeCG #12 p19 Nov 84 84-10-11 |
| 16 | | WEEK to 84-09-20 | PeCN p5 84-09-29 |
| 16 | | 2 WEEKS to 84-09-23 | ( Mic ) |
| 12 | | WEEK to 84-09-27 | PeCN p5 84-10-06 |
| 13 | | 2 WEEKS to 84-09-30 | Mic |
| 13 | | WEEK to 84-10-04 | PeCN p5 84-10-13 |
| 9 | | WEEK to 84-10-11 | PeCN p5 84-10-20 |
| 7 | | WEEK to 84-10-18 | PeCN p6 84-10-27 |
| 8 | | MONTH to c.84-10-18 | PeCG #13 p25 Dec 84 84-11-15 |
| 14 | | WEEK to 84-10-25 | PeCN p5 84-11-03 |
| 16 | | WEEK to 84-11-01 | PeCN p5 84-11-10 |
| 30 | | MONTH to c.84-11-15 | PeCG #14 p22 Jan 85 84-12-13 |
| 19 | | WEEK to 84-11-22 | PeCN p5 84-12-01 |
| 31 | | MONTH to c.84-12-20 | PeCG #15 p12 Feb 85 85-01-17 |
| 20 | | WEEK to 85-01-17 | PeCN p7 85-01-26 |
| 17 | | WEEK to 85-01-24 | PeCN p5 85-02-02 |
| 19 | | WEEK to 85-02-07 | PeCN p5 85-02-16 |
|
Multi-Format (NOP) |
| 8 C64 | | 2 WEEKS to 84-06-05 | CVG #33 p22 Jul 84 84-06-16 |
| 2 C64 | | 2 WEEKS to 84-06-19 | ( CVG #34 p15 Aug 84 84-07-16 ) |
| 11 C64 | | 2 WEEKS to 84-07-03 | CVG #34 p15 Aug 84 84-07-16 |
| 23 C64 | | 2 WEEKS to 84-07-17 | ( CVG #35 p19 Sep 84 84-08-16 ) |
| 19 C64 | | 2 WEEKS to 84-07-31 | CVG #35 p19 Sep 84 84-08-16 |
| 20 C64 | | 2 WEEKS to 84-08-14 | ( CVG #36 p19 Oct 84 84-09-16 ) |
| 25 C64 | | 2 WEEKS to 84-08-28 | CVG #36 p19 Oct 84 84-09-16 |
| 15 C64 | | 2 WEEKS to 84-10-09 | CVG #37 p109 Nov 84 84-10-16 |
| 29 C64 | | 2 WEEKS to 84-11-06 | ( CU #15 p28 Dec 84 ) |
| | | CVG #38 p107 Dec 84 84-11-16 |
| | | SU #33 p70 Dec 84 |
| 20 C64 | | 2 WEEKS to 84-11-20 | CU #15 p28 Dec 84 |
| 19 C64 | | 2 WEEKS to 84-12-04 | CVG #40 p65 Feb 85 85-01-16 |
|
Multi-Format (RAM/C) |
| 34 C64 | | 2 WEEKS to 84-10-24 | ( Mic ) |
| 34 C64 | | 2 WEEKS to 84-10-31 | Mic |
|
Commodore 64 (Boots) |
| 1 | | WEEK to c.84-01-26 | PoCW p58 84-02-02 |
| 9 | | WEEK to c.84-04-19 | PoCW p54 84-04-26 |
| 8 | | WEEK to c.84-04-26 | PoCW p58 84-05-03 |
| 8 | | WEEK to c.84-11-01 | PoCW p73 84-11-08 |
| 1 | | WEEK to c.84-11-08 | PoCW p65 84-11-15 |
| 8 | | WEEK to c.84-11-15 | PoCW p65 84-11-22 |
| 6 | | WEEK to c.84-11-22 | PoCW p65 84-11-29 |
| 8 | | WEEK to c.84-12-06 | PoCW p65 84-12-13 |
|
Commodore 64 (Gallup) |
| 9 | | WEEK to 84-11-12 | CSR |
| 5 | | WEEK to 84-12-05 | HCW #93 p8 84-12-18 |
| 4 | | WEEK to 84-12-12 | HCW #94 p42 85-01-08 |
| 5 | | WEEK to 84-12-31 | HCW #95 p43 85-01-15 |
| 5 | | MONTH to 84-12-31 | YComm p16 Mar 85 85-02-01 |
| 6 | | WEEK to 85-01-08 | HCW #96 p8 85-01-22 |
| 6 | | WEEK to 85-01-15 | HCW #97 p45 85-01-29 |
| 10 | | WEEK to 85-01-23 | HCW #98 p4 85-02-05 |
| 5 | | MONTH to 85-01-29 | YComm p85 Apr 85 85-03-01 |
| 2 | | WEEK to 85-01-30 | HCW #99 p4 85-02-12 |
|
Commodore 64 (MRIB) |
| 16 | | 2 WEEKS to c.84-11-03 | ( BigK #11 p80 Feb 85 85-01-20 ) |
| 20 | | 2 WEEKS to c.84-11-17 | BigK #11 p80 Feb 85 85-01-20 |
|
Commodore 64 (NOP) |
| 8 | | 2 WEEKS to 84-11-06 | CU #15 p28 Dec 84 |
| 8 | | 2 WEEKS to 84-12-04 | CU #16 p54 Jan 85 |
| 12 | | 2 WEEKS to 84-12-18 | CU #17 p14 Feb 85 |
|
Commodore 64 (RAM/C) |
| 10 | | WEEK to 84-09-13 | PeCN p5 84-09-22 |
| 8 | | WEEK to 84-09-20 | PeCN p5 84-09-29 |
| 4 | | WEEK to 84-09-27 | PeCN p5 84-10-06 |
| 5 | | WEEK to 84-10-04 | PeCN p5 84-10-13 |
| 2 | | WEEK to 84-10-11 | PeCN p5 84-10-20 |
| 3 | | WEEK to 84-10-18 | PeCN p6 84-10-27 |
| 4 | | WEEK to 84-10-25 | PeCN p5 84-11-03 |
| 4 | | WEEK to 84-11-01 | PeCN p5 84-11-10 |
| 6 | | WEEK to 84-11-08 | PeCN p5 84-11-17 |
| 9 | | WEEK to 84-11-15 | PeCN p5 84-11-24 |
| 9 | | WEEK to 84-11-22 | PeCN p5 84-12-01 |
| 8 | | WEEK to 84-12-05 | PeCN p5 84-12-15 |
| 6 | | WEEK to 84-12-12 | PeCN p5 84-12-22 |
| 10 | | WEEK to 85-01-10 | PeCN p5 85-01-19 |
| 9 | | WEEK to 85-01-17 | PeCN p7 85-01-26 |
| 9 | | WEEK to 85-01-24 | PeCN p5 85-02-02 |
| 4 | | WEEK to 85-02-07 | PeCN p5 85-02-16 |
| 10 | | WEEK to 85-02-14 | PeCN p5 85-02-23 |
| 9 | | WEEK to 85-02-21 | PeCN p6 85-03-02 |