Wanted - Monty Mole
August 84 - March 85

ALL | M/F | ZX | C64 |
2 | 3 | 1 | 2 |
Sep 84 | Sep 84 | Sep 84 | Sep 84 |
Sources
(click here for more information on the data shown below)
All Formats (Gallup) |
3 | | WEEK to 84-11-05 | ( CSR ) |
9 | | WEEK to 84-11-12 | CSR |
18 | | WEEK to 84-11-28 | ( HCW #93 p8 84-12-18 ) |
18 | | WEEK to 84-11-30 | CSR |
20 | | WEEK to 84-12-05 | CSR |
20 | | WEEK to 84-12-05 | HCW #93 p8 84-12-18 |
18 | | WEEK to 84-12-12 | HCW #94 p42 85-01-08 |
18 | | WEEK to 85-01-08 | HCW #96 p8 85-01-22 |
19 | | WEEK to 85-01-15 | HCW #97 p45 85-01-29 |
12 | | WEEK to 85-02-05 | HCW #100 p4 85-02-19 |
48 | | WEEK to 85-02-12 | CGam #01 p13 Apr 85 85-03-22 |
46 | | WEEK to c.85-03-12 | CGam #02 p41 May 85 85-04-26 |
|
All Formats (MRIB) |
7 | | 2 WEEKS to c.84-08-18 | ( BigK #8 p90 Nov 84 84-10-20 ) |
10 | | 2 WEEKS to c.84-09-01 | BigK #8 p90 Nov 84 84-10-20 |
3 | | 2 WEEKS to c.84-09-22 | BigK #9 p78 Dec 84 84-11-20 |
2 | | 2 WEEKS to c.84-11-03 | ( BigK #11 p80 Feb 85 85-01-20 ) |
6 | | 2 WEEKS to c.84-11-17 | BigK #11 p80 Feb 85 85-01-20 |
|
All Formats (RAM/C) |
44 | | MONTH to c.84-08-16 | PeCG #11 p17 Oct 84 84-09-13 |
12 | | WEEK to 84-08-30 | PeCN p7 84-09-08 |
7 | | WEEK to 84-09-06 | PeCN p11 84-09-15 |
2 | | MONTH to c.84-09-13 | PeCG #12 p19 Nov 84 84-10-11 |
2 | | WEEK to 84-09-13 | PeCN p5 84-09-22 |
2 | | WEEK to 84-09-20 | PeCN p5 84-09-29 |
2 | | 2 WEEKS to 84-09-23 | ( Mic ) |
2 | | WEEK to 84-09-27 | PeCN p5 84-10-06 |
4 | | 2 WEEKS to 84-09-30 | Mic |
5 | | WEEK to 84-10-04 | PeCN p5 84-10-13 |
7 | | WEEK to 84-10-11 | PeCN p5 84-10-20 |
9 | | MONTH to c.84-10-18 | PeCG #13 p25 Dec 84 84-11-15 |
15 | | WEEK to 84-10-18 | PeCN p6 84-10-27 |
12 | | WEEK to 84-10-25 | PeCN p5 84-11-03 |
15 | | WEEK to 84-11-28 | PeCN p5 84-12-08 |
16 | | MONTH to c.84-12-20 | PeCG #15 p12 Feb 85 85-01-17 |
|
Multi-Format (Microdealer) |
26 C64 | | WEEK to c.84-09-01 | PeCW p250 Oct 84 84-09-14 |
22 ZX | | WEEK to c.84-09-01 | PeCW p250 Oct 84 84-09-14 |
17 C64 | | WEEK to c.84-10-01 | PeCW p246 Nov 84 84-10-16 |
7 ZX | | WEEK to c.84-10-01 | PeCW p246 Nov 84 84-10-16 |
|
Multi-Format (NOP) |
10 C64 | | 2 WEEKS to 84-09-25 | ( CVG #37 p109 Nov 84 84-10-16 ) |
| | | SU #32 p39 Nov 84 |
3 ZX | | 2 WEEKS to 84-09-25 | ( CVG #37 p104 Nov 84 84-10-16 ) |
| | | SU #32 p38 Nov 84 |
24 C64 | | 2 WEEKS to 84-10-09 | CVG #37 p109 Nov 84 84-10-16 |
3 ZX | | 2 WEEKS to 84-10-09 | CVG #37 p104 Nov 84 84-10-16 |
19 C64 | | 2 WEEKS to 84-10-23 | ( CVG #38 p107 Dec 84 84-11-16 ) |
19 C64 | | 2 WEEKS to 84-10-23 | ( SU #33 p70 Dec 84 ) |
7 ZX | | 2 WEEKS to 84-10-23 | ( CVG #38 p106 Dec 84 84-11-16 ) |
7 ZX | | 2 WEEKS to 84-10-23 | ( SU #33 p70 Dec 84 ) |
28 C64 | | 2 WEEKS to 84-11-06 | ( CU #15 p28 Dec 84 ) |
| | | CVG #38 p107 Dec 84 84-11-16 |
| | | SU #33 p70 Dec 84 |
15 C64 | | 2 WEEKS to 84-11-06 | ( SU #34 p55 Jan 85 ) |
5 ZX | | 2 WEEKS to 84-11-06 | ( CU #15 p28 Dec 84 ) |
| | | CVG #38 p106 Dec 84 84-11-16 |
| | | SU #33 p70 Dec 84 |
9 ZX | | 2 WEEKS to 84-11-06 | ( SU #34 p55 Jan 85 ) |
15 C64 | | 2 WEEKS to 84-11-20 | CU #15 p28 Dec 84 |
15 C64 | | 2 WEEKS to 84-11-20 | ( CVG #40 p65 Feb 85 85-01-16 ) |
15 C64 | | 2 WEEKS to 84-11-20 | SU #34 p55 Jan 85 |
9 ZX | | 2 WEEKS to 84-11-20 | CU #15 p28 Dec 84 |
9 ZX | | 2 WEEKS to 84-11-20 | ( CVG #40 p65 Feb 85 85-01-16 ) |
9 ZX | | 2 WEEKS to 84-11-20 | SU #34 p55 Jan 85 |
18 C64 | | 2 WEEKS to 84-12-04 | CVG #40 p65 Feb 85 85-01-16 |
13 ZX | | 2 WEEKS to 84-12-04 | CVG #40 p65 Feb 85 85-01-16 |
|
Commodore 64 (Boots) |
8 | | WEEK to c.84-10-11 | PoCW p66 84-10-18 |
|
Commodore 64 (Gallup) |
18 | | MONTH to 84-12-31 | YComm p16 Mar 85 85-02-01 |
|
Commodore 64 (MRIB) |
3 | | 2 WEEKS to c.84-09-29 | BigK #9 p78 Dec 84 84-11-20 |
2 | | 2 WEEKS to c.84-11-03 | ( BigK #11 p80 Feb 85 85-01-20 ) |
5 | | 2 WEEKS to c.84-11-17 | BigK #11 p80 Feb 85 85-01-20 |
|
Commodore 64 (NOP) |
6 | | 2 WEEKS to 84-11-06 | CU #15 p28 Dec 84 |
7 | | 2 WEEKS to 84-12-04 | CU #16 p54 Jan 85 |
|
Commodore 64 (RAM/C) |
3 | | WEEK to 84-09-13 | PeCN p5 84-09-22 |
3 | | WEEK to 84-09-20 | PeCN p5 84-09-29 |
2 | | WEEK to 84-09-27 | PeCN p5 84-10-06 |
3 | | WEEK to 84-10-04 | PeCN p5 84-10-13 |
5 | | WEEK to 84-10-11 | PeCN p5 84-10-20 |
8 | | WEEK to 84-10-18 | PeCN p6 84-10-27 |
8 | | WEEK to 84-10-25 | PeCN p5 84-11-03 |
|
Spectrum (Gallup)Spectrum (MRIB) |
9 | | 2 WEEKS to c.84-09-29 | BigK #9 p78 Dec 84 84-11-20 |
2 | | 2 WEEKS to c.84-11-03 | ( BigK #11 p80 Feb 85 85-01-20 ) |
7 | | 2 WEEKS to c.84-11-17 | BigK #11 p80 Feb 85 85-01-20 |
|
Spectrum (RAM/C) |
1 | | WEEK to 84-09-13 | PeCN p5 84-09-22 |
2 | | WEEK to 84-09-20 | PeCN p5 84-09-29 |
7 | | WEEK to 84-10-04 | PeCN p5 84-10-13 |
5 | | WEEK to 84-10-11 | PeCN p5 84-10-20 |
8 | | WEEK to 84-11-28 | PeCN p5 84-12-08 |