Underwurlde
Underwurlde
( October 1984 to February 1985 )
ALL
1
NOV 84
M/F
1
OCT 84
ZX
1
NOV 84
Sources
All Formats (Gallup)
| 4 | WEEK to 84/11/12 | CSR |
| 3 | WEEK to 84/11/23 | ( CSR ) |
| 9 | WEEK to 84/11/28 | DET 84/12/18 p18 ( HCW 84/12/18 p8 ) |
| 9 | WEEK to 84/11/30 | CSR |
| 16 | WEEK to 84/12/05 | CSR (85/03/19) DET 84/12/18 p18 HCW 84/12/18 p8 |
| 9 | WEEK to 84/12/12 | HCW 85/01/08 p42 |
| 19 | WEEK to 84/12/31 | HCW 85/01/15 p43 |
| 41 | WEEK to 85/02/12 | CGam #1 Apr 85 (85/03/22) p14 |
All Formats (MRIB)
| 16 | 2 WEEKS to c.84/11/03 | ( BigK #11 Feb 85 (85/01/20) p80 ) |
| 5 | 2 WEEKS to c.84/11/17 | BigK #11 Feb 85 (85/01/20) p80 |
| 5 | 2 WEEKS to c.84/12/15 | BigK #12 Mar 85 (85/02/20) p80 |
All Formats (RAM/C)
| 1 | WEEK to 84/11/08 | PeCN 84/11/17 p5 |
| 1 | WEEK to 84/11/15 | PeCN 84/11/24 p5 |
| 1 | MONTH to c.84/11/15 | PeCG #14 Jan 85 (84/12/13) p22 |
| 2 | WEEK to 84/11/22 | PeCN 84/12/01 p5 |
| 3 | WEEK to 84/11/28 | PeCN 84/12/08 p5 |
| 6 | WEEK to 84/12/05 | PeCN 84/12/15 p5 |
| 9 | WEEK to 84/12/12 | PeCN 84/12/22 p5 |
| 5 | MONTH to c.84/12/20 | PeCG #15 Feb 85 (85/01/17) p12 |
| 12 | WEEK to 85/01/03 | PeCN 85/01/12 p5 |
| 15 | WEEK to 85/01/10 | PeCN 85/01/19 p5 |
All Formats (WHSmith)
| 10 | WEEK to c.85/01/19 | YComp Mar 85 p25 |
Multiformat (Microdealer)
| 1 ZX | WEEK to c.84/12/01 | PeCW Jan 85 (84/12/14) p302 |
Multiformat (NOP)
| 6 ZX | 2 WEEKS to 84/11/20 | ( CVG #40 Feb 85 (85/01/16) p65 ) |
| 6 ZX | 2 WEEKS to 84/12/04 | SU #34 Jan 85 p54 |
| 12 ZX | 2 WEEKS to 84/12/18 | ( CU #17 Feb 85 p14 ) CVG #40 Feb 85 (85/01/16) p65 ( SU #35 Feb 85 p50 ) |
| 28 ZX | 2 WEEKS to 85/01/01 | CU #17 Feb 85 p14 CVG #41 Mar 85 (85/02/16) p62 SU #35 Feb 85 p50 |
Multiformat (RAM/C)
| 1 ZX | 2 WEEKS to 84/10/31 | Mic |
Spectrum (Boots)
| 6 | WEEK to c.84/11/29 | PoCW 84/12/13 p65 |
Spectrum (Gallup)
| 1 | WEEK to c.84/11/03 | YS #2 Feb 86 p13 YS #8 Aug 86 p26 |
| 2 | WEEK to 84/11/12 | CSR |
| 3 | WEEK to c.84/11/19 | AbE 84/12/01 p12 |
| 4 | WEEK to c.84/11/30 | AbE 84/12/15 p11 |
| 2 | WEEK to c.84/12/01 | YS #3 Mar 86 p35 |
| 6 | WEEK to 84/12/05 | HCW 84/12/18 p8 |
| 5 | WEEK to 84/12/12 | HCW 85/01/08 p42 |
| 9 | WEEK to c.84/12/22 | YS #4 Apr 86 p31 YS #9 Sep 86 p25 |
| 9 | WEEK to 84/12/31 | HCW 85/01/15 p43 |
| 9 | WEEK to 85/01/23 | HCW 85/02/05 p4 |
| 10 | WEEK to 85/01/30 | HCW 85/02/12 p4 |
Spectrum (MRIB)
| 15 | 2 WEEKS to c.84/11/03 | ( BigK #11 Feb 85 (85/01/20) p80 ) |
| 3 | 2 WEEKS to c.84/11/17 | BigK #11 Feb 85 (85/01/20) p80 |
| 4 | 2 WEEKS to c.84/12/15 | BigK #12 Mar 85 (85/02/20) p80 |
Spectrum (RAM/C)
| 1 | WEEK to 84/11/08 | PeCN 84/11/17 p5 |
| 1 | WEEK to 84/11/15 | PeCN 84/11/24 p5 |
| 2 | WEEK to 84/11/22 | PeCN 84/12/01 p5 |
| 2 | WEEK to 84/11/28 | PeCN 84/12/08 p5 |
| 3 | WEEK to 84/12/05 | PeCN 84/12/15 p5 |
| 4 | WEEK to 84/12/12 | PeCN 84/12/22 p5 |
| 8 | WEEK to 85/01/03 | PeCN 85/01/12 p5 |
Spectrum (WHSmith)
| 10 | WEEK to c.84/11/08 | PoCW 84/11/15 p65 |
| 4 | WEEK to c.84/11/15 | PoCW 84/11/22 p65 |
