Transylvanian Tower
Transylvanian Tower
( April 1983 to July 1984 )
ALL
33
OCT 83
M/F
2
AUG 83
ZX
2
JUL 83
C64
8
FEB 84
DR
2
JUN 84
Sources
All Formats (MRIB)
| 33 | 4 WEEKS to c.83/10/13 | PeCG #2 Dec 83 (83/10/28) p11 |
C64 (Boots)
| 8 | WEEK to c.84/02/02 | PoCW 84/02/16 p54 |
| 9 | WEEK to c.84/05/03 | PoCW 84/05/17 p58 |
Dragon (Boots)
| 4 | WEEK to c.83/11/24 | PoCW 83/12/15 p82 |
| 7 | WEEK to c.84/01/26 | PoCW 84/02/09 p58 |
| 8 | WEEK to c.84/02/02 | PoCW 84/02/16 p54 |
| 5 | WEEK to c.84/02/09 | Dragon User #12 Apr 84 p4 PoCW 84/02/23 p58 |
| 10 | WEEK to c.84/03/01 | PoCW 84/03/15 p58 |
| 2 | WEEK to c.84/06/21 | PoCW 84/07/05 p53 |
| 9 | WEEK to c.84/07/05 | PoCW 84/07/19 p49 |
Multiformat (MRIB)
| 5 ZX | 2 WEEKS to 83/06/16 | PeCN 83/06/30 p6 |
| 16 ZX | 4 WEEKS to 83/06/16 | PeCN 83/06/23 p5 |
| 7 ZX | 2 WEEKS to 83/07/07 | PeCN 83/07/14 p13 |
| 5 ZX | 2 WEEKS to 83/07/21 | PeCN 83/07/28 p11 |
| 5 ZX | 2 WEEKS to 83/07/28 | PeCN 83/08/11 p11 |
| 2 ZX | 2 WEEKS to 83/08/18 | PeCN 83/08/25 p11 |
| 18 ZX | 2 WEEKS to 83/09/01 | PeCN 83/09/08 p11 |
| 30 ZX | 2 WEEKS to 83/11/10 | PeCN 83/11/17 p11 |
Spectrum (WHSmith)
| 3 | WEEK to c.83/04/14 | SU #15 Jun 83 p14 |
| 9 | WEEK to c.83/05/12 | SU #16 Jul 83 p13 |
| 4 | WEEK to c.83/05/19 | PoCW 83/05/26 p55 |
| 4 | WEEK to c.83/05/26 | PoCW 83/06/02 p51 |
| 5 | WEEK to c.83/06/02 | PoCW 83/06/09 p47 |
| 4 | WEEK to c.83/06/09 | PoCW 83/06/16 p47 |
| 4 | WEEK to c.83/06/16 | PoCW 83/06/23 p47 SU #17 Aug 83 p14 |
| 3 | WEEK to c.83/06/23 | PoCW 83/06/30 p47 |
| 3 | WEEK to c.83/06/30 | PoCW 83/07/07 p51 |
| 4 | WEEK to c.83/07/07 | PoCW 83/07/14 p47 |
| 5 | WEEK to c.83/07/14 | PoCW 83/07/21 p47 SU #18 Sep 83 p16 |
| 2 | WEEK to c.83/07/21 | PoCW 83/07/28 p47 |
| 3 | WEEK to c.83/07/28 | PoCW 83/08/04 p47 |
| 2 | WEEK to c.83/08/04 | PoCW 83/08/11 p47 |
| 3 | WEEK to c.83/08/11 | PoCW 83/08/18 p47 SU #19 Oct 83 p16 |
| 4 | WEEK to c.83/08/18 | PoCW 83/08/25 p47 ( SU #20 Nov 83 p19 ) |
| 8 | WEEK to c.83/08/25 | PoCW 83/09/01 p47 SU #20 Nov 83 p19 |
| 8 | WEEK to c.83/09/01 | PoCW 83/09/08 p47 |
| 5 | WEEK to c.83/09/08 | PoCW 83/09/15 p59 |
| 7 | WEEK to c.83/10/20 | PoCW 83/10/27 p55 |
