Skip to content

Super Stuntman

CODEMASTERS

January 88 - March 89

cover

ALLM/FZXC64CPC
13123181
Mar
88
Jun
88
Jan
88
Jan
89
May
88
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
19WEEK to c.88-03-05( PoCW p19 88-03-17 )
13WEEK to c.88-03-12PoCW p19 88-03-17
20WEEK to 88-12-10( CTW #218 p13 89-01-09 )
34WEEK to 88-12-17CTW #218 p13 89-01-09
282 WEEKS to 88-12-31CTW #219 p14 89-01-16
31WEEK to 89-01-07CTW #220 p21 89-01-23
33WEEK to 89-01-14CTW #221 p17 89-01-30
31WEEK to 89-01-21( CTW #223 p21 89-02-13 )
37WEEK to 89-01-28CTW #223 p21 89-02-13
27WEEK to 89-02-11( CTW #226 p21 89-03-06 )
26WEEK to 89-02-18CTW #226 p21 89-03-06
Multi-Format (Gallup)
13 CPCWEEK to c.88-06-04CVG #82 p11 Aug 88 88-07-15
12 ZXWEEK to c.88-06-04CVG #82 p11 Aug 88 88-07-15
Amstrad (Gallup)
3WEEK to 88-04-16( CTW #186 p17 88-05-16 )
2WEEK to 88-04-23CTW #186 p17 88-05-16
2MONTH to c.88-04-30CVG #81 p7 Jul 88 88-06-15
2WEEK to 88-04-30CTW #187 p17 88-05-23
134 WEEKS to c.88-05-07AmCU #44 p40 Jul 88
2WEEK to 88-05-07( CTW #189 p21 88-06-06 )
3WEEK to 88-05-14CTW #189 p21 88-06-06
1WEEK to 88-05-21CTW #190 p21 88-06-13
2WEEK to 88-05-28CTW #191 p17 88-06-20
24 WEEKS to c.88-06-04AmCU #45 p39 Aug 88
2WEEK to c.88-06-04CVG #82 p9 Aug 88 88-07-15
CTW #192 p17 88-06-27
6WEEK to 88-06-11CTW #193 p17 88-06-27
7WEEK to 88-06-25CTW #195 p17 88-07-18
24 WEEKS to c.88-07-02AmCU #46 p7 Sep 88
14WEEK to 88-07-09( CTW #198 p17 88-08-08 )
10WEEK to 88-07-16CTW #198 p17 88-08-08
18WEEK to 88-07-23( CTW #200 p25 88-08-22 )
104 WEEKS to c.88-07-30AmCU #47 p7 Oct 88
6WEEK to 88-07-30CVG #84 p7 Oct 88 88-09-16
CGW #1 p46 88-08-24
CTW #200 p25 88-08-22
13WEEK to 88-08-06( CTW #202 p29 88-09-05 )
9WEEK to 88-08-13CGW #3 p35 88-09-07
CTW #202 p29 88-09-05
94 WEEKS to c.88-09-03AmCU #48 p7 Nov 88
9WEEK to 88-10-29CVG #87 p17 Jan 89 88-12-16
9WEEK to 88-10-29CTW #213 p26 88-11-21
9MONTH to 89-01-21CVG #89 p7 Mar 89
154 WEEKS to c.89-02-04AmCU #53 p6 Apr 89
Commodore 64 (Gallup)
18MONTH to c.89-01-28CU #66 p15 Mar 89 89-02-26
Spectrum (Gallup)
3WEEK to 88-03-05( CTW #180 p21 88-04-04 )
5WEEK to 88-03-12CTW #180 p21 88-04-04
3WEEK to 88-04-16( CTW #186 p17 88-05-16 )
9WEEK to 88-04-23CTW #186 p17 88-05-16
8WEEK to 88-04-30CTW #187 p17 88-05-23
11WEEK to 88-05-07( CTW #189 p21 88-06-06 )
5WEEK to 88-05-14CTW #189 p21 88-06-06
14WEEK to 88-05-21CTW #190 p21 88-06-13
11WEEK to 88-05-28CTW #191 p17 88-06-20
10WEEK to c.88-06-04CVG #82 p9 Aug 88 88-07-15
CTW #192 p17 88-06-27
30WEEK to 88-06-11( CTW #194 p17 88-07-11 )
13WEEK to 88-06-18CTW #194 p17 88-07-11
19WEEK to 88-06-25CTW #195 p17 88-07-18
29WEEK to 88-07-02( CTW #197 p17 88-08-01 )
20WEEK to 88-07-09CTW #197 p17 88-08-01
Spectrum (Budget Price) (Gallup)
3MONTH to c.88-01-02YS #28 p22 Apr 88 88-03-10
5MONTH to c.88-01-30SU #73 p35 Apr 88 88-03-18
3MONTH to c.88-02-13YS #29 p38 May 88 88-04-13
3MONTH to c.88-02-27SU #74 p27 May 88 88-04-18
5MONTH to c.88-03-05YS #30 p40 Jun 88 88-05-12
3MONTH to c.88-03-26SU #75 p35 Jun 88 88-05-18
3MONTH to c.88-04-02YS #31 p50 Jul 88 88-06-14
4MONTH to c.88-04-30SU #76 p35 Jul 88 88-06-18
10MONTH to c.88-05-07YS #32 p22 Aug 88 88-07-12
8MONTH to c.88-05-28SU #77 p35 Aug 88 88-07-18
9MONTH to c.88-07-09YS #34 p38 Oct 88 88-09-13
4MONTH to c.88-08-13YS #35 p38 Nov 88 88-10-10