Skip to content

The Superior Collection Volume 3

Later charts incorrectly list this as Volume 2, which was for the BBC only.

SUPERIOR SOFTWARE

December 87 - March 88

cover

ELK
2
Aug
87
Sources

(click here for more information on the data shown below)


Electron (Gallup)
4MONTH to c.87-06-16( ElU p6 Oct 87 87-09-15 )
4MONTH to c.87-07-14ElU p6 Oct 87 87-09-15
2MONTH to c.87-08-11ElU p6 Nov 87 87-10-15
4MONTH to c.87-09-15ElU p6 Dec 87 87-11-15
5MONTH to c.87-10-13ElU p6 Jan 88 87-12-15
5MONTH to c.87-11-17ElU p6 Feb 88 88-01-15
4MONTH to c.87-12-15ElU p6 Mar 88 88-02-15
7MONTH to c.88-01-12ElU p6 Apr 88 88-03-15
10MONTH to c.88-02-09ElU p6 May 88 88-04-15

Contents


cover
Syncron
(previously unreleased)

 
no data

cover
Repton

BBCB/EELK
141


cover
Repton 2

BBCELK
23

cover
Deathstar

ALLBBCELK
865

cover
Mr Wiz

M/FBBC
153


cover
Overdrive

ALLM/FBBCB/EELK
1331161