Skip to content

Starion

MELBOURNE HOUSE

April 85

cover

ALLZXCPC
525
May
85
May
85
Sep
85
Sources

(click here for more information on the data shown below)


All Formats (Gallup)
40WEEK to 85-04-16CG #03 p9 Jun 85 85-05-24
14MONTH to c.85-04-25( CVG #45 p25 Jul 85 85-06-16 )
142 WEEKS to 85-04-30HCW #112 p41 85-05-14
82 WEEKS to 85-05-14HCW #114 p41 85-05-28
8MONTH to c.85-05-23CVG #45 p25 Jul 85 85-06-16
5WEEK to 85-05-28CG #04 p9 Jul 85 85-06-28
52 WEEKS to 85-05-28HCW #116 p43 85-06-11
142 WEEKS to 85-06-11HCW #118 p41 85-06-23
10WEEK to 85-06-21CG #05 p9 Aug 85 85-07-26
132 WEEKS to 85-06-25HCW #120 p41 85-07-09
8MONTH to c.85-07-05CU #23 p23 Aug 85
All Formats (RAM/C)
9WEEK to 85-04-18PeCN p5 85-04-27
8WEEK to 85-04-25PeCN p5 85-05-04
6WEEK to 85-05-02PeCN p5 85-05-11
Amstrad (Gallup)
5WEEK to c.85-09-12PoCW p35 85-09-19
114 WEEKS to 85-09-14AmCU #12 p32 Nov 85 85-10-12
10MONTH to c.85-09-15CVG #49 p30 Nov 85 85-10-16
6WEEK to c.85-09-26( PoCW p35 85-10-10 )
10WEEK to c.85-10-03PoCW p35 85-10-10
10WEEK to c.85-10-10PoCW p51 85-10-17
8MONTH to c.85-10-15CVG #50 p40 Dec 85 85-11-16
84 WEEKS to 85-10-17AmCU #13 p32 Dec 85 85-11-14
7WEEK to c.85-10-17PoCW p35 85-10-24
124 WEEKS to 85-11-09AmCU #14 p24 Jan 86
Spectrum (Gallup)
5MONTH to c.85-04-25( CVG #45 p25 Jul 85 85-06-16 )
52 WEEKS to 85-04-30HCW #112 p41 85-05-14
42 WEEKS to 85-05-14HCW #114 p41 85-05-28
4MONTH to 85-05-16SU #40 p7 Jul 85 85-06-18
4MONTH to c.85-05-23CVG #45 p25 Jul 85 85-06-16
2WEEK to 85-05-28CG #04 p9 Jul 85 85-06-28
22 WEEKS to 85-05-28HCW #116 p43 85-06-11
52 WEEKS to 85-06-11HCW #118 p41 85-06-23
4WEEK to 85-06-21CG #05 p9 Aug 85 85-07-26
4MONTH to 85-06-21SU #41 p9 Aug 85 85-07-18
52 WEEKS to 85-06-25HCW #120 p41 85-07-09
102 WEEKS to 85-07-12HCW #121 p41 85-07-16
12MONTH to 85-07-19SU #42 p9 Sep 85 85-08-18
14MONTH to c.85-07-25CVG #47 p25 Sep 85 85-08-16
Spectrum (RAM/C)
6WEEK to 85-04-18PeCN p5 85-04-27
4WEEK to 85-04-25PeCN p5 85-05-04
4WEEK to 85-05-02PeCN p5 85-05-11