Sherlock
September 84 - January 85

| ALL | M/F | ZX | C64 | 
| 2 | 1 | 2 | 1 | 
| Sep 84
 | Oct 84
 | Oct 84
 | Oct 84
 | 
 
Sources
(click here for more information on the data shown below)
All Formats (Gallup)All Formats (MRIB)|  | 
| 13 |  | 2 WEEKS to c.84-09-29 | BigK #9 p78 Dec 84  84-11-20 | 
|  | 
All Formats (RAM/C)|  | 
| 12 |  | WEEK to 84-09-20 | PeCN p5  84-09-29 | 
| 25 |  | 2 WEEKS to 84-09-23 | ( Mic    ) | 
| 9 |  | WEEK to 84-09-27 | PeCN p5  84-10-06 | 
| 2 |  | 2 WEEKS to 84-09-30 | Mic | 
| 2 |  | WEEK to 84-10-04 | PeCN p5  84-10-13 | 
| 2 |  | WEEK to 84-10-11 | PeCN p5  84-10-20 | 
| 5 |  | WEEK to 84-10-18 | PeCN p6  84-10-27 | 
| 2 |  | MONTH to c.84-10-18 | PeCG #13 p25 Dec 84  84-11-15 | 
| 5 |  | WEEK to 84-10-25 | PeCN p5  84-11-03 | 
| 6 |  | WEEK to 84-11-01 | PeCN p5  84-11-10 | 
| 7 |  | WEEK to 84-11-08 | PeCN p5  84-11-17 | 
| 15 |  | WEEK to 84-11-15 | PeCN p5  84-11-24 | 
| 14 |  | MONTH to c.84-11-15 | PeCG #14 p22 Jan 85  84-12-13 | 
| 33 |  | MONTH to c.84-12-20 | PeCG #15 p12 Feb 85  85-01-17 | 
|  | 
Multi-Format (Microdealer)|  | 
| 1 ZX |  | WEEK to c.84-10-01 | PeCW p246 Nov 84  84-10-16 | 
| 3 ZX |  | WEEK to c.84-11-01 | PeCW p302 Dec 84  84-11-16 | 
| 31 C64 |  | WEEK to c.84-12-01 | PeCW p302 Jan 85  84-12-14 | 
|  | 
Multi-Format (NOP)|  | 
| 5 ZX |  | 2 WEEKS to 84-10-23 | ( CVG #38 p106 Dec 84  84-11-16 ) | 
| 5 ZX |  | 2 WEEKS to 84-10-23 | ( SU #33 p70 Dec 84  ) | 
| 7 ZX |  | 2 WEEKS to 84-11-06 | ( CU #15 p28 Dec 84  ) | 
|  |  |  | CVG #38 p106 Dec 84  84-11-16 | 
|  |  |  | SU #33 p70 Dec 84 | 
| 14 ZX |  | 2 WEEKS to 84-11-20 | CU #15 p28 Dec 84 | 
|  | 
Multi-Format (RAM/C)|  | 
| 16 C64 |  | 2 WEEKS to 84-10-31 | Mic | 
|  | 
Commodore 64 (Boots)|  | 
| 1 |  | WEEK to c.84-10-25 | PoCW p74  84-11-01 | 
| 6 |  | WEEK to c.84-11-01 | PoCW p73  84-11-08 | 
|  | 
Commodore 64 (RAM/C)|  | 
| 5 |  | WEEK to 84-11-01 | PeCN p5  84-11-10 | 
| 2 |  | WEEK to 84-11-08 | PeCN p5  84-11-17 | 
| 6 |  | WEEK to 84-11-15 | PeCN p5  84-11-24 | 
| 10 |  | WEEK to 84-11-22 | PeCN p5  84-12-01 | 
|  | 
Spectrum (MRIB)|  | 
| 11 |  | 2 WEEKS to c.84-09-29 | BigK #9 p78 Dec 84  84-11-20 | 
|  | 
Spectrum (RAM/C)|  | 
| 10 |  | WEEK to 84-09-20 | PeCN p5  84-09-29 | 
| 8 |  | WEEK to 84-09-27 | PeCN p5  84-10-06 | 
| 2 |  | WEEK to 84-10-04 | PeCN p5  84-10-13 | 
| 2 |  | WEEK to 84-10-11 | PeCN p5  84-10-20 | 
| 3 |  | WEEK to 84-10-18 | PeCN p6  84-10-27 | 
| 3 |  | WEEK to 84-10-25 | PeCN p5  84-11-03 | 
| 4 |  | WEEK to 84-11-01 | PeCN p5  84-11-10 | 
| 6 |  | WEEK to 84-11-08 | PeCN p5  84-11-17 | 
|  | 
Spectrum (WHSmith)|  | 
| 5 |  | WEEK to c.84-10-11 | PoCW p66  84-10-18 | 
| 9 |  | WEEK to c.84-10-18 | PoCW p66  84-10-25 | 
| 8 |  | WEEK to c.84-10-25 | PoCW p74  84-11-01 | 
| 5 |  | WEEK to c.84-11-01 | PoCW p73  84-11-08 |